Schools School Districts
Click here to update our playoff information (email us)
Enrollment Comparison
| School | 2022 - 2024 | 2024 - 2026 | %Change | #Change |
|---|---|---|---|---|
| Allen | 7,102 | 6,947 | -2.2% | -155 |
| Plano East | 5,514 | 5,346 | -3.0% | -168 |
| Plano West | 5,333 | 5,338 | 0.1% | 5 |
| Conroe | 4,726 | 5,282 | 11.8% | 556 |
| Plano | 4,694 | 4,493 | -4.3% | -201 |
| Duncanville | 4,642 | 4,711 | 1.5% | 69 |
| Galena Park North Shore | 4,523 | 4,536 | 0.3% | 13 |
| Odessa | 4,433 | 4,239 | -4.4% | -194 |
| Conroe The Woodlands | 4,400 | 4,523 | 2.8% | 123 |
| Odessa Permian | 4,353 | 4,905 | 12.7% | 552 |
| Dallas Skyline | 4,297 | 3,775 | -12.1% | -522 |
| Lewisville | 4,285 | 4,162 | -2.9% | -123 |
| Coppell | 4,213 | 4,365 | 3.6% | 152 |
| Alief Elsik | 4,100 | 4,045 | -1.3% | -55 |
| Arlington Houston | 4,038 | 3,804 | -5.8% | -234 |
| Deer Park | 3,969 | 4,066 | 2.4% | 97 |
| Alief Hastings | 3,913 | 3,838 | -1.9% | -75 |
| Klein Cain | 3,874 | 4,023 | 3.8% | 149 |
| Humble Atascocita | 3,869 | 3,827 | -1.1% | -42 |
| Pasadena Dobie | 3,858 | 3,825 | -0.9% | -33 |
| Round Rock | 3,847 | 3,882 | 0.9% | 35 |
| Arlington Martin | 3,830 | 3,779 | -1.3% | -51 |
| Houston MacArthur | 3,783 | 4,074 | 7.7% | 291 |
| Laredo United | 3,775 | 3,591 | -4.9% | -184 |
| Austin Lake Travis | 3,681 | 3,774 | 2.5% | 93 |
| Euless Trinity | 3,663 | 3,689 | 0.7% | 26 |
| Lewisville Hebron | 3,658 | 3,673 | 0.4% | 15 |
| South Grand Prairie | 3,651 | 3,595 | -1.5% | -56 |
| Klein Oak | 3,627 | 3,688 | 1.7% | 61 |
| Lewisville Flower Mound | 3,603 | 3,441 | -4.5% | -162 |
| Katy Seven Lakes | 3,591 | 3,731 | 3.9% | 140 |
| Dickinson | 3,581 | 3,859 | 7.8% | 278 |
| Del Valle | 3,578 | 3,755 | 4.9% | 177 |
| Houston Cypress Ranch | 3,549 | 3,507 | -1.2% | -42 |
| Spring | 3,530 | 2,765 | -21.7% | -765 |
| Klein Forest | 3,496 | 3,501 | 0.1% | 5 |
| Katy Cinco Ranch | 3,485 | 3,790 | 8.8% | 305 |
| Houston Bridgeland | 3,450 | 3,654 | 5.9% | 204 |
| San Antonio Reagan | 3,393 | 3,418 | 0.7% | 25 |
| Pearland | 3,381 | 3,540 | 4.7% | 159 |
results 1 - 40 of 1377
Copyright ©2010-2026, Grace Media. All Rights Reserved.

