Schools School Districts
Click here to update our playoff information (email us)
Tennis Teams
Team | Mascot | Org | Align | |
---|---|---|---|---|
Bryan Adams Boys Tennis | Cougars | UIL | 12-5A | |
W.H. Adamson Boys Tennis | Leopards | UIL | 11-5A | |
David W. Carter Boys Tennis | Cowboys | UIL | 13-4A | |
Emmett J. Conrad Boys Tennis | Chargers | UIL | 12-5A | |
Hillcrest Boys Tennis | Panthers | UIL | 11-5A | |
Thomas Jefferson Boys Tennis | Patriots | UIL | 11-5A | |
Justin F. Kimball Boys Tennis | Knights | UIL | 11-5A | |
Lincoln Boys Tennis | Tigers | UIL | 13-4A | |
James Madison Boys Tennis | Trojans | UIL | 9-3A | |
Moises E. Molina Boys Tennis | Jaguars | UIL | 11-5A | |
North Dallas Boys Tennis | Bulldogs | UIL | 13-4A | |
L.G. Pinkston Boys Tennis | Vikings | UIL | 13-4A | |
Franklin D. Roosevelt Boys Tennis | Mustangs | UIL | 13-4A | |
W.W. Samuell Boys Tennis | Spartans | UIL | 12-5A | |
Seagoville Boys Tennis | Dragons | UIL | 12-5A | |
Skyline Boys Tennis | Raiders | UIL | 11-6A | |
South Oak Cliff Boys Tennis | Golden Bears | UIL | 11-5A | |
H. Grady Spruce Boys Tennis | Timberwolves | UIL | 12-5A | |
Sunset Boys Tennis | Bison | UIL | 11-5A | |
W.T. White Boys Tennis | Longhorns | UIL | 11-5A | |
Wilmer-Hutchins Boys Tennis | Eagles | UIL | 13-4A | |
Woodrow Wilson Boys Tennis | Wildcats | UIL | 11-5A |
Copyright ©2010-2023, Grace Media. All Rights Reserved.