Schools School Districts
Click here to update our playoff information (email us)
Girls Basketball: Fort Worth Arlington Heights (Bi-District); Fort Worth Arlington Heights (Area); Fort Worth Benbrook (Area); Fort Worth Dunbar (Area); Fort Worth Eastern Hills (Bi-District); Fort Worth Southwest (Bi-District); Fort Worth Trimble Tech (Area); Fort Worth Wyatt (Bi-District);
Basketball Teams
Team | Mascot | Org | Align | |
---|---|---|---|---|
Arlington Heights Girls Basketball | Yellowjackets | UIL | 6-5A | |
Benbrook Girls Basketball | Bobcats | UIL | 9-4A | |
Amon Carter-Riverside Girls Basketball | Eagles | UIL | 6-5A | |
Diamond Hill-Jarvis Girls Basketball | Eagles | UIL | 9-4A | |
Paul Laurence Dunbar Girls Basketball | Wildcats | UIL | 9-4A | |
Eastern Hills Girls Basketball | Highlanders | UIL | 6-5A | |
North Side Girls Basketball | Steers | UIL | 6-5A | |
R.L. Paschal Girls Basketball | Panthers | UIL | 4-6A | |
Polytechnic Girls Basketball | Parrots | UIL | 6-5A | |
South Hills Girls Basketball | Scorpions | UIL | 6-5A | |
Southwest Girls Basketball | Raiders | UIL | 6-5A | |
Green B. Trimble Technical Girls Basketball | Bulldogs | UIL | 4-6A | |
Western Hills Girls Basketball | Cougars | UIL | 9-4A | |
O.D. Wyatt Girls Basketball | Chaparrals | UIL | 6-5A | |
Young Women's Leadership AcademyGirls Basketball | Gem | UIL | 4-6A |
Copyright ©2010-2019, Grace Media. All Rights Reserved.