Schools School Districts
Click here to update our playoff information (email us)
All times central
Year:
UIL FOOTBALL STANDINGS
DISTRICT 21-6A
District | Overall | |||||
---|---|---|---|---|---|---|
School | W-L-T | Pct | W-L-T | Pct | PF | PA |
Galena Park North Shore (4506) | 6-0-0 | 1.000 | 14-1-0 | 0.933 | 727 | 214 |
Humble Atascocita (3645) | 5-1-0 | 0.833 | 7-3-0 | 0.700 | 405 | 277 |
Houston King (2773) | 4-2-0 | 0.667 | 8-4-0 | 0.667 | 492 | 254 |
Beaumont West Brook (2418) | 3-3-0 | 0.500 | 5-6-0 | 0.455 | 466 | 462 |
Humble Kingwood (2800) | 2-4-0 | 0.333 | 2-8-0 | 0.200 | 122 | 348 |
Humble Summer Creek (2669) | 1-5-0 | 0.167 | 3-6-0 | 0.333 | 225 | 343 |
Humble (2652) | 0-6-0 | 0.000 | 3-7-0 | 0.300 | 178 | 363 |
Copyright ©2010-2021, Grace Media. All Rights Reserved.