Schools School Districts
Click here to update our playoff information (email us)
All times central
Year:
UIL FOOTBALL STANDINGS
DISTRICT 15-2A Division II
District | Overall | |||||
---|---|---|---|---|---|---|
School | W-L-T | Pct | W-L-T | Pct | PF | PA |
D'Hanis | 5-0-0 | 1.000 | 9-1-0 | 0.900 | 302 | 143 |
Bruni | 3-2-0 | 0.600 | 4-3-0 | 0.571 | 246 | 223 |
Charlotte | 3-2-0 | 0.600 | 3-4-0 | 0.429 | 157 | 176 |
La Pryor | 3-2-0 | 0.600 | 3-5-0 | 0.375 | 106 | 266 |
Sabinal | 1-4-0 | 0.200 | 5-5-0 | 0.500 | 268 | 192 |
Benavides | 0-5-0 | 0.000 | 0-5-0 | 0.000 | 50 | 226 |
Copyright ©2010-2021, Grace Media. All Rights Reserved.