Schools School Districts
Click here to update our playoff information (email us)
All times central
Year:
UIL FOOTBALL STANDINGS
DISTRICT 12-3A Division I
District | Overall | |||||
---|---|---|---|---|---|---|
School | W-L-T | Pct | W-L-T | Pct | PF | PA |
Hallettsville | 5-0-0 | 1.000 | 13-3-0 | 0.813 | 659 | 314 |
Columbus | 4-1-0 | 0.800 | 11-3-0 | 0.786 | 487 | 240 |
Yoakum | 3-2-0 | 0.600 | 9-3-0 | 0.750 | 409 | 253 |
Boling | 2-3-0 | 0.400 | 5-5-0 | 0.500 | 248 | 277 |
Hitchcock | 1-4-0 | 0.200 | 5-5-0 | 0.500 | 264 | 293 |
Hempstead | 0-5-0 | 0.000 | 0-9-0 | 0.000 | 163 | 378 |
Copyright ©2010-2021, Grace Media. All Rights Reserved.