Schools School Districts
Click here to update our playoff information (email us)
All times central
Year:
UIL FOOTBALL STANDINGS
DISTRICT 11-6A
District | Overall | |||||
---|---|---|---|---|---|---|
School | W-L-T | Pct | W-L-T | Pct | PF | PA |
Duncanville (4642) | 7-0-0 | 1.000 | 15-0-0 | 1.000 | 625 | 156 |
DeSoto (2781) | 6-1-0 | 0.857 | 14-2-0 | 0.875 | 697 | 324 |
Waxahachie (2833) | 5-2-0 | 0.714 | 10-3-0 | 0.769 | 441 | 252 |
Mansfield (2592) | 4-3-0 | 0.571 | 7-4-0 | 0.636 | 304 | 223 |
Mansfield Lake Ridge (2607) | 3-4-0 | 0.429 | 4-6-0 | 0.400 | 321 | 365 |
Cedar Hill (2635) | 2-5-0 | 0.286 | 2-8-0 | 0.200 | 183 | 346 |
Mansfield Legacy (2467) | 1-6-0 | 0.143 | 3-7-0 | 0.300 | 199 | 337 |
Dallas Skyline (4297) | 0-7-0 | 0.000 | 0-10-0 | 0.000 | 52 | 362 |
Copyright ©2010-2023, Grace Media. All Rights Reserved.