Schools School Districts
Click here to update our playoff information (email us)
All times central
Year:
UIL FOOTBALL STANDINGS
DISTRICT 12-3A Division II
District | Overall | |||||
---|---|---|---|---|---|---|
School | W-L-T | Pct | W-L-T | Pct | PF | PA |
Newton | 6-0-0 | 1.000 | 7-3-0 | 0.700 | 507 | 230 |
Hemphill | 4-2-0 | 0.667 | 6-3-0 | 0.667 | 354 | 250 |
New Waverly | 4-2-0 | 0.667 | 6-4-0 | 0.600 | 310 | 240 |
Anderson-Shiro | 4-2-0 | 0.667 | 6-5-0 | 0.545 | 197 | 210 |
Kountze | 2-4-0 | 0.333 | 3-6-0 | 0.333 | 127 | 308 |
Corrigan-Camden | 1-5-0 | 0.167 | 2-8-0 | 0.200 | 142 | 342 |
Warren | 0-6-0 | 0.000 | 3-6-0 | 0.333 | 184 | 273 |
Copyright ©2010-2021, Grace Media. All Rights Reserved.