Schools School Districts
Click here to update our playoff information (email us)
All times central
Year:
UIL FOOTBALL STANDINGS
DISTRICT 13-4A Division II
District | Overall | |||||
---|---|---|---|---|---|---|
School | W-L-T | Pct | W-L-T | Pct | PF | PA |
Giddings | 4-1-0 | 0.800 | 8-4-0 | 0.667 | 405 | 252 |
Navasota | 4-1-0 | 0.800 | 8-4-0 | 0.667 | 370 | 310 |
Cuero | 3-2-0 | 0.600 | 5-6-0 | 0.455 | 323 | 286 |
Smithville | 3-2-0 | 0.600 | 5-6-0 | 0.455 | 261 | 236 |
La Grange | 1-4-0 | 0.200 | 4-6-0 | 0.400 | 276 | 342 |
Gonzales | 0-5-0 | 0.000 | 1-9-0 | 0.100 | 218 | 421 |
Copyright ©2010-2021, Grace Media. All Rights Reserved.