Schools School Districts
Click here to update our playoff information (email us)
Football: Bi-District; Girls Volleyball: Bi-District;
Teams
Varsity Team | Org | Head Coach | Alignment | |
---|---|---|---|---|
Baseball | TAPPS | 2-II | ||
Boys Basketball | TAPPS | 2-5A | ||
Girls Basketball | TAPPS | 2-5A | ||
Boys Cross Country | TAPPS | 6A | ||
Girls Cross Country | TAPPS | 6A | ||
Football | TAPPS | Nathan Slaughter | 2-II | |
Boys Soccer | TAPPS | 2-II | ||
Girls Soccer | TAPPS | 2-II | ||
Softball | TAPPS | 2-II | ||
Boys Swimming & Diving | TAPPS | 1-I | ||
Girls Swimming & Diving | TAPPS | 1-I | ||
Boys Tennis | TAPPS | 2-6A | ||
Girls Tennis | TAPPS | 2-6A | ||
Boys Track & Field | TAPPS | 2-5A | ||
Girls Track & Field | TAPPS | 2-5A | ||
Girls Volleyball | TAPPS | 2-5A | ||
Boys Wrestling | TAPPS | I |
Copyright ©2010-2021, Grace Media. All Rights Reserved.