Schools School Districts
Click here to update our playoff information (email us)
All times central
Year:
UIL FOOTBALL STANDINGS
DISTRICT 16-2A Division II
District | Overall | |||||
---|---|---|---|---|---|---|
School | W-L-T | Pct | W-L-T | Pct | PF | PA |
Falls City | 6-0-0 | 1.000 | 14-2-0 | 0.875 | 614 | 178 |
Yorktown | 5-1-0 | 0.833 | 8-4-0 | 0.667 | 511 | 319 |
Louise | 4-2-0 | 0.667 | 6-5-0 | 0.545 | 261 | 189 |
Woodsboro | 3-3-0 | 0.500 | 3-7-0 | 0.300 | 78 | 273 |
Agua Dulce | 2-4-0 | 0.333 | 2-7-0 | 0.222 | 126 | 306 |
Runge | 1-5-0 | 0.167 | 1-8-0 | 0.111 | 78 | 348 |
Pettus | 0-6-0 | 0.000 | 0-9-0 | 0.000 | 35 | 311 |
Copyright ©2010-2022, Grace Media. All Rights Reserved.