Schools School Districts
Click here to update our playoff information (email us)
All times central
Year:
UIL FOOTBALL STANDINGS
DISTRICT 14-2A Division II
District | Overall | |||||
---|---|---|---|---|---|---|
School | W-L-T | Pct | W-L-T | Pct | PF | PA |
Burton | 0-0-0 | 13-1-0 | 0.929 | 233 | 107 | |
Falls City | 0-0-0 | 8-5-0 | 0.615 | 98 | 133 | |
Snook | 0-0-0 | 2-0-0 | 1.000 | 32 | 14 | |
Yorktown | 0-0-0 | 1-1-0 | 0.500 | 50 | 73 | |
Louise | 0-0-0 | 0-0-0 | ||||
Runge | 0-0-0 | 0-0-0 | ||||
Somerville | 0-0-0 | 0-3-0 | 0.000 | 27 | 168 |
Copyright ©2010-2023, Grace Media. All Rights Reserved.