Schools School Districts
Click here to update our playoff information (email us)
All times central
Year:
UIL FOOTBALL STANDINGS
DISTRICT 21-6A
District | Overall | |||||
---|---|---|---|---|---|---|
School | W-L-T | Pct | W-L-T | Pct | PF | PA |
Beaumont United (2231) | 0-0-0 | 0-0-0 | ||||
Beaumont West Brook (2326) | 0-0-0 | 0-0-0 | ||||
Galena Park North Shore (4523) | 0-0-0 | 0-0-0 | ||||
Humble (2915) | 0-0-0 | 0-0-0 | ||||
Humble Atascocita (3869) | 0-0-0 | 0-0-0 | ||||
Humble Kingwood (2861) | 0-0-0 | 0-0-0 | ||||
Humble Summer Creek (3357) | 0-0-0 | 0-0-0 | ||||
Sheldon King (3270) | 0-0-0 | 0-0-0 |
Copyright ©2010-2022, Grace Media. All Rights Reserved.