Schools School Districts
Click here to update our playoff information (email us)
All times central
Year:
UIL SIX-MAN STANDINGS
DISTRICT 10-1A Division I
District | Overall | |||||
---|---|---|---|---|---|---|
School | W-L-T | Pct | W-L-T | Pct | PF | PA |
Gilmer Union Hill | 3-0-0 | 1.000 | 10-2-0 | 0.833 | 572 | 234 |
Saint Jo | 2-1-0 | 0.667 | 8-3-0 | 0.727 | 490 | 259 |
Campbell | 1-2-0 | 0.333 | 3-7-0 | 0.300 | 250 | 399 |
Savoy | 0-3-0 | 0.000 | 4-5-0 | 0.444 | 186 | 315 |
Copyright ©2010-2023, Grace Media. All Rights Reserved.