Schools School Districts
Click here to update our playoff information (email us)
All times central
Year:
UIL FOOTBALL STANDINGS
DISTRICT 10-2A Division I
District | Overall | |||||
---|---|---|---|---|---|---|
School | W-L-T | Pct | W-L-T | Pct | PF | PA |
Beckville | 6-0-0 | 1.000 | 10-2-0 | 0.833 | 624 | 246 |
Frankston | 5-1-0 | 0.833 | 9-3-0 | 0.750 | 330 | 262 |
Harleton | 4-2-0 | 0.667 | 6-5-0 | 0.545 | 227 | 244 |
Hawkins | 3-3-0 | 0.500 | 4-7-0 | 0.364 | 212 | 325 |
Big Sandy | 2-4-0 | 0.333 | 3-7-0 | 0.300 | 171 | 296 |
Ore City | 1-5-0 | 0.167 | 2-8-0 | 0.200 | 137 | 286 |
Gladewater Union Grove | 0-6-0 | 0.000 | 3-7-0 | 0.300 | 117 | 326 |
Copyright ©2010-2023, Grace Media. All Rights Reserved.