Schools School Districts
Click here to update our playoff information (email us)
All times central
Year:
UIL FOOTBALL STANDINGS
DISTRICT 17-6A
District | Overall | |||||
---|---|---|---|---|---|---|
School | W-L-T | Pct | W-L-T | Pct | PF | PA |
Houston Cy-Fair (3315) | 7-0-0 | 1.000 | 10-2-0 | 0.833 | 507 | 173 |
Houston Memorial (2668) | 6-1-0 | 0.857 | 8-3-0 | 0.727 | 226 | 162 |
Houston Stratford (2283) | 4-3-0 | 0.571 | 6-4-0 | 0.600 | 301 | 238 |
Houston Jersey Village (3372) | 4-3-0 | 0.571 | 6-6-0 | 0.500 | 377 | 296 |
Houston Cypress Creek (3137) | 4-3-0 | 0.571 | 4-7-0 | 0.364 | 340 | 335 |
Houston Cypress Ridge (3113) | 2-5-0 | 0.286 | 2-8-0 | 0.200 | 275 | 358 |
Houston Spring Woods (2335) | 1-6-0 | 0.143 | 3-7-0 | 0.300 | 80 | 337 |
Houston Northbrook (2973) | 0-7-0 | 0.000 | 0-10-0 | 0.000 | 75 | 566 |
Copyright ©2010-2021, Grace Media. All Rights Reserved.