Schools School Districts
Click here to update our playoff information (email us)
All times central
Year:
UIL FOOTBALL STANDINGS
DISTRICT 17-6A
District | Overall | |||||
---|---|---|---|---|---|---|
School | W-L-T | Pct | W-L-T | Pct | PF | PA |
Houston Cy-Fair (3291) | 0-0-0 | 10-2-0 | 0.833 | 59 | 13 | |
Houston Memorial (2578) | 0-0-0 | 8-4-0 | 0.667 | 115 | 95 | |
Houston Stratford (2350) | 0-0-0 | 2-1-0 | 0.667 | 97 | 81 | |
Houston Cypress Creek (3269) | 0-0-0 | 1-0-0 | 1.000 | 56 | 54 | |
Houston Cypress Ridge (3039) | 0-0-0 | 0-0-0 | ||||
Houston Jersey Village (3340) | 0-0-0 | 0-1-0 | 0.000 | 24 | 55 | |
Houston Spring Woods (2239) | 0-0-0 | 0-1-0 | 0.000 | 7 | 36 | |
Houston Northbrook (2820) | 0-0-0 | 0-2-0 | 0.000 | 12 | 97 |
Copyright ©2010-2023, Grace Media. All Rights Reserved.