Schools School Districts
Click here to update our playoff information (email us)
All times central
Year:
UIL FOOTBALL STANDINGS
DISTRICT 9-5A Division I
District | Overall | |||||
---|---|---|---|---|---|---|
School | W-L-T | Pct | W-L-T | Pct | PF | PA |
Galveston Ball (2087) | 0-0-0 | 1-1-0 | 0.500 | 14 | 17 | |
Houston Milby (2099) | 0-0-0 | 1-1-0 | 0.500 | 21 | 34 | |
Houston Austin (1553) | 0-0-0 | 0-0-0 | ||||
Houston Northside (1325) | 0-0-0 | 0-0-0 | ||||
Houston Sharpstown (1739) | 0-0-0 | 0-0-0 | ||||
Houston Wisdom (2052) | 0-0-0 | 0-0-0 | ||||
Houston Madison (1963) | 0-0-0 | 0-1-0 | 0.000 | 6 | 57 | |
Houston Sterling (1623) | 0-0-0 | 0-2-0 | 0.000 | 12 | 100 | |
Houston Waltrip (1765) | 0-0-0 | 0-2-0 | 0.000 | 24 | 102 |
Copyright ©2010-2023, Grace Media. All Rights Reserved.