Schools School Districts
Click here to update our playoff information (email us)
All times central
Year:
UIL FOOTBALL STANDINGS
DISTRICT 9-4A Division II
District | Overall | |||||
---|---|---|---|---|---|---|
School | W-L-T | Pct | W-L-T | Pct | PF | PA |
Salado | 5-0-0 | 1.000 | 11-2-0 | 0.846 | 464 | 221 |
Waco Connally | 4-1-0 | 0.800 | 6-4-0 | 0.600 | 329 | 208 |
China Spring | 3-2-0 | 0.600 | 10-3-0 | 0.769 | 567 | 298 |
Gatesville | 2-3-0 | 0.400 | 4-6-0 | 0.400 | 220 | 359 |
Jarrell | 1-4-0 | 0.200 | 1-9-0 | 0.100 | 183 | 503 |
Robinson | 0-5-0 | 0.000 | 2-8-0 | 0.200 | 128 | 405 |
Copyright ©2010-2021, Grace Media. All Rights Reserved.