Schools School Districts
Click here to update our playoff information (email us)
All times central
Year:
UIL FOOTBALL STANDINGS
DISTRICT 4-2A Division II
District | Overall | |||||
---|---|---|---|---|---|---|
School | W-L-T | Pct | W-L-T | Pct | PF | PA |
Tahoka | 5-0-0 | 1.000 | 8-3-0 | 0.727 | 418 | 190 |
Ralls | 4-1-0 | 0.800 | 10-2-0 | 0.833 | 491 | 103 |
Smyer | 3-2-0 | 0.600 | 6-5-0 | 0.545 | 240 | 316 |
New Home | 2-3-0 | 0.400 | 4-7-0 | 0.364 | 262 | 433 |
Lockney | 1-4-0 | 0.200 | 1-9-0 | 0.100 | 130 | 309 |
Crosbyton | 0-5-0 | 0.000 | 1-9-0 | 0.100 | 119 | 425 |
Copyright ©2010-2019, Grace Media. All Rights Reserved.