Schools School Districts
Click here to update our playoff information (email us)
All times central
Year:
UIL FOOTBALL STANDINGS
DISTRICT 6-3A Division II
District | Overall | |||||
---|---|---|---|---|---|---|
School | W-L-T | Pct | W-L-T | Pct | PF | PA |
Holliday | 5-0-0 | 1.000 | 11-2-0 | 0.846 | 331 | 187 |
Wichita Falls City View | 4-1-0 | 0.800 | 8-5-0 | 0.615 | 389 | 303 |
Henrietta | 3-2-0 | 0.600 | 4-7-0 | 0.364 | 299 | 371 |
Callisburg | 2-3-0 | 0.400 | 5-6-0 | 0.455 | 250 | 300 |
Valley View | 1-4-0 | 0.200 | 1-9-0 | 0.100 | 167 | 356 |
Nocona | 0-5-0 | 0.000 | 1-9-0 | 0.100 | 117 | 461 |
Copyright ©2010-2021, Grace Media. All Rights Reserved.