Schools School Districts
Click here to update our playoff information (email us)
Select a Team
BaseballBoys BasketballGirls BasketballBoys Cross CountryGirls Cross CountryFootballBoys GolfGirls GolfBoys PowerliftingGirls PowerliftingBoys SoccerGirls SoccerSoftballBoys Swimming & DivingGirls Swimming & DivingTeam TennisBoys TennisGirls TennisBoys Track & FieldGirls Track & FieldGirls Volleyball
Falcons Football
Organization: | UIL |
Alignment: | 8-5A-II |
2020-2021 Post Season: | Regional |
Related Links: | North Forney High School |
Forney ISD Football |
Games Schedule & Results
Date | Schedule | Game | Result | Location | Info |
---|---|---|---|---|---|
Non-Conference | Aug 27 7:30 p.m. | Non-Conference | Football vs. Dallas Wilson | WIN 39-29 | Forney Forney City Bank (view) | + |
Sep 3 7:30 p.m. | Non-Conference | Football vs. Little Elm | LOSS 20-63 | Little Elm Little Elm Sports Complex (view) | + |
Sep 10 7:30 p.m. | Non-Conference | Football vs. White Settlement Brewer | LOSS 10-35 | Forney Forney City Bank (view) | + |
Conference | Sep 17 7:30 p.m. | District 8-5A-II | Football vs. Forney | LOSS 7-15 | Forney Forney City Bank (view) | + |
Sep 24 7:30 p.m. | District 8-5A-II | Football vs. Crandall | LOSS 43-71 | Crandall Pirate Stadium (view) | + |
Oct 8 7:30 p.m. | District 8-5A-II | Football vs. Ennis | LOSS 13-42 | Forney Forney City Bank (view) | + |
Oct 15 7:30 p.m. | District 8-5A-II | Football vs. Royse City | LOSS 13-55 | Royse City Southwest Auto Mall Field at Royse ISD Stadium (view) | + |
Oct 21 7:30 p.m. | District 8-5A-II | Football vs. Corsicana | LOSS 34-43 | Forney Forney City Bank (view) | + |
Oct 29 7:30 p.m. | District 8-5A-II | Football vs. Greenville | LOSS 14-24 | Greenville T.A. Cotton Ford Stadium (view) | + |
Nov 4 7 p.m. | District 8-5A-II | Football vs. Sulphur Springs | WIN 47-20 | Forney Forney City Bank (view) | + |
results 1 - 10 of 10
Copyright ©2010-2022, Grace Media. All Rights Reserved.