Schools School Districts
Click here to update our playoff information (email us)
All times central
Year:
FOOTBALL STANDINGS
DISTRICT
District | Overall | |||||
---|---|---|---|---|---|---|
School | W-L-T | Pct | W-L-T | Pct | PF | PA |
Tyler Grace Community | 0-0-0 | 4-0-0 | 1.000 | 184 | 63 | |
Dallas Episcopal | 0-0-0 | 2-0-0 | 1.000 | 92 | 7 | |
Bullard Brook Hill | 0-0-0 | 2-1-0 | 0.667 | 135 | 70 | |
San Antonio Antonian | 0-0-0 | 2-1-0 | 0.667 | 114 | 79 | |
Baltimore (MD) St. Frances | 0-0-0 | 1-0-0 | 1.000 | 47 | 7 | |
Bellaire Episcopal | 0-0-0 | 1-0-0 | 1.000 | 42 | 7 | |
Dallas Parish | 0-0-0 | 1-0-0 | 1.000 | 24 | 16 | |
Fort Worth Atlas | 0-0-0 | 1-0-0 | 1.000 | 44 | 8 | |
Fort Worth Christian | 0-0-0 | 1-0-0 | 1.000 | 61 | 23 | |
Houston KIPP | 0-0-0 | 1-0-0 | 1.000 | 42 | 0 | |
Houston St. Thomas | 0-0-0 | 1-0-0 | 1.000 | 42 | 24 | |
Montgomery County Northside | 0-0-0 | 1-0-0 | 1.000 | 41 | 7 | |
Muenster Sacred Heart | 0-0-0 | 1-0-0 | 1.000 | 50 | 30 | |
San Antonio Central Catholic | 0-0-0 | 1-0-0 | 1.000 | 48 | 0 | |
Shreveport Byrd (LA) | 0-0-0 | 1-0-0 | 1.000 | 34 | 7 | |
Spring Frassati | 0-0-0 | 1-0-0 | 1.000 | 46 | 0 | |
Stonewall North DeSoto (LA) | 0-0-0 | 1-0-0 | 1.000 | 71 | 42 | |
Tomball Concordia Lutheran | 0-0-0 | 1-0-0 | 1.000 | 21 | 10 | |
Tomball Rosehill Christian | 0-0-0 | 1-0-0 | 1.000 | 41 | 25 | |
Weatherford Christian | 0-0-0 | 1-0-0 | 1.000 | 42 | 26 | |
Houston Kinkaid | 0-0-0 | 1-1-0 | 0.500 | 38 | 26 | |
Dallas Bishop Lynch | 0-0-0 | 0-0-0 | ||||
Dallas UME | 0-0-0 | 0-0-0 | ||||
Fruitvale | 0-0-0 | 0-0-0 | ||||
Lasara | 0-0-0 | 0-0-0 | ||||
Plano Nike Dallas FC | 0-0-0 | 0-0-0 | ||||
Benton (LA) | 0-0-0 | 0-1-0 | 0.000 | 35 | 46 | |
Cedar Hill Trinity Leadership | 0-0-0 | 0-1-0 | 0.000 | 30 | 58 | |
Flower Mound Coram Deo | 0-0-0 | 0-1-0 | 0.000 | 7 | 56 | |
Fort Worth Mercy Culture Prep | 0-0-0 | 0-1-0 | 0.000 | 0 | 24 | |
Fort Worth Nolan | 0-0-0 | 0-1-0 | 0.000 | 7 | 52 | |
Henderson Liberty (NV) | 0-0-0 | 0-1-0 | 0.000 | 8 | 45 | |
Horatio (AR) | 0-0-0 | 0-1-0 | 0.000 | 0 | 41 | |
Houston Cypress Christian | 0-0-0 | 0-1-0 | 0.000 | 29 | 30 | |
Houston KIPP East End | 0-0-0 | 0-1-0 | 0.000 | 6 | 50 | |
Houston KIPP Generations | 0-0-0 | 0-1-0 | 0.000 | 0 | 61 | |
Houston KIPP Northeast | 0-0-0 | 0-1-0 | 0.000 | 28 | 38 | |
Huntsville Alpha Omega | 0-0-0 | 0-1-0 | 0.000 | 23 | 60 | |
Lafayette (LA) Acadiana Christian School | 0-0-0 | 0-1-0 | 0.000 | 22 | 32 | |
Lake Charles (LA) St. Louis | 0-0-0 | 0-1-0 | 0.000 | 21 | 51 | |
Midland Christian | 0-0-0 | 0-1-0 | 0.000 | 28 | 48 | |
New Orleans (LA) St. Augustine | 0-0-0 | 0-1-0 | 0.000 | 10 | 35 | |
Orlando (FL) Jones | 0-0-0 | 0-1-0 | 0.000 | 21 | 44 | |
Robinson CenTex Sports Association | 0-0-0 | 0-1-0 | 0.000 | 0 | 52 | |
Schertz John Paul II | 0-0-0 | 0-1-0 | 0.000 | 12 | 44 | |
Shiner St. Paul | 0-0-0 | 0-1-0 | 0.000 | 0 | 35 | |
Temple Central Texas Christian | 0-0-0 | 0-1-0 | 0.000 | 7 | 41 | |
Tyler T.K. Gorman | 0-0-0 | 0-1-0 | 0.000 | 26 | 28 | |
Waco Reicher | 0-0-0 | 0-1-0 | 0.000 | 7 | 41 | |
Arlington Newman Academy | 0-0-0 | 0-2-0 | 0.000 | 22 | 49 | |
San Antonio Cornerstone Christian | 0-0-0 | 0-2-0 | 0.000 | 16 | 90 | |
TC-Addison | 0-0-0 | 0-2-0 | 0.000 | 14 | 63 | |
Spring Legacy School of Sport Sciences | 0-0-0 | 0-3-0 | 0.000 | 108 | 126 | |
Tigres de la UANL (MEX) | 0-0-0 | 0-3-0 | 0.000 | 40 | 123 | |
Tyler All Saints | 0-0-0 | 0-3-0 | 0.000 | 24 | 151 |
Copyright ©2010-2023, Grace Media. All Rights Reserved.