Schools School Districts
Click here to update our playoff information (email us)
All times central
Year:
TAPPS FOOTBALL STANDINGS
DISTRICT 1 Division I
District | Overall | |||||
---|---|---|---|---|---|---|
School | W-L-T | Pct | W-L-T | Pct | PF | PA |
Dallas Parish | 7-0-0 | 1.000 | 9-1-0 | 0.900 | 452 | 191 |
Midland Christian | 5-2-0 | 0.714 | 8-2-0 | 0.800 | 363 | 213 |
Plano Prestonwood Christian | 4-3-0 | 0.571 | 6-4-0 | 0.600 | 326 | 232 |
Fort Worth All Saints | 4-3-0 | 0.571 | 5-4-0 | 0.556 | 277 | 279 |
Fort Worth Nolan | 4-3-0 | 0.571 | 4-6-0 | 0.400 | 391 | 264 |
Dallas Bishop Lynch | 3-4-0 | 0.429 | 4-6-0 | 0.400 | 202 | 336 |
Argyle Liberty Christian | 1-6-0 | 0.143 | 2-8-0 | 0.200 | 210 | 315 |
Plano John Paul II | 0-7-0 | 0.000 | 1-8-0 | 0.111 | 166 | 435 |
Copyright ©2010-2022, Grace Media. All Rights Reserved.