Schools School Districts
Click here to update our playoff information (email us)
All times central
Year:
UIL FOOTBALL STANDINGS
DISTRICT 8-5A Division II
District | Overall | |||||
---|---|---|---|---|---|---|
School | W-L-T | Pct | W-L-T | Pct | PF | PA |
Ennis (1724) | 7-0-0 | 1.000 | 11-2-0 | 0.846 | 492 | 234 |
Forney (1620) | 6-1-0 | 0.857 | 7-4-0 | 0.636 | 248 | 263 |
Royse City (1904) | 5-2-0 | 0.714 | 8-3-0 | 0.727 | 405 | 328 |
Crandall (1316) | 4-3-0 | 0.571 | 6-5-0 | 0.545 | 523 | 488 |
Corsicana (1654) | 3-4-0 | 0.429 | 6-4-0 | 0.600 | 258 | 311 |
Greenville (1494) | 2-5-0 | 0.286 | 3-7-0 | 0.300 | 214 | 316 |
North Forney (1894) | 1-6-0 | 0.143 | 2-8-0 | 0.200 | 240 | 397 |
Sulphur Springs (1251) | 0-7-0 | 0.000 | 0-10-0 | 0.000 | 246 | 456 |
Copyright ©2010-2022, Grace Media. All Rights Reserved.