Schools School Districts
Click here to update our playoff information (email us)
All times central
Year:
UIL FOOTBALL STANDINGS
DISTRICT 10-6A
District | Overall | |||||
---|---|---|---|---|---|---|
School | W-L-T | Pct | W-L-T | Pct | PF | PA |
Rockwall (2951) | 6-0-0 | 1.000 | 10-2-0 | 0.833 | 483 | 250 |
Mesquite Horn (3104) | 5-1-0 | 0.833 | 8-3-0 | 0.727 | 334 | 233 |
Royse City (2234) | 4-2-0 | 0.667 | 7-5-0 | 0.583 | 402 | 348 |
Rockwall-Heath (2838) | 3-3-0 | 0.500 | 7-5-0 | 0.583 | 380 | 351 |
Mesquite (2348) | 2-4-0 | 0.333 | 4-6-0 | 0.400 | 261 | 297 |
Tyler Legacy (2524) | 1-5-0 | 0.167 | 2-8-0 | 0.200 | 169 | 367 |
North Forney (2292) | 0-6-0 | 0.000 | 3-7-0 | 0.300 | 256 | 345 |
Copyright ©2010-2023, Grace Media. All Rights Reserved.