Schools School Districts
Click here to update our playoff information (email us)
Select a Team
Wildcats Football
Organization: | UIL |
Alignment: | 8-4A-I |
2021-2022 Post Season: |
Related Links: | Sulphur Springs High School |
Sulphur Springs ISD Football |
Games Schedule & Results
Date | Schedule | Game | Result | Location | Info |
---|---|---|---|---|---|
Non-Conference | Aug 26 7:30 p.m. | Non-Conference | Football vs. Jacksonville | WIN 21-6 | + |
Sep 2 7:30 p.m. | Non-Conference | Football vs. Mount Pleasant | WIN 34-17 | + | |
Sep 9 7:30 p.m. | Non-Conference | Football vs. Hallsville | LOSS 21-34 | + | |
Sep 16 7:30 p.m. | Non-Conference | Football vs. Van Alstyne | WIN 45-15 | + | |
Sep 23 7:30 p.m. | Non-Conference | Football vs. Texarkana Liberty-Eylau | WIN 24-6 | + | |
Conference | Oct 7 7:30 p.m. | District 8-4A-I | Football vs. Nevada Community | WIN 37-7 | + |
Oct 14 7:30 p.m. | District 8-4A-I | Football vs. Mabank | WIN 28-17 | + | |
Oct 21 7:30 p.m. | District 8-4A-I | Football vs. Paris | WIN 21-14 | + | |
Oct 28 7:30 p.m. | District 8-4A-I | Football vs. Kaufman | LOSS 7-28 | + | |
Nov 3 7:30 p.m. | District 8-4A-I | Football vs. Anna | LOSS 21-56 | + | |
UIL Football Playoffs | Nov 11 7:30 p.m. | Region II-4A-I Bi-District | Football vs. Dallas Carter | LOSS 33-37 | Forney Forney City Bank (view) | + |
results 1 - 11 of 11
Copyright ©2010-2023, Grace Media. All Rights Reserved.