Schools School Districts
Click here to update our playoff information (email us)
All times central
Year:
UIL FOOTBALL STANDINGS
DISTRICT 10-4A Division I
District | Overall | |||||
---|---|---|---|---|---|---|
School | W-L-T | Pct | W-L-T | Pct | PF | PA |
Lumberton | 5-0-0 | 1.000 | 11-2-0 | 0.846 | 556 | 251 |
Vidor | 4-1-0 | 0.800 | 6-5-0 | 0.545 | 306 | 334 |
Orange Little Cypress-Mauriceville | 3-2-0 | 0.600 | 6-5-0 | 0.545 | 344 | 244 |
Livingston | 2-3-0 | 0.400 | 4-7-0 | 0.364 | 315 | 365 |
Huffman Hargrave | 1-4-0 | 0.200 | 3-7-0 | 0.300 | 208 | 387 |
Splendora | 0-5-0 | 0.000 | 1-9-0 | 0.100 | 87 | 408 |
Copyright ©2010-2023, Grace Media. All Rights Reserved.