Schools School Districts
Click here to update our playoff information (email us)

2022-2023 UIL Girls Wrestling Playoffs
Regional Individual Qualifiers
Region | Athlete | Cl. | Team | Events | Alignment |
---|---|---|---|---|---|
Region I-6A | Montana Adams | Fr. | Weatherford | 126 pounds | 4 2-6A |
Region I-6A | Niyah Alexander | Sr. | Euless Trinity | 138 pounds | 1 4-6A |
Region I-6A | Cindy Arredondo | Jr. | EP Franklin | 107 pounds | 2 1-6A |
Region I-6A | Kinsley Ashburn | Fr. | Keller Fossil Ridge | 165 pounds | 3 2-6A |
Region I-6A | Adriana Azuara | So. | Grand Prairie | 145 pounds | 5 3-6A |
Region I-6A | Hope Bacle | Sr. | Northwest Nelson | 138 pounds | 4 2-6A |
Region I-6A | Cathryn Banda | Jr. | EP El Dorado | 152 pounds | 2 1-6A |
Region I-6A | Emma Bass | Jr. | Keller Central | 152 pounds | 5 2-6A |
Region I-6A | Jaielynn Battle | Fr. | Keller Fossil Ridge | 185 pounds | 5 2-6A |
Region I-6A | Alexandra Beltran | So. | EP Eastwood | 126 pounds | 3 1-6A |
Region I-6A | Mia Benitez | So. | EP Eastlake | 100 pounds | 5 1-6A |
Region I-6A | Brajae' Benton | So. | Irving Nimitz | 235 pounds | 5 3-6A |
Region I-6A | Kyndul Berry | Fr. | Wolfforth Frenship | 235 pounds | 5 2-6A |
Region I-6A | Evania Bhattarai | Jr. | Lewisville Flower Mound | 152 pounds | 5 4-6A |
Region I-6A | Dulce Bocanegra | Jr. | Arlington Martin | 138 pounds | 1 3-6A |
Region I-6A | Penelope Bocanegra | So. | EP Socorro | 100 pounds | 3 1-6A |
Region I-6A | Cecilia Bokutu | Fr. | Keller Fossil Ridge | 235 pounds | 3 2-6A |
Region I-6A | Cassie Bonacci | Jr. | Coppell | 145 pounds | 2 4-6A |
Region I-6A | Dayla Brown | Sr. | South Grand Prairie | 235 pounds | 1 3-6A |
Region I-6A | Ileah Brown | Sr. | Lewisville | 114 pounds | 2 4-6A |
Region I-6A | Xcera Brown | Jr. | EP El Dorado | 132 pounds | 5 1-6A |
Region I-6A | Briarre Bryant | Jr. | Grand Prairie | 185 pounds | 2 3-6A |
Region I-6A | Kierstin Bucher | Sr. | Southlake Carroll | 107 pounds | 1 4-6A |
Region I-6A | Edith Buendia | So. | EP Eastlake | 107 pounds | 3 1-6A |
Region I-6A | Amanda Burchard | Jr. | EP Coronado | 114 pounds | 1 1-6A |
Region I-6A | Tanner Bussey | Jr. | Weatherford | 107 pounds | 5 2-6A |
Region I-6A | Paulina Butler | So. | EP Eastwood | 138 pounds | 1 1-6A |
Region I-6A | Kennedy Cagle | Jr. | Lewisville Marcus | 138 pounds | 4 4-6A |
Region I-6A | Gabrielle Caldwell | Sr. | Lewisville | 132 pounds | 5 4-6A |
Region I-6A | Niyanta Calyampoondi | Sr. | Southlake Carroll | 138 pounds | 5 4-6A |
Region I-6A | Carla Campos | So. | Haltom City Haltom | 235 pounds | 1 4-6A |
Region I-6A | Madelyn Capetillo | Fr. | Euless Trinity | 126 pounds | 5 4-6A |
Region I-6A | Piper Carrell | So. | Coppell | 107 pounds | 3 4-6A |
Region I-6A | Scout Carrell | Sr. | Coppell | 132 pounds | 1 4-6A |
Region I-6A | Jalyssa Carter | Jr. | Arlington Lamar | 138 pounds | 4 3-6A |
Region I-6A | Kalandria Carter | Jr. | Lewisville | 235 pounds | 3 4-6A |
Region I-6A | Gabriella Castaneda | Sr. | EP Eastlake | 132 pounds | 3 1-6A |
Region I-6A | Rachel Castillo | Sr. | Arlington Houston | 114 pounds | 3 3-6A |
Region I-6A | Jatoia Coats | So. | Euless Trinity | 152 pounds | 1 4-6A |
Region I-6A | Erica Cobos | Jr. | EP Americas | 235 pounds | 1 1-6A |
Region I-6A | Natalia Cordona | Jr. | Keller Central | 138 pounds | 5 2-6A |
Region I-6A | Sofia Corona | Jr. | FW Chisholm Trail | 120 pounds | 4 2-6A |
Region I-6A | Marissa Corral | So. | EP Montwood | 120 pounds | 5 1-6A |
Region I-6A | Echo Cranor | Fr. | Keller Central | 120 pounds | 3 2-6A |
Region I-6A | Makenna Cross | Fr. | Keller Fossil Ridge | 126 pounds | 3 2-6A |
Region I-6A | Carmen Cruz | Sr. | Wolfforth Frenship | 132 pounds | 2 2-6A |
Region I-6A | Kaitlyn Cruz | So. | Keller Timber Creek | 145 pounds | 1 2-6A |
Region I-6A | Maya Dabney | Sr. | Keller Timber Creek | 165 pounds | 5 2-6A |
Region I-6A | Isabella Dasilva | So. | Lewisville Flower Mound | 114 pounds | 3 4-6A |
Region I-6A | Jaylah Davenport | So. | Arlington Lamar | 126 pounds | 1 3-6A |
Region I-6A | Ayden Day | Sr. | Weatherford | 152 pounds | 1 2-6A |
Region I-6A | Janessa Diaz-Mendez | Fr. | Arlington Houston | 235 pounds | 2 3-6A |
Region I-6A | Bella Dillard | Jr. | Weatherford | 138 pounds | 3 2-6A |
Region I-6A | Kirsten Duarte | Jr. | Wolfforth Frenship | 152 pounds | 4 2-6A |
Region I-6A | Jania Dunigan | Jr. | Arlington Martin | 132 pounds | 1 3-6A |
Region I-6A | Elizabeth Dyer | Jr. | FW Paschal | 138 pounds | 1 2-6A |
Region I-6A | Ashton Elliott | Fr. | Keller | 120 pounds | 5 2-6A |
Region I-6A | Lilibeth Escamilla | Jr. | Arlington Lamar | 114 pounds | 2 3-6A |
Region I-6A | Natalie Espinoza | Jr. | EP El Dorado | 185 pounds | 4 1-6A |
Region I-6A | Yaretzi Espinoza | Fr. | Arlington Houston | 152 pounds | 2 3-6A |
Region I-6A | Emma Fannings | Jr. | EP Franklin | 138 pounds | 5 1-6A |
Region I-6A | Christina Faulk | So. | Arlington Houston | 185 pounds | 1 3-6A |
Region I-6A | Aaliyah Finlayson | Fr. | Northwest Nelson | 152 pounds | 2 2-6A |
Region I-6A | Nataly Foad | Jr. | Keller Central | 145 pounds | 4 2-6A |
Region I-6A | Gracie Fordjour | So. | Southlake Carroll | 120 pounds | 4 4-6A |
Region I-6A | Layla Frances | Jr. | Weatherford | 185 pounds | 3 2-6A |
Region I-6A | Angelina French | Fr. | Keller Central | 107 pounds | 3 2-6A |
Region I-6A | Zoe Gamboa | So. | EP Montwood | 145 pounds | 4 1-6A |
Region I-6A | Carolina Garcia | Sr. | Grand Prairie | 138 pounds | 2 3-6A |
Region I-6A | Naudia Garcia | So. | EP Pebble Hills | 114 pounds | 3 1-6A |
Region I-6A | Karissa Godhia | Jr. | Coppell | 126 pounds | 2 4-6A |
Region I-6A | Giovannie Gomez | Jr. | EP Americas | 152 pounds | 5 1-6A |
Region I-6A | Jaden Gomez | So. | EP Socorro | 152 pounds | 4 1-6A |
Region I-6A | Angeli Gonzalez | Fr. | Arlington Houston | 100 pounds | 3 3-6A |
Region I-6A | Emmy Gonzalez | So. | EP Franklin | 185 pounds | 1 1-6A |
Region I-6A | Genaveve Gonzalez | Fr. | EP Eastwood | 114 pounds | 5 1-6A |
Region I-6A | Sophia Guerrero | So. | Arlington Houston | 120 pounds | 5 3-6A |
Region I-6A | Anik Gutierrez | So. | EP Socorro | 138 pounds | 4 1-6A |
Region I-6A | Cora Hayes | Fr. | Southlake Carroll | 126 pounds | 3 4-6A |
Region I-6A | Armoni Henderson | So. | Arlington Lamar | 132 pounds | 4 3-6A |
Region I-6A | Daniela Hernandez | Fr. | EP Eastwood | 132 pounds | 2 1-6A |
Region I-6A | Meadow Hernandez | Sr. | Euless Trinity | 107 pounds | 2 4-6A |
Region I-6A | Siddie Hoffen | Jr. | Lewisville Flower Mound | 165 pounds | 2 4-6A |
Region I-6A | Alanna Holly | Jr. | Euless Trinity | 120 pounds | 2 4-6A |
Region I-6A | Haley Hunsucker | Jr. | Arlington Martin | 120 pounds | 3 3-6A |
Region I-6A | Mya Imhoff | Jr. | Arlington Martin | 152 pounds | 3 3-6A |
Region I-6A | Kayden Johnson | Jr. | Wolfforth Frenship | 138 pounds | 2 2-6A |
Region I-6A | Jacoby Jones | Fr. | Northwest Eaton | 126 pounds | 5 2-6A |
Region I-6A | Lah Kain | Sr. | FW Boswell | 114 pounds | 2 2-6A |
Region I-6A | Aashia Kataria | Jr. | Northwest Nelson | 145 pounds | 2 2-6A |
Region I-6A | Hailey Kendrick | Sr. | Lewisville Marcus | 100 pounds | 5 4-6A |
Region I-6A | Hailey Kennedy | Fr. | Lewisville Hebron | 120 pounds | 3 4-6A |
Region I-6A | Laura Kim | Jr. | EP Americas | 165 pounds | 2 1-6A |
Region I-6A | AZANA KING | Sr. | Euless Trinity | 145 pounds | 1 4-6A |
Region I-6A | Marisa Kloefkorn | Jr. | Lewisville Marcus | 185 pounds | 4 4-6A |
Region I-6A | Kaylynn Lairson | Jr. | Arlington Lamar | 120 pounds | 1 3-6A |
Region I-6A | Serenity Lattimore | So. | Lewisville Marcus | 107 pounds | 5 4-6A |
Region I-6A | Hylah Lawson | Jr. | Keller Central | 165 pounds | 2 2-6A |
Region I-6A | Wendy Le | So. | Haltom City Haltom | 100 pounds | 4 4-6A |
Region I-6A | Precious Leday | Sr. | Arlington | 126 pounds | 2 3-6A |
Region I-6A | Alana Lee | Sr. | FW Boswell | 100 pounds | 2 2-6A |
Region I-6A | Audrey Lockhart | Sr. | Wolfforth Frenship | 165 pounds | 1 2-6A |
Region I-6A | Lovely Lolohea | Jr. | Euless Trinity | 185 pounds | 5 4-6A |
Region I-6A | Anna Lopez | So. | Coppell | 185 pounds | 3 4-6A |
Region I-6A | Annapaula Lopez | Jr. | EP Coronado | 138 pounds | 2 1-6A |
Region I-6A | Destiny Lopez | Jr. | EP Americas | 114 pounds | 4 1-6A |
Region I-6A | Noelia Luviano | Sr. | Arlington Houston | 126 pounds | 3 3-6A |
Region I-6A | Faith Macharia | Sr. | Keller Central | 185 pounds | 1 2-6A |
Region I-6A | Damaris Marroquin | Sr. | Keller Timber Creek | 235 pounds | 2 2-6A |
Region I-6A | Gracie Martinez | So. | Keller Fossil Ridge | 152 pounds | 3 2-6A |
Region I-6A | Isabella Martinez | Sr. | EP Pebble Hills | 126 pounds | 1 1-6A |
Region I-6A | Yarelis Massa-Santiago | Sr. | Keller Timber Creek | 132 pounds | 4 2-6A |
Region I-6A | Jaci Masumoto | So. | Keller Timber Creek | 107 pounds | 2 2-6A |
Region I-6A | Jisele Masumoto | Sr. | Keller Timber Creek | 100 pounds | 1 2-6A |
Region I-6A | Jadine Mata | Sr. | EP Eastwood | 165 pounds | 1 1-6A |
Region I-6A | Lily Mendez | So. | Keller Fossil Ridge | 100 pounds | 4 2-6A |
Region I-6A | Jessica Mendez-Gil | Sr. | Coppell | 138 pounds | 2 4-6A |
Region I-6A | Jenny Mireles | Sr. | Irving Nimitz | 132 pounds | 2 3-6A |
Region I-6A | Elisiva Mohetau | Euless Trinity | 235 pounds | 2 4-6A | |
Region I-6A | Jimena Molina | Sr. | EP Americas | 185 pounds | 5 1-6A |
Region I-6A | Zahara Molina | Fr. | Haltom City Haltom | 138 pounds | 3 4-6A |
Region I-6A | Brittany Moncivais | So. | Euless Trinity | 132 pounds | 4 4-6A |
Region I-6A | Alexis Montes | Sr. | EP Eastwood | 120 pounds | 1 1-6A |
Region I-6A | Genesis Montes-Suarez | Jr. | EP Pebble Hills | 120 pounds | 3 1-6A |
Region I-6A | Madison Moody | Sr. | Arlington Martin | 114 pounds | 1 3-6A |
Region I-6A | Lupita Moreno | Jr. | EP Eastwood | 100 pounds | 2 1-6A |
Region I-6A | Cece Morron | Jr. | EP Franklin | 145 pounds | 3 1-6A |
Region I-6A | Alejandra Munguia | Fr. | Northwest Eaton | 107 pounds | 4 2-6A |
Region I-6A | Hannah Munoz | So. | Arlington Martin | 185 pounds | 4 3-6A |
Region I-6A | Jamie Muro | So. | EP Eastwood | 185 pounds | 3 1-6A |
Region I-6A | Gwendolyn Musser | So. | Lewisville Flower Mound | 132 pounds | 3 4-6A |
Region I-6A | Faith Najar | Sr. | Grand Prairie | 132 pounds | 3 3-6A |
Region I-6A | Zaniah Najera | So. | EP Montwood | 126 pounds | 4 1-6A |
Region I-6A | Cecilia Natividad | Fr. | EP Franklin | 235 pounds | 5 1-6A |
Region I-6A | Alexis Navarrette | Sr. | EP Eastlake | 126 pounds | 2 1-6A |
Region I-6A | Ashlyn Naylor | Sr. | Keller Central | 235 pounds | 4 2-6A |
Region I-6A | Stephanie Negrete | Sr. | Lewisville Hebron | 185 pounds | 1 4-6A |
Region I-6A | Kayla Nguyen | Jr. | Keller Fossil Ridge | 120 pounds | 2 2-6A |
Region I-6A | Felicia Noriega | Sr. | Arlington Lamar | 235 pounds | 4 3-6A |
Region I-6A | Genesis Ochoa | Sr. | EP Coronado | 165 pounds | 3 1-6A |
Region I-6A | Guadalupe Olvera | Jr. | Keller Timber Creek | 126 pounds | 1 2-6A |
Region I-6A | Alyssa Ontiveros | Jr. | EP Socorro | 132 pounds | 4 1-6A |
Region I-6A | Angelina Ontiveros | So. | EP Socorro | 235 pounds | 4 1-6A |
Region I-6A | Adaugo Onyekwere | Fr. | Arlington Lamar | 107 pounds | 4 3-6A |
Region I-6A | Sophia Ornelas | Fr. | Arlington Houston | 138 pounds | 3 3-6A |
Region I-6A | Abigail Ortiz | Sr. | Grand Prairie | 120 pounds | 2 3-6A |
Region I-6A | Janelle Palma | Sr. | Arlington Lamar | 100 pounds | 4 3-6A |
Region I-6A | Jalynn Patino | Sr. | Arlington Houston | 145 pounds | 2 3-6A |
Region I-6A | Ava Payne | Jr. | Coppell | 114 pounds | 5 4-6A |
Region I-6A | Emily Pedro | Jr. | Little Elm | 126 pounds | 1 4-6A |
Region I-6A | Angela Perez | So. | Arlington Houston | 107 pounds | 2 3-6A |
Region I-6A | Metztli Perez | Jr. | EP Franklin | 132 pounds | 1 1-6A |
Region I-6A | Aurora Perez Hernandez | Jr. | Arlington Lamar | 152 pounds | 1 3-6A |
Region I-6A | Jaidin Perkowsky-Green | Fr. | Euless Trinity | 165 pounds | 1 4-6A |
Region I-6A | Casey Pham | Jr. | Northwest Nelson | 126 pounds | 2 2-6A |
Region I-6A | Ashlynn Phillips | Jr. | Lewisville | 126 pounds | 4 4-6A |
Region I-6A | Eilene Pineda | Jr. | EP Montwood | 185 pounds | 2 1-6A |
Region I-6A | Okaleigh Porter | Jr. | Arlington Lamar | 165 pounds | 1 3-6A |
Region I-6A | Kamryn Potter | So. | Keller Fossil Ridge | 114 pounds | 1 2-6A |
Region I-6A | Melina Prado | Sr. | EP Franklin | 120 pounds | 2 1-6A |
Region I-6A | Arial Quick | So. | Arlington | 120 pounds | 4 3-6A |
Region I-6A | Ayden Quinones | Fr. | EP Pebble Hills | 145 pounds | 2 1-6A |
Region I-6A | Camille Rainey | Fr. | Arlington Martin | 145 pounds | 1 3-6A |
Region I-6A | Megan Ramsey | Sr. | Lewisville Flower Mound | 235 pounds | 4 4-6A |
Region I-6A | Riley Reece | Jr. | Lewisville Flower Mound | 107 pounds | 4 4-6A |
Region I-6A | Annie Reeder | So. | Coppell | 100 pounds | 3 4-6A |
Region I-6A | Jubilee Rendon | Fr. | EP Franklin | 100 pounds | 1 1-6A |
Region I-6A | Julia Reyes | Jr. | EP Franklin | 126 pounds | 5 1-6A |
Region I-6A | Araceli Reynoso | Sr. | Coppell | 120 pounds | 1 4-6A |
Region I-6A | Maya Rhoades | Sr. | FW Chisholm Trail | 165 pounds | 4 2-6A |
Region I-6A | Alexis Robles | Jr. | EP Pebble Hills | 235 pounds | 2 1-6A |
Region I-6A | Samara Roddy | Sr. | South Grand Prairie | 145 pounds | 3 3-6A |
Region I-6A | Alex Rodriguez | Sr. | Irving Nimitz | 138 pounds | 5 3-6A |
Region I-6A | Arianna Rodriguez | Sr. | South Grand Prairie | 100 pounds | 1 3-6A |
Region I-6A | Diane Rodriguez | Sr. | EP Eastlake | 145 pounds | 1 1-6A |
Region I-6A | Julie Rodriguez | Jr. | Coppell | 152 pounds | 3 4-6A |
Region I-6A | Naima Rodriguez | Sr. | Irving Nimitz | 107 pounds | 1 3-6A |
Region I-6A | Daniela Romo | So. | EP Eastwood | 152 pounds | 1 1-6A |
Region I-6A | Emily Roydes | Sr. | FW Paschal | 235 pounds | 1 2-6A |
Region I-6A | Alyssa Ruiz | Sr. | Northwest Nelson | 120 pounds | 1 2-6A |
Region I-6A | Nesma Saadalla | Sr. | Haltom City Haltom | 185 pounds | 2 4-6A |
Region I-6A | Aaliyah Salinas | So. | South Grand Prairie | 165 pounds | 2 3-6A |
Region I-6A | Beatriz Sanchez | So. | Arlington Houston | 132 pounds | 5 3-6A |
Region I-6A | Brianna Sanchez | Jr. | Arlington Martin | 107 pounds | 3 3-6A |
Region I-6A | Emelyn Sanchez | Jr. | Lewisville | 152 pounds | 4 4-6A |
Region I-6A | Vanessa Sanchez | Sr. | EP Montwood | 107 pounds | 1 1-6A |
Region I-6A | Bonnie Santibanez | So. | EP Montwood | 100 pounds | 4 1-6A |
Region I-6A | Fallon Silva | Fr. | Coppell | 235 pounds | 5 4-6A |
Region I-6A | Aurie Sneed | So. | Arlington Martin | 100 pounds | 2 3-6A |
Region I-6A | Kenzy Sobh | Sr. | Southlake Carroll | 152 pounds | 2 4-6A |
Region I-6A | Miranda Solano | Sr. | Lewisville Hebron | 165 pounds | 5 4-6A |
Region I-6A | Marissa Sorrells | Jr. | Lewisville Marcus | 120 pounds | 5 4-6A |
Region I-6A | Casey Sparks | Sr. | Coppell | 165 pounds | 3 4-6A |
Region I-6A | Kyra St. Clair | Jr. | Weatherford | 145 pounds | 5 2-6A |
Region I-6A | Arianna Steele | Jr. | EP Montwood | 138 pounds | 3 1-6A |
Region I-6A | Sylvi Sutinen | So. | Southlake Carroll | 132 pounds | 2 4-6A |
Region I-6A | Simaima Taholo | So. | Southlake Carroll | 165 pounds | 4 4-6A |
Region I-6A | Caitlin Taylor | Fr. | Keller Central | 100 pounds | 5 2-6A |
Region I-6A | Macie Taylor | Jr. | Northwest Eaton | 100 pounds | 3 2-6A |
Region I-6A | Zoe Tesi | Jr. | Weatherford | 132 pounds | 5 2-6A |
Region I-6A | Preslea Thomas | Jr. | Keller | 114 pounds | 4 2-6A |
Region I-6A | Bayley Trang | Sr. | Southlake Carroll | 114 pounds | 1 4-6A |
Region I-6A | Brenna Trang | Jr. | Southlake Carroll | 100 pounds | 2 4-6A |
Region I-6A | Leeana Trevino | Sr. | Wolfforth Frenship | 185 pounds | 2 2-6A |
Region I-6A | Reilly Trujillo | Fr. | EP Eastlake | 120 pounds | 4 1-6A |
Region I-6A | Maya Tubbs | So. | EP Montwood | 114 pounds | 2 1-6A |
Region I-6A | Elena Tudora | Fr. | Arlington Lamar | 185 pounds | 3 3-6A |
Region I-6A | Tabitha Turon | Fr. | EP Americas | 145 pounds | 5 1-6A |
Region I-6A | Belicia Uribarri | Fr. | EP Eastwood | 107 pounds | 4 1-6A |
Region I-6A | Sophia Urueta | So. | EP Franklin | 165 pounds | 4 1-6A |
Region I-6A | Breanna Valadez | So. | EP Montwood | 235 pounds | 3 1-6A |
Region I-6A | Rebecca Vann | Sr. | Wolfforth Frenship | 107 pounds | 1 2-6A |
Region I-6A | Annabelle Villegas | Jr. | Arlington Bowie | 235 pounds | 3 3-6A |
Region I-6A | Kiera Wells | Fr. | EP Pebble Hills | 107 pounds | 5 1-6A |
Region I-6A | Gabriela Workman | Fr. | EP Franklin | 152 pounds | 3 1-6A |
Region I-6A | Ayiana Wright | Fr. | Wolfforth Frenship | 114 pounds | 3 2-6A |
Region I-6A | Ella Zachary | Sr. | Euless Trinity | 114 pounds | 4 4-6A |
Region I-6A | Lillian Zepata | Jr. | Lewisville Flower Mound | 100 pounds | 1 4-6A |
Region I-6A | Emilee Zeringue | Jr. | Northwest Eaton | 132 pounds | 1 2-6A |
Region II-6A | Lamar Aaron | So. | Richardson Berkner | 126 pounds | 2 5-6A |
Region II-6A | Rdiat Abiey | Fr. | Allen | 145 pounds | 5 6-6A |
Region II-6A | Halo Acevedo | Fr. | Conroe The Woodlands College Park | 132 pounds | 3 8-6A |
Region II-6A | Habi Adeogun | So. | Prosper Rock Hill | 165 pounds | 1 6-6A |
Region II-6A | Jaila Allen | Jr. | Plano West | 185 pounds | 2 6-6A |
Region II-6A | Katerina Alvarez | Sr. | Conroe The Woodlands | 165 pounds | 3 8-6A |
Region II-6A | Tiveopa Anthony | So. | Dallas Skyline | 185 pounds | 2 5-6A |
Region II-6A | Jasmine Arceo | Fr. | Plano West | 126 pounds | 4 6-6A |
Region II-6A | Itzel Arzola | Sr. | Richardson | 235 pounds | 3 5-6A |
Region II-6A | Bailey Ausmus | Jr. | Willis | 114 pounds | 4 8-6A |
Region II-6A | Alyssa Babineaux | Jr. | Klein | 126 pounds | 2 7-6A |
Region II-6A | Samantha Baker | Fr. | Plano West | 100 pounds | 5 6-6A |
Region II-6A | Sienna Baptiste | So. | Klein | 152 pounds | 1 7-6A |
Region II-6A | Jacey Beasley | Fr. | Mesquite | 235 pounds | 5 5-6A |
Region II-6A | Sydnie Beaumont | So. | Prosper | 152 pounds | 3 6-6A |
Region II-6A | Andrea Belaval | Sr. | Conroe The Woodlands | 126 pounds | 5 8-6A |
Region II-6A | Alexis Best | Jr. | Willis | 120 pounds | 3 8-6A |
Region II-6A | Natalie Bice | Sr. | Bryan | 235 pounds | 2 7-6A |
Region II-6A | Genesis Bolanoz | Jr. | Richardson | 152 pounds | 1 5-6A |
Region II-6A | Faith Boyd | So. | Prosper Rock Hill | 120 pounds | 2 6-6A |
Region II-6A | Kathleen Boyd | Jr. | Plano East | 120 pounds | 3 6-6A |
Region II-6A | Kenna Boyd | Fr. | Prosper | 165 pounds | 3 6-6A |
Region II-6A | Mary Boyd | Jr. | Plano East | 114 pounds | 4 6-6A |
Region II-6A | Whitlie Brown | Fr. | Dallas Skyline | 100 pounds | 4 5-6A |
Region II-6A | Kyla Brubaker | Fr. | McKinney Boyd | 132 pounds | 3 6-6A |
Region II-6A | Zakhia Burke | Fr. | Prosper Rock Hill | 235 pounds | 3 6-6A |
Region II-6A | Samara Burroughs | So. | Conroe | 126 pounds | 2 8-6A |
Region II-6A | Osiris Caballero | Fr. | Richardson Pearce | 120 pounds | 3 5-6A |
Region II-6A | Emily Cabrera | Sr. | Richardson | 114 pounds | 3 5-6A |
Region II-6A | Isabelle Caconi | So. | Conroe The Woodlands | 185 pounds | 3 8-6A |
Region II-6A | Alessandra Cadena | Fr. | Richardson Pearce | 138 pounds | 2 5-6A |
Region II-6A | Sara Caldwell | Jr. | Plano West | 145 pounds | 4 6-6A |
Region II-6A | Pamela Carlos Maldonado | So. | Klein Oak | 120 pounds | 2 7-6A |
Region II-6A | Bella Castillo | So. | Prosper | 145 pounds | 2 6-6A |
Region II-6A | Tiffanie Castro | So. | Klein Forest | 120 pounds | 3 7-6A |
Region II-6A | Alena Cedeno Mora | So. | Plano East | 152 pounds | 4 6-6A |
Region II-6A | Tori Chambers | Sr. | Bryan | 152 pounds | 3 7-6A |
Region II-6A | Aubrie Cheatham | Fr. | Conroe Grand Oaks | 126 pounds | 1 8-6A |
Region II-6A | Kenna Checkon | Fr. | Plano West | 132 pounds | 2 6-6A |
Region II-6A | Skyla Cisneros | Jr. | Klein Oak | 107 pounds | 3 7-6A |
Region II-6A | Josephine Clarke | Fr. | Klein Oak | 145 pounds | 2 7-6A |
Region II-6A | Sofia Collins | So. | Klein Collins | 126 pounds | 4 7-6A |
Region II-6A | Sarah Conner | Richardson Lake Highlands | 126 pounds | 3 5-6A | |
Region II-6A | Zoe Cooper | Richardson Lake Highlands | 132 pounds | 4 5-6A | |
Region II-6A | Amirah Cunningham | Sr. | Conroe The Woodlands | 138 pounds | 2 8-6A |
Region II-6A | Tiffany Curry | Sr. | Dallas Skyline | 235 pounds | 1 5-6A |
Region II-6A | Amanda Dahl | So. | Prosper | 120 pounds | 1 6-6A |
Region II-6A | Rylie Davis | Jr. | Plano | 235 pounds | 2 6-6A |
Region II-6A | Amaya De la Rosa | Jr. | Willis | 235 pounds | 1 8-6A |
Region II-6A | Mia Delaney | Jr. | Prosper Rock Hill | 114 pounds | 1 6-6A |
Region II-6A | Ciara DeLeon | Jr. | McKinney | 165 pounds | 4 6-6A |
Region II-6A | Fatima Delgado | Sr. | Richardson | 100 pounds | 2 5-6A |
Region II-6A | Avery Denney | So. | Conroe Grand Oaks | 235 pounds | 2 8-6A |
Region II-6A | Jeidi Diaz | Jr. | Klein Forest | 165 pounds | 2 7-6A |
Region II-6A | Aniyea Dickerson | Jr. | Klein Collins | 138 pounds | 3 7-6A |
Region II-6A | Lily Easterwood | Sr. | Plano West | 107 pounds | 3 6-6A |
Region II-6A | Megan Edwards | Sr. | Rockwall | 114 pounds | 2 5-6A |
Region II-6A | Vanessa Egorah | Jr. | Richardson | 120 pounds | 1 5-6A |
Region II-6A | Nadiyah Elizondo | Fr. | Bryan | 120 pounds | 1 7-6A |
Region II-6A | Izzy Evans | Sr. | Conroe The Woodlands | 100 pounds | 4 8-6A |
Region II-6A | Abby Ewing | Jr. | Klein | 107 pounds | 4 7-6A |
Region II-6A | Erin Farias | So. | Klein Collins | 114 pounds | 4 7-6A |
Region II-6A | Rylee Ferranti | So. | Klein Oak | 185 pounds | 1 7-6A |
Region II-6A | Teylar Fetty | Fr. | Allen | 120 pounds | 4 6-6A |
Region II-6A | Ocean Fields | Jr. | Conroe Oak Ridge | 114 pounds | 5 8-6A |
Region II-6A | Alinne Flores | Sr. | Conroe Caney Creek | 235 pounds | 4 8-6A |
Region II-6A | Stephanie Flores | Sr. | Conroe Oak Ridge | 152 pounds | 2 8-6A |
Region II-6A | Sena Ford | Jr. | Mesquite | 145 pounds | 2 5-6A |
Region II-6A | Nevaeh Frericks | So. | Klein Cain | 152 pounds | 2 7-6A |
Region II-6A | Savannah Galindo | Sr. | Conroe The Woodlands College Park | 100 pounds | 5 8-6A |
Region II-6A | Melanie Garcia | Jr. | Willis | 165 pounds | 5 8-6A |
Region II-6A | Victoria Garcia | So. | Plano East | 126 pounds | 5 6-6A |
Region II-6A | Lauren Garst | Jr. | Prosper | 114 pounds | 2 6-6A |
Region II-6A | Mattilyn Givens | Fr. | Prosper Rock Hill | 100 pounds | 2 6-6A |
Region II-6A | Rubi Gonzales | Sr. | Conroe Caney Creek | 114 pounds | 1 8-6A |
Region II-6A | Sorlac Gonzalez | Sr. | Conroe Oak Ridge | 120 pounds | 2 8-6A |
Region II-6A | Elena Gutierrez | Sr. | Klein Cain | 132 pounds | 1 7-6A |
Region II-6A | Chloe Hanes | So. | Klein Oak | 100 pounds | 1 7-6A |
Region II-6A | Shamsia Haque | So. | Richardson Berkner | 107 pounds | 4 5-6A |
Region II-6A | Evely Hernandez | Fr. | Dallas Skyline | 120 pounds | 4 5-6A |
Region II-6A | Leyla Hernandez Toledano | So. | Conroe | 138 pounds | 3 8-6A |
Region II-6A | Heaven Herrera | Jr. | Conroe Grand Oaks | 100 pounds | 2 8-6A |
Region II-6A | Brooke Hoegger | Sr. | Rockwall | 165 pounds | 1 5-6A |
Region II-6A | Mia Howell | Sr. | Rockwall-Heath | 235 pounds | 4 5-6A |
Region II-6A | Samantha Huaman | Richardson Lake Highlands | 120 pounds | 2 5-6A | |
Region II-6A | Promise Hunt | Sr. | Plano West | 120 pounds | 5 6-6A |
Region II-6A | Karmalyn Ibarra | Fr. | Klein Cain | 165 pounds | 3 7-6A |
