Schools School Districts
Click here to update our playoff information (email us)
View Champions by Year | ▶ View Champions by Team
| Team | Count | Years |
|---|---|---|
| Snook | 10 | 1983-84, 1982-83, 1981-82, 1980-81, 1979-80, 1978-79, 1977-78, 1968-69, 1965-66, 1964-65 |
| Buna | 7 | 1962-63, 1961-62, 1960-61, 1958-59, 1956-57, 1955-56, 1954-55 |
| Port Arthur Lincoln | 7 | 1994-95, 1990-91, 1988-89, 1987-88, 1985-86, 1983-84, 1980-81 |
| Bowie | 6 | 2017-18, 1973-74, 1953-54, 1952-53, 1951-52, 1950-51 |
| Dallas Kimball | 6 | 2013-14, 2011-12, 2010-11, 1996-97, 1995-96, 1989-90 |
| Morton | 6 | 2004-05, 1986-87, 1985-86, 1982-83, 1976-77, 1971-72 |
| Nazareth | 6 | 2009-10, 2006-07, 2005-06, 2002-03, 2001-02, 1985-86 |
| Athens | 5 | 1933-34, 1932-33, 1930-31, 1928-29, 1926-27 |
| Dallas Madison | 5 | 2021-22, 2018-19, 2016-17, 2008-09, 1996-97 |
| Duncanville | 5 | 2020-21, 2018-19, 2006-07, 1998-99, 1990-91 |
| Houston Wheatley | 5 | 1977-78, 1972-73, 1969-70, 1968-69, 1967-68 |
| Krum | 5 | 1997-98, 1995-96, 1993-94, 1977-78, 1970-71 |
| La Rue La Poynor | 5 | 1994-95, 1984-85, 1974-75, 1972-73, 1971-72 |
| Pampa | 5 | 1995-96, 1958-59, 1957-58, 1953-54, 1952-53 |
| Ponder | 5 | 2013-14, 2009-10, 2008-09, 2007-08, 2000-01 |
| Cayuga | 4 | 2009-10, 1953-54, 1952-53, 1950-51 |
| Dallas Lincoln | 4 | 2015-16, 2001-02, 1992-93, 1989-90 |
| Dallas South Oak Cliff | 4 | 2007-08, 2006-07, 1991-92, 1976-77 |
| Dimmitt | 4 | 1982-83, 1981-82, 1974-75, 1951-52 |
| El Paso | 4 | 1946-47, 1940-41, 1921-22, 1920-21 |
| Houston Yates | 4 | 2013-14, 2012-13, 2009-10, 2008-09 |
| Huntington | 4 | 1973-74, 1961-62, 1959-60, 1958-59 |
| Kennard | 4 | 1972-73, 1969-70, 1967-68, 1966-67 |
| Kountze | 4 | 2006-07, 2004-05, 2003-04, 1969-70 |
| Lipan | 4 | 2017-18, 2016-17, 2004-05, 1993-94 |
| Sweeny | 4 | 1987-88, 1986-87, 1984-85, 1953-54 |
| White Oak | 4 | 2012-13, 2011-12, 1956-57, 1952-53 |
| Avinger | 3 | 2015-16, 1995-96, 1976-77 |
| Beaumont Hebert | 3 | 1981-82, 1980-81, 1979-80 |
| Brock | 3 | 2014-15, 2002-03, 2001-02 |
| Clarksville | 3 | 2011-12, 1997-98, 1994-95 |
| Dallas Crozier Tech | 3 | 1954-55, 1947-48, 1945-46 |
| De Soto | 3 | 2015-16, 2008-09, 2002-03 |
| Fort Bend Willowridge | 3 | 2000-01, 1999-00, 1993-94 |
| FW Dunbar | 3 | 2005-06, 2002-03, 1992-93 |
| Houston Kashmere | 3 | 1979-80, 1974-75, 1973-74 |
| Lamesa | 3 | 1974-75, 1966-67, 1959-60 |
| Laneville | 3 | 2007-08, 1992-93, 1991-92 |
| McAdoo | 3 | 1963-64, 1962-63, 1959-60 |
| Moulton | 3 | 1998-99, 1997-98, 1990-91 |
| Paducah | 3 | 2010-11, 1987-88, 1986-87 |
| Shelbyville | 3 | 2018-19, 1983-84, 1981-82 |
| Slidell | 3 | 2018-19, 1942-43, 1941-42 |
| Sour Lake Hardin-Jefferson | 3 | 2006-07, 1990-91, 1966-67 |
| Abernathy | 2 | 1990-91, 1979-80 |
| Argyle | 2 | 2020-21, 2011-12 |
| Beaumont South Park | 2 | 1959-60, 1952-53 |
| Beaumont United | 2 | 2021-22, 2020-21 |
| Broaddus | 2 | 1976-77, 1975-76 |
| Bryan | 2 | 1983-84, 1982-83 |
| Canadian | 2 | 2015-16, 2014-15 |
| Canyon | 2 | 1963-64, 1949-50 |
| Clarendon | 2 | 2021-22, 2020-21 |
| Dallardsville Big Sandy | 2 | 1956-57, 1951-52 |
| Dallas Faith Family | 2 | 2021-22, 2018-19 |
| Dallas Oak Cliff | 2 | 1923-24, 1922-23 |
| Dallas Roosevelt | 2 | 2005-06, 1971-72 |
| Denton | 2 | 1934-35, 1929-30 |
| Dumas | 2 | 1970-71, 1961-62 |
| FW Paschal | 2 | 1948-49, 1944-45 |
| Gladewater Sabine | 2 | 1980-81, 1979-80 |
| Gruver | 2 | 1965-66, 1949-50 |
| Houston Austin | 2 | 1963-64, 1960-61 |
| Houston Davis | 2 | 1942-43, 1941-42 |
| Houston Jones | 2 | 2003-04, 1964-65 |
| Houston Milby | 2 | 2003-04, 1949-50 |
| Houston Smiley | 2 | 1958-59, 1956-57 |
| Huntsville | 2 | 1978-79, 1977-78 |
| Kerrville Tivy | 2 | 1969-70, 1968-69 |
| Lake Worth | 2 | 1965-66, 1964-65 |
| Lancaster | 2 | 2015-16, 2014-15 |
| Lewisville Marcus | 2 | 2011-12, 2010-11 |
| Mansfield Timberview | 2 | 2018-19, 2016-17 |
| Mexia | 2 | 2000-01, 1998-99 |
| Odessa Ector | 2 | 1975-76, 1971-72 |
| Peaster | 2 | 1999-00, 1998-99 |
| Pineland West Sabine | 2 | 1964-65, 1962-63 |
| Prairie Lea | 2 | 1944-45, 1943-44 |
| SA Alamo Heights | 2 | 1953-54, 1951-52 |
| SA Cole | 2 | 2020-21, 1988-89 |
| SA Lanier | 2 | 1944-45, 1942-43 |
| San Marcos | 2 | 1964-65, 1939-40 |
| Seminole | 2 | 1978-79, 1954-55 |
| Silsbee | 2 | 2017-18, 2016-17 |
| Simms Bowie | 2 | 1960-61, 1957-58 |
| Temple | 2 | 1931-32, 1927-28 |
| Texline | 2 | 2020-21, 2014-15 |
| Thorndale | 2 | 2007-08, 2006-07 |
| Troup | 2 | 1992-93, 1991-92 |
| Van | 2 | 2004-05, 1941-42 |
| Waxahachie | 2 | 1982-83, 1957-58 |
| Allen | 1 | 2017-18 |
| Altair Rice | 1 | 1980-81 |
| Amarillo | 1 | 1985-86 |
| Amarillo Palo Duro | 1 | 1955-56 |
| Archer City | 1 | 1987-88 |
| Arp | 1 | 2005-06 |
| Aspermont | 1 | 1967-68 |
| Avoca | 1 | 1954-55 |
| Bay City | 1 | 1984-85 |
| Beaumont | 1 | 1924-25 |
| Beaumont Ozen | 1 | 2000-01 |
| Belton | 1 | 1957-58 |
| Blossom | 1 | 1957-58 |
| Bogata Rivercrest | 1 | 2005-06 |
| Bridgeport | 1 | 2014-15 |
| Brookeland | 1 | 1999-00 |
| Brookshire Royal | 1 | 1974-75 |
| Brownfield | 1 | 2015-16 |
| Brownsboro | 1 | 1966-67 |
| Calvert | 1 | 2011-12 |
| Carey | 1 | 1936-37 |
| CC West Oso | 1 | 2010-11 |
| Chester | 1 | 1969-70 |
| Cleveland | 1 | 1985-86 |
| Clyde Eula | 1 | 2010-11 |
| Corpus Christi | 1 | 1949-50 |
| Crowley | 1 | 1998-99 |
| Cushing | 1 | 1935-36 |
| Daingerfield | 1 | 1976-77 |
| Dallas Hillcrest | 1 | 1986-87 |
| Dallas Jefferson | 1 | 1961-62 |
| Dallas Sunset | 1 | 1943-44 |
| Dallas Triple A | 1 | 2012-13 |
| Dallas Wilson | 1 | 1937-38 |
| Denton Ryan | 1 | 1999-00 |
| East Mountain | 1 | 1946-47 |
| Edgewood | 1 | 1988-89 |
| Elkhart Slocum | 1 | 2008-09 |
| EP Eastwood | 1 | 1975-76 |
| Evadale | 1 | 2000-01 |
| Everman | 1 | 2002-03 |
| Ferris | 1 | 1993-94 |
| Fort Bend Bush | 1 | 2009-10 |
| Fort Bend Travis | 1 | 2012-13 |
| Frankston | 1 | 1960-61 |
| Friendswood | 1 | 1968-69 |
| Fw Kirkpatrick | 1 | 1968-69 |
| FW Polytechnic | 1 | 1951-52 |
| Gainesville | 1 | 2001-02 |
| Galena Park North Shore | 1 | 2013-14 |
| Gonzales | 1 | 1973-74 |
| Goodrich | 1 | 2000-01 |
| Graford | 1 | 2021-22 |
| Graham | 1 | 1963-64 |
| Grapeland | 1 | 1984-85 |
| Henrietta Midway | 1 | 1958-59 |
| Houston Clear Lake | 1 | 1988-89 |
| Houston Cy-Fair | 1 | 1970-71 |
| Houston Cypress Falls | 1 | 2016-17 |
| Houston Lamar | 1 | 1950-51 |
| Houston Madison | 1 | 1984-85 |
| Houston Memorial | 1 | 1965-66 |
| Houston Sam Houston | 1 | 1987-88 |
| Houston Waltrip | 1 | 1997-98 |
| Hughes Springs | 1 | 1970-71 |
| Humble Kingwood | 1 | 2004-05 |
| Idalou | 1 | 2010-11 |
| Ingram Moore | 1 | 1989-90 |
| Italy | 1 | 1996-97 |
| Jacksonville | 1 | 1955-56 |
| Johnson City | 1 | 1946-47 |
| Kennedale | 1 | 2007-08 |
| Kirbyville | 1 | 1967-68 |
| La Porte | 1 | 1986-87 |
| Ladonia Fannindel | 1 | 1988-89 |
| Laredo | 1 | 1955-56 |
| League City Clear Creek | 1 | 1962-63 |
| Lenorah Grady | 1 | 2003-04 |
| Linden-Kildare | 1 | 1959-60 |
| Little River Academy | 1 | 2001-02 |
| Livingston | 1 | 1938-39 |
| Longview | 1 | 1991-92 |
| Longview Pine Tree | 1 | 1972-73 |
| Lubbock | 1 | 1950-51 |
| Lubbock Estacado | 1 | 2009-10 |
| Lufkin | 1 | 1978-79 |
| Mart | 1 | 1975-76 |
| Martin's Mill | 1 | 1948-49 |
| Maydelle | 1 | 1947-48 |
| McKinney | 1 | 2021-22 |
| Memphis | 1 | 1948-49 |
| Midland | 1 | 1997-98 |
| Mount Vernon | 1 | 1947-48 |
| Muenster | 1 | 2016-17 |
| Mumford | 1 | 2013-14 |
| Navasota | 1 | 1989-90 |
| New Boston | 1 | 1983-84 |
| Nocona | 1 | 1943-44 |
| Normangee | 1 | 2003-04 |
| North Crowley | 1 | 2007-08 |
| Pasadena | 1 | 1945-46 |
| Plainview | 1 | 1993-94 |
| Plano | 1 | 2005-06 |
| Plano West | 1 | 2014-15 |
| Pollok Central | 1 | 1955-56 |
| Port Arthur | 1 | 1956-57 |
| Port Arthur Memorial | 1 | 2017-18 |
| Pottsboro | 1 | 1971-72 |
| Richards | 1 | 1975-76 |
| Richardson Lake Highlands | 1 | 1967-68 |
| Roscoe | 1 | 2008-09 |
| Rosenberg Terry | 1 | 2012-13 |
| Roxton | 1 | 2012-13 |
| SA Brackenridge | 1 | 1925-26 |
| SA Churchill | 1 | 1981-82 |
| SA East Central | 1 | 1994-95 |
| SA Fox Tech | 1 | 1996-97 |
| SA Houston | 1 | 2004-05 |
| SA Jay | 1 | 2001-02 |
| SA Lee | 1 | 1966-67 |
| SA Marshall | 1 | 1965-66 |
| San Augustine | 1 | 1972-73 |
| Santo | 1 | 1989-90 |
| Shallowater | 1 | 2003-04 |
| Sinton | 1 | 1995-96 |
| South San Antonio | 1 | 1960-61 |
| Southlake Carroll | 1 | 1992-93 |
| Spring Branch | 1 | 1962-63 |
| Stafford | 1 | 1991-92 |
| Stephenville Huckabay | 1 | 1973-74 |
| Stinnett West Texas | 1 | 2017-18 |
| Stratford | 1 | 1945-46 |
| Sudan | 1 | 1994-95 |
| Talco | 1 | 1963-64 |
| Tenaha | 1 | 2002-03 |
| Texas City | 1 | 1948-49 |
| Van Horn | 1 | 1970-71 |
| Vega | 1 | 1978-79 |
| Victoria | 1 | 1954-55 |
| Waco La Vega | 1 | 1999-00 |
| Water Valley | 1 | 2013-14 |
| White Deer | 1 | 1961-62 |
| Whitehouse | 1 | 1977-78 |
| Wortham | 1 | 1996-97 |
Copyright ©2010-2026, Grace Media. All Rights Reserved.


2025-2026 UIL Boys Basketball Playoffs