Schools School Districts
Click here to update our playoff information (email us)
View Champions by Year | ▶ View Champions by Team
Team | Count | Years |
---|---|---|
Richland Springs | 9 | 2019-20, 2016-17, 2015-16, 2012-13, 2011-12, 2010-11, 2007-08, 2006-07, 2004-05 |
Fort Hancock | 5 | 1991-92, 1990-91, 1989-90, 1988-89, 1986-87 |
Gail Borden | 5 | 2017-18, 2016-17, 2009-10, 2008-09, 1997-98 |
Strawn | 5 | 2021-22, 2018-19, 2017-18, 2008-09, 2003-04 |
Throckmorton | 4 | 2014-15, 2012-13, 2011-12, 2005-06 |
Cherokee | 3 | 1978-79, 1975-76, 1973-74 |
Valera Panther Creek | 3 | 2000-01, 1993-94, 1992-93 |
Amherst | 2 | 1995-96, 1994-95 |
Crowell | 2 | 2014-15, 2013-14 |
Garden City | 2 | 2010-11, 2009-10 |
Gordon | 2 | 1999-00, 1996-97 |
Jayton | 2 | 1985-86, 1984-85 |
Marathon | 2 | 1976-77, 1974-75 |
Milford | 2 | 1980-81, 1979-80 |
Roscoe Highland | 2 | 1983-84, 1982-83 |
Westbrook | 2 | 2022-23, 2021-22 |
Whitharral | 2 | 2001-02, 1981-82 |
Abbott | 1 | 2015-16 |
Balmorhea | 1 | 2020-21 |
Benjamin | 1 | 2022-23 |
Blum | 1 | 2019-20 |
Calvert | 1 | 2002-03 |
Grandfalls-Royalty | 1 | 2013-14 |
Lohn | 1 | 1987-88 |
Matador Motley County | 1 | 2007-08 |
May | 1 | 1977-78 |
McLean | 1 | 2018-19 |
O'Brien | 1 | 1972-73 |
Sterling City | 1 | 2020-21 |
Trinidad | 1 | 1998-99 |
Vernon Northside | 1 | 2006-07 |
Copyright ©2010-2025, Grace Media. All Rights Reserved.