Schools School Districts
Click here to update our playoff information (email us)
▶ View Champions by Year | View Champions by Team
| Year | Class | Team / Result |
|---|---|---|
| 2022 | Class 1A-I | Westbrook 69, Abbott 24 |
| 2022 | Class 1A-II | Benjamin 68, Loraine 20 |
| 2021 | Class 1A-I | Westbrook 72, May 66 |
| 2021 | Class 1A-II | Strawn 73, Matador Motley County 28 |
| 2020 | Class 1A-I | Sterling City 68, May 22 |
| 2020 | Class 1A-II | Balmorhea 74, Richland Springs 38 |
| 2019 | Class 1A-I | Blum 58, McLean 52 |
| 2019 | Class 1A-II | Richland Springs 62, Matador Motley County 16 |
| 2018 | Class 1A-I | McLean 100, Milford 70 |
| 2018 | Class 1A-II | Strawn 48, Follett 0 |
| 2017 | Class 1A-I | Gail Borden 60, Jonesboro 22 |
| 2017 | Class 1A-II | Strawn 78, Balmorhea 42 |
| 2016 | Class 1A-II | Richland Springs 96, Balmorhea 50 |
| 2016 | Class 1A-I | Gail Borden 60, Jonesboro 12 |
| 2015 | Class 1A-I | Abbott 40, Crowell 30 |
| 2015 | Class 1A-II | Richland Springs 72, Follett 26 |
| 2014 | Class 1A-II | Throckmorton 66, Groom 20 |
| 2014 | Class 1A-I | Crowell 62, May 16 |
| 2013 | Division I | Crowell 78, May 52 |
| 2013 | Division II | Grandfalls-Royalty 73, Milford 28 |
| 2012 | Division I | Throckmorton 72, Abbott 30 |
| 2012 | Division II | Richland Springs 60, Follett 14 |
| 2011 | Division I | Throckmorton 48, Gail Borden 36 |
| 2011 | Division II | Richland Springs 76, Matador Motley County 28 |
| 2010 | Division I | Garden City 82, Throckmorton 68 |
| 2010 | Division II | Richland Springs 46, Sterling City 0 |
| 2009 | Division I | Garden City 122, Strawn 88 |
| 2009 | Division II | Gail Borden 28, Roscoe Highland 14 |
| 2008 | Division II | Gail Borden 54, Woodson 8 |
| 2008 | Division I | Strawn 58, Follett 29 |
| 2007 | Division II | Matador Motley County 44, Woodson 38 |
| 2007 | Region I-1A-I | Richland Springs 98, Rule 54 |
| 2006 | Division I | Richland Springs 78, Rule 58 |
| 2006 | Division II | Vernon Northside 60, Jayton 41 |
| 2005 | Six-Man | Throckmorton 68, Turkey Valley 22 |
| 2004 | Six-Man | Richland Springs 58, Turkey Valley 38 |
| 2003 | Six-Man | Strawn 67, Fort Davis 62 |
| 2002 | Six-Man | Calvert 51, Sanderson 46 |
| 2001 | Six-Man | Whitharral 27, Richland Springs 20 |
| 2000 | Six-Man | Valera Panther Creek 42, Roscoe Highland 36 |
| 1999 | Six-Man | Gordon 54, Groom 34 |
| 1998 | Six-Man | Trinidad 62, Gail Borden 16 |
| 1997 | Six-Man | Gail Borden 48, Valera Panther Creek 16 |
| 1996 | Six-Man | Gordon 51, Whitharral 50 |
| 1995 | Six-Man | Amherst 72, Milford 48 |
| 1994 | Six-Man | Amherst 30, Milford 20 |
| 1993 | Six-Man | Valera Panther Creek 56, Dell City 28 |
| 1992 | Six-Man | Valera Panther Creek 54, Fort Hancock 26 |
| 1991 | Six-Man | Fort Hancock 64, Christoval 14 |
| 1990 | Six-Man | Fort Hancock 66, Christoval 17 |
| 1989 | Six-Man | Fort Hancock 48, Jayton 24 |
| 1988 | Six-Man | Fort Hancock 76, Zephyr 30 |
| 1987 | Six-Man | Lohn 58, Wellman 30 |
| 1986 | Six-Man | Fort Hancock 50, Christoval 36 |
| 1985 | Six-Man | Jayton 64, Christoval 14 |
| 1984 | Six-Man | Jayton 44, May 28 |
| 1983 | Six-Man | Roscoe Highland 67, Mozelle 50 |
| 1982 | Six-Man | Roscoe Highland 60, Mullin 13 |
| 1981 | Six-Man | Whitharral 56, Mullin 36 |
| 1980 | Six-Man | Milford 36, Roscoe Highland 16 |
| 1979 | Six-Man | Milford 55, Cotton Center 34 |
| 1978 | Six-Man | Cherokee 29, Cotton Center 27 |
| 1977 | Six-Man | May 42, Marathon 35 |
| 1976 | Six-Man | Marathon 62, May 16 |
| 1975 | Six-Man | Cherokee 40, Marathon 26 |
| 1974 | Six-Man | Marathon 60, Cherokee 58 |
| 1973 | Six-Man | Cherokee 43, Marathon 12 |
| 1972 | Six-Man | O'Brien 60, Jarrell 14 |
Copyright ©2010-2026, Grace Media. All Rights Reserved.


2026-2027 UIL Six-Man Football Playoffs