Schools School Districts
Click here to update our playoff information (email us)
Mascots
School | Male Mascot | Female Mascot | School Colors | Year Opened |
---|---|---|---|---|
Pollok Central | Bulldogs | Lady Dogs | Green, Gold | |
Boerne Champion | Chargers | Chargers | Navy Blue, Silver | 2008 |
Channelview | Falcons | Falcons | Royal Blue, Gold | |
Channing | Eagles | Lady Eagles | Black, Red | |
Killeen Chaparral | Bobcats | Bobcats | Silver, Navy blue, Crimson | 2022 |
Tyler Chapel Hill | Bulldogs | Bulldogs | Blue, Gold | |
Mount Pleasant Chapel Hill | Red Devils | Red Devils | Red, White | |
El Paso Chapin | Huskies | Huskies | Navy blue, Columbia blue, White | |
Charlotte | Trojans | Trojanettes | Maroon, gold | |
Houston Chavez | Lobos | Lobos | Cobalt blue, Silver, White | 2000 |
Cherokee | Indians | Indians | Royal blue, White | |
Chester | Yellow Jackets | Yellow Jackets | Purple, Gold | |
Chico | Dragons | Lady Dragons | Black, Gold | |
Childress | Bobcats | Lady Cats | Royal blue, white | |
Chillicothe | Eagles | Lady Eagles | Crimson, white | |
Chilton | Pirates | Lady Pirates | Blue, White | |
China Spring | Cougars | Cougars | Columbia, White | |
Chireno | Owls | Owls | Purple, White | |
Fort Worth Chisholm Trail | Rangers | Lady Rangers | Purple, Gold | 2012 |
Paris Chisum | Mustangs | Mustangs | Red, Grey | |
Christoval | Cougars | Lady Cougars | Red, white | |
San Antonio Churchill | Chargers | Chargers | Red, White, Black | 1966 |
Laredo Cigarroa | Toros | Lady Toros | Blue, Silver | |
Katy Cinco Ranch | Cougars | Lady Cougars | Maroon, White | 1999 |
Cisco | Loboes | Lady Loboes | Black, new gold | |
Wichita Falls City View | Mustangs | Lady Mustangs | Blue, black | |
Clarendon | Broncos | Lady Broncos | Maroon, White | |
San Antonio Clark | Cougars | Cougars | Black, White, Silver | 1978 |
Clarksville | Tigers | Tigers | Royal blue, Black, White, Silver | |
Claude | Mustangs | Lady Mustangs | Red, white,blue | |
Friendswood Clear Brook | Wolverines | Wolverines | Black, Silver, Red | 1989 |
League City Clear Creek | Wildcats | Wildcats | Maroon, Gray | 1949 |
League City Clear Falls | Knights | Knights | Green, Black, Silver | 2010 |
Houston Clear Lake | Falcons | Falcons | Red, Blue | 1972 |
League City Clear Springs | Chargers | Chargers | Blue, Black, Silver | 2007 |
Cleburne | Yellowjackets | Yellowjackets | Black, Vegas gold | |
Schertz Clemens | Buffaloes | Lady Buffs | Royal blue, gold | |
Fort Bend Clements | Rangers | Lady Rangers | Columbia Blue, Navy Blue, White | 1983 |
Cleveland | Indians | Indians | Red, White | |
Clifton | Cubs | Lady Cubs | Green, White |
results 41 - 80 of 142
Copyright ©2010-2023, Grace Media. All Rights Reserved.