Schools School Districts
Click here to update our playoff information (email us)
Swimming & Diving Teams
Team | Mascot | Org | Align | |
---|---|---|---|---|
Centennial Girls Swimming & Diving | Titans | UIL | 10-5A | |
Emerson Girls Swimming & Diving | Mavericks | UIL | 10-5A | |
Frisco Girls Swimming & Diving | Raccoons | UIL | 9-5A | |
Heritage Girls Swimming & Diving | Coyotes | UIL | 10-5A | |
Independence Girls Swimming & Diving | Knights | UIL | 10-5A | |
Lebanon Trail Girls Swimming & Diving | Trail Blazers | UIL | 10-5A | |
Liberty Girls Swimming & Diving | Redhawks | UIL | 10-5A | |
Lone Star Girls Swimming & Diving | Rangers | UIL | 9-5A | |
Memorial Girls Swimming & Diving | Warriors | UIL | 10-5A | |
Panther Creek Girls Swimming & Diving | UIL | 7-4A | ||
Rick Reedy Girls Swimming & Diving | Lions | UIL | 9-5A | |
Justin Wakeland Girls Swimming & Diving | Wolverines | UIL | 9-5A |
Copyright ©2010-2023, Grace Media. All Rights Reserved.