Schools School Districts
Click here to update our playoff information (email us)
All times central
Year:
UIL FOOTBALL STANDINGS
DISTRICT 10-5A Division II
District | Overall | |||||
---|---|---|---|---|---|---|
School | W-L-T | Pct | W-L-T | Pct | PF | PA |
Huntsville (1789) | 7-0-0 | 1.000 | 12-2-0 | 0.857 | 576 | 184 |
College Station A&M Consolidated (1719) | 6-1-0 | 0.857 | 10-2-0 | 0.833 | 537 | 176 |
Montgomery (1768) | 5-2-0 | 0.714 | 5-6-0 | 0.455 | 296 | 359 |
Rosenberg Lamar Consolidated (1719) | 4-3-0 | 0.571 | 7-4-0 | 0.636 | 375 | 245 |
Bryan Rudder (1677) | 3-4-0 | 0.429 | 4-6-0 | 0.400 | 317 | 338 |
Montgomery Lake Creek (1305) | 2-5-0 | 0.286 | 2-8-0 | 0.200 | 210 | 477 |
Katy Paetow (1452) | 1-6-0 | 0.143 | 3-7-0 | 0.300 | 130 | 325 |
Cleveland (1447) | 0-7-0 | 0.000 | 0-10-0 | 0.000 | 69 | 446 |
Copyright ©2010-2019, Grace Media. All Rights Reserved.