Schools School Districts
Click here to update our playoff information (email us)
All times central
Year:
UIL FOOTBALL STANDINGS
DISTRICT 7-5A Division II
District | Overall | |||||
---|---|---|---|---|---|---|
School | W-L-T | Pct | W-L-T | Pct | PF | PA |
Melissa (1317) | 7-0-0 | 1.000 | 11-3-0 | 0.786 | 608 | 385 |
Lucas Lovejoy (1637) | 6-1-0 | 0.857 | 8-4-0 | 0.667 | 593 | 288 |
Crandall (1575) | 5-2-0 | 0.714 | 9-3-0 | 0.750 | 550 | 409 |
Terrell (1411) | 4-3-0 | 0.571 | 7-6-0 | 0.538 | 456 | 391 |
Denison (1328) | 3-4-0 | 0.429 | 5-5-0 | 0.500 | 312 | 370 |
Mesquite Poteet (1650) | 2-5-0 | 0.286 | 2-8-0 | 0.200 | 105 | 406 |
Greenville (1515) | 1-6-0 | 0.143 | 2-8-0 | 0.200 | 254 | 428 |
Princeton (1882) | 0-7-0 | 0.000 | 1-9-0 | 0.100 | 143 | 430 |
Copyright ©2010-2023, Grace Media. All Rights Reserved.