Schools School Districts
Click here to update our playoff information (email us)
Mailing Address: | 700 W Tate Robinson, Texas 76706-5505 |
County: | McLennan |
Phone: | 254.662.3840 |
Fax: | 254.662.4007 |
Year Established: | |
Mascot: | Rockets |
School Colors: | Royal blue, White |
Enrollment: | 708 |
Principal: | |
School District: | Robinson ISD |
Girls Basketball: Area; Boys Soccer: Area; Girls Soccer: Area; Team Tennis: Region III-4A; Girls Volleyball: Regional Semifinals;
Teams
Varsity Team | Org | Head Coach | Alignment | |
---|---|---|---|---|
Baseball | UIL | 18-4A | ||
Boys Basketball | UIL | 18-4A | ||
Girls Basketball | UIL | Will McKethan | 18-4A | |
Boys Cross Country | UIL | 18-4A | ||
Girls Cross Country | UIL | 18-4A | ||
Football | UIL | Robert Rubel | 9-4A-II | |
Boys Golf | UIL | 18-4A | ||
Girls Golf | UIL | 18-4A | ||
Boys Powerlifting | THSPA | II | ||
Girls Powerlifting | THSWPA | II | ||
Boys Soccer | UIL | Cain Quiroz | 17-4A | |
Girls Soccer | UIL | Cain Quiroz | 17-4A | |
Softball | UIL | 18-4A | ||
Boys Swimming & Diving | UIL | 19-5A | ||
Girls Swimming & Diving | UIL | 19-5A | ||
Team Tennis | UIL | 18-4A | ||
Boys Tennis | UIL | 18-4A | ||
Girls Tennis | UIL | 18-4A | ||
Boys Track & Field | UIL | 18-4A | ||
Girls Track & Field | UIL | 18-4A | ||
Girls Volleyball | UIL | 18-4A |
Copyright ©2010-2021, Grace Media. All Rights Reserved.