Schools School Districts
Click here to update our playoff information (email us)
<< Back to history
School:
School:
Search Results: Houston St. Agnes
| Tournament | Team / Athlete | test | Event | Place | Result |
|---|---|---|---|---|---|
2019 TAPPS Girls Swimming & Diving Playoffs | |||||
| Division I | Houston St. Agnes | 1st | 455 | ||
| Division I | 1) Amelia Marvin 3) Olivia Lyons | 2) Sarah McCarty 4) Elizabeth McGee | 200-yard Medley Relay | 1st | 1:53.75 |
| Division I | Amelia Marvin | 100-yard Back | 5th | 1:03.29 | |
| Division I | Riley Harrison | 100-yard Back | 6th | 1:04.37 | |
| Division I | Emelia Buckalew | 100-yard Back | 10th | 1:06.02 | |
| Division I | Allie Wieland | 100-yard Back | 13th | 1:08.02 | |
| Division I | Sarah McCarty | 100-yard Breast | 1st | 1:08.93 | |
| Division I | Grace Stewart | 100-yard Breast | 4th | 1:16.22 | |
| Division I | Lindsey Regan | 100-yard Breast | 11th | 1:19.07 | |
| Division I | Karina Davis | 100-yard Breast | 16th | 1:21.91 | |
| Division I | 1) Pearson Kurka 3) Olivia Lyons | 2) Campbell Kurka 4) Kate Mischlich | 400-yard Free Relay | 2nd | 3:45.86 |
| Division I | Pearson Kurka | 200-yard Free | 3rd | 1:57.96 | |
| Division I | Kate Mischlich | 200-yard Free | 4th | 1:59.43 | |
| Division I | Campbell Kurka | 200-yard Free | 5th | 2:03.49 | |
| Division I | Margaret Riebe | 200-yard Free | 8th | 2:11.18 | |
| Division I | Olivia Lyons | 200-yard IM | 2nd | 2:15.38 | |
| Division I | Amelia Marvin | 200-yard IM | 4th | 2:22.57 | |
| Division I | Niela Dawlett | 200-yard IM | 6th | 2:26.38 | |
| Division I | Grace Stewart | 200-yard IM | 8th | 2:27.85 | |
| Division I | Elizabeth McGee | 50-yard Free | 6th | 26.03 | |
| Division I | Karina Davis | 50-yard Free | 10th | 26.69 | |
| Division I | Allie Wieland | 50-yard Free | 11th | 26.80 | |
| Division I | Grace Elacqua | 50-yard Free | 13th | 26.90 | |
| Division I | Olivia Lyons | 100-yard Butterfly | 4th | 1:00.97 | |
| Division I | Pearson Kurka | 100-yard Butterfly | 5th | 1:01.87 | |
| Division I | Riley Harrison | 100-yard Butterfly | 6th | 1:04.15 | |
| Division I | Niela Dawlett | 100-yard Butterfly | 7th | 1:05.73 | |
| Division I | Elizabeth McGee | 100-yard Free | 7th | 56.83 | |
| Division I | Emelia Buckalew | 100-yard Free | 13th | 59.22 | |
| Division I | Grace Elacqua | 100-yard Free | 14th | 59.46 | |
| Division I | Kate Mischlich | 500-yard Free | 2nd | 5:17.16 | |
| Division I | Sarah McCarty | 500-yard Free | 4th | 5:19.35 | |
| Division I | Campbell Kurka | 500-yard Free | 6th | 5:31.05 | |
| Division I | Margaret Riebe | 500-yard Free | 10th | 6:01.80 | |
| Division I | 1) Pearson Kurka 3) Elizabeth McGee | 2) Campbell Kurka 4) Kate Mischlich | 200-yard Free Relay | 2nd | 1:43.95 |
| Eastern-I | Houston St. Agnes | 1st | 198 | ||
| Eastern-I | 1) Amelia Marvin 3) Olivia Lyons | 2) Sarah McCarty 4) Elizabeth McGee | 200-yard Medley Relay | 1st | 1:55.95 |
| Eastern-I | Amelia Marvin | 100-yard Back | 2nd | 1:04.86 | |
| Eastern-I | Riley Harrison | 100-yard Back | 4th | 1:05.62 | |
| Eastern-I | Emelia Buckalew | 100-yard Back | 5th | 1:06.36 | |
| Eastern-I | Allie Wieland | 100-yard Back | 7th | 1:07.12 | |
| Eastern-I | Sarah McCarty | 100-yard Breast | 1st | 1:11.82 | |
| Eastern-I | Grace Stewart | 100-yard Breast | 3rd | 1:17.50 | |
| Eastern-I | Karina Davis | 100-yard Breast | 5th | 1:20.44 | |
| Eastern-I | Lindsey Regan | 100-yard Breast | 7th | 1:21.24 | |
| Eastern-I | 1) Pearson Kurka 3) Olivia Lyons | 2) Campbell Kurka 4) Kate Mischlich | 400-yard Free Relay | 1st | 3:53.43 |
| Eastern-I | Pearson Kurka | 200-yard Free | 1st | 2:00.03 | |
| Eastern-I | Kate Mischlich | 200-yard Free | 2nd | 2:04.06 | |
| Eastern-I | Campbell Kurka | 200-yard Free | 4th | 2:07.48 | |
| Eastern-I | Margaret Riebe | 200-yard Free | 6th | 2:10.56 | |
| Eastern-I | Olivia Lyons | 200-yard IM | 2nd | 2:22.57 | |
| Eastern-I | Amelia Marvin | 200-yard IM | 4th | 2:25.20 | |
| Eastern-I | Niela Dawlett | 200-yard IM | 5th | 2:26.64 | |
| Eastern-I | Grace Stewart | 200-yard IM | 6th | 2:32.10 | |
| Eastern-I | Elizabeth McGee | 50-yard Free | 4th | 25.96 | |
| Eastern-I | Grace Elacqua | 50-yard Free | 5th | 26.34 | |
| Eastern-I | Allie Wieland | 50-yard Free | 7th | 26.72 | |
| Eastern-I | Karina Davis | 50-yard Free | 8th | 26.85 | |
| Eastern-I | Olivia Lyons | 100-yard Butterfly | 2nd | 1:03.28 | |
| Eastern-I | Pearson Kurka | 100-yard Butterfly | 3rd | 1:03.86 | |
| Eastern-I | Niela Dawlett | 100-yard Butterfly | 4th | 1:04.79 | |
| Eastern-I | Riley Harrison | 100-yard Butterfly | 5th | 1:05.91 | |
| Eastern-I | Elizabeth McGee | 100-yard Free | 3rd | 57.38 | |
| Eastern-I | Grace Elacqua | 100-yard Free | 6th | 57.84 | |
| Eastern-I | Emelia Buckalew | 100-yard Free | 9th | 1:00.13 | |
| Eastern-I | Lindsey Regan | 100-yard Free | 10th | 1:01.07 | |
| Eastern-I | Sarah McCarty | 500-yard Free | 1st | 5:24.35 | |
| Eastern-I | Kate Mischlich | 500-yard Free | 3rd | 5:33.49 | |
| Eastern-I | Campbell Kurka | 500-yard Free | 4th | 5:37.77 | |
| Eastern-I | Margaret Riebe | 500-yard Free | 6th | 5:52.08 | |
| Eastern-I | 1) Pearson Kurka 3) Elizabeth McGee | 2) Campbell Kurka 4) Kate Mischlich | 200-yard Free Relay | 2nd | 1:45.59 |
2018 TAPPS Girls Swimming & Diving Playoffs | |||||
| Division I | Houston St. Agnes | 1st | 420 | ||
| Division I | 1) Riley Harrison 3) Anabelle Conde | 2) Olivia Lyons 4) Rachel Wright | 200-yard Medley Relay | 3rd | 1:55.24 |
| Division I | Emelia Buckalew | 100-yard Back | 6th | 1:04.23 | |
| Division I | Riley Harrison | 100-yard Back | 7th | 1:05.15 | |
| Division I | Jill Harris | 100-yard Back | 8th | 1:05.42 | |
| Division I | Allie Wieland | 100-yard Back | 9th | 1:05.91 | |
| Division I | Olivia Lyons | 100-yard Breast | 1st | 1:08.17 | |
| Division I | Rachel Wright | 100-yard Breast | 3rd | 1:10.82 | |
| Division I | Elizabeth McGee | 100-yard Breast | 8th | 1:14.32 | |
| Division I | Grace Stewart | 100-yard Breast | 10th | 1:16.41 | |
| Division I | 1) Pearson Kurka 3) Olivia Lyons | 2) Kate Mischlich 4) Anabelle Conde | 400-yard Free Relay | 3rd | 3:45.54 |
| Division I | Anabelle Conde | 200-yard Free | 4th | 1:57.33 | |
| Division I | Pearson Kurka | 200-yard Free | 5th | 1:59.13 | |
| Division I | Heather Donati | 200-yard Free | 9th | 2:06.77 | |
| Division I | Margaret Riebe | 200-yard Free | 12th | 2:10.27 | |
| Division I | Olivia Lyons | 200-yard IM | 2nd | 2:13.92 | |
| Division I | Kate Mischlich | 200-yard IM | 6th | 2:21.30 | |
| Division I | Grace Stewart | 200-yard IM | 8th | 2:28.15 | |
| Division I | Riley Harrison | 200-yard IM | 9th | 2:28.25 | |
| Division I | Elizabeth McGee | 50-yard Free | 4th | 25.88 | |
| Division I | Allie Wieland | 50-yard Free | 7th | 26.56 | |
| Division I | Emily Traynor | 50-yard Free | 14th | 27.23 | |
| Division I | Rachel Wright | 100-yard Butterfly | 4th | 1:00.84 | |
| Division I | Jill Harris | 100-yard Butterfly | 10th | 1:07.82 | |
| Division I | Kendall Bobo | 100-yard Butterfly | 13th | 1:08.86 | |
| Division I | Emelia Buckalew | 100-yard Free | 8th | 57.91 | |
| Division I | Margaret Riebe | 100-yard Free | 10th | 58.87 | |
| Division I | Anabelle Conde | 500-yard Free | 3rd | 5:17.32 | |
| Division I | Pearson Kurka | 500-yard Free | 4th | 5:24.68 | |
| Division I | Kate Mischlich | 500-yard Free | 5th | 5:29.01 | |
| Division I | Heather Donati | 500-yard Free | 8th | 5:35.75 | |
| Division I | 1) Pearson Kurka 3) Heather Donati | 2) Kate Mischlich 4) Rachel Wright | 200-yard Free Relay | 2nd | 1:44.80 |
| Eastern-I | Houston St. Agnes | 1st | 214 | ||
| Eastern-I | 1) Riley Harrison 3) Anabelle Conde | 2) Olivia Lyons 4) Rachel Wright | 200-yard Medley Relay | 1st | 1:58.62 |
| Eastern-I | Emelia Buckalew | 100-yard Back | 1st | 1:05.29 | |
| Eastern-I | Riley Harrison | 100-yard Back | 2nd | 1:05.35 | |
| Eastern-I | Jill Harris | 100-yard Back | 3rd | 1:06.05 | |
| Eastern-I | Allie Wieland | 100-yard Back | 4th | 1:06.15 | |
| Eastern-I | Olivia Lyons | 100-yard Breast | 1st | 1:12.82 | |
| Eastern-I | Rachel Wright | 100-yard Breast | 2nd | 1:13.98 | |
| Eastern-I | Elizabeth McGee | 100-yard Breast | 3rd | 1:15.55 | |
| Eastern-I | Grace Stewart | 100-yard Breast | 4th | 1:18.22 | |
| Eastern-I | 1) Pearson Kurka 3) Kate Mischlich | 2) Olivia Lyons 4) Anabelle Conde | 400-yard Free Relay | 1st | 3:54.66 |
| Eastern-I | Anabelle Conde | 200-yard Free | 1st | 1:59.35 | |
| Eastern-I | Pearson Kurka | 200-yard Free | 4th | 2:03.42 | |
| Eastern-I | Heather Donati | 200-yard Free | 5th | 2:05.27 | |
| Eastern-I | Margaret Riebe | 200-yard Free | 7th | 2:12.52 | |
| Eastern-I | Olivia Lyons | 200-yard IM | 1st | 2:20.37 | |
| Eastern-I | Kate Mischlich | 200-yard IM | 2nd | 2:22.26 | |
| Eastern-I | Riley Harrison | 200-yard IM | 4th | 2:27.43 | |
| Eastern-I | Grace Stewart | 200-yard IM | 5th | 2:29.52 | |
| Eastern-I | Elizabeth McGee | 50-yard Free | 2nd | 26.32 | |
| Eastern-I | Allie Wieland | 50-yard Free | 4th | 26.48 | |
| Eastern-I | Emily Traynor | 50-yard Free | 6th | 27.07 | |
| Eastern-I | Jenna Hopper | 50-yard Free | 14th | 28.89 | |
| Eastern-I | Rachel Wright | 100-yard Butterfly | 2nd | 1:02.60 | |
| Eastern-I | Jill Harris | 100-yard Butterfly | 3rd | 1:06.42 | |
| Eastern-I | Kendall Bobo | 100-yard Butterfly | 8th | 1:10.98 | |
| Eastern-I | Lindsey Regan | 100-yard Butterfly | 9th | 1:12.68 | |
| Eastern-I | Emelia Buckalew | 100-yard Free | 3rd | 59.32 | |
| Eastern-I | Margaret Riebe | 100-yard Free | 5th | 1:00.10 | |
| Eastern-I | Ava Boettiger | 100-yard Free | 9th | 1:02.53 | |
| Eastern-I | Lindsey Regan | 100-yard Free | 12th | 1:03.89 | |
| Eastern-I | Anabelle Conde | 500-yard Free | 2nd | 5:20.85 | |
| Eastern-I | Kate Mischlich | 500-yard Free | 3rd | 5:33.29 | |
| Eastern-I | Pearson Kurka | 500-yard Free | 4th | 5:34.53 | |
| Eastern-I | Heather Donati | 500-yard Free | 5th | 5:41.40 | |
| Eastern-I | 1) Pearson Kurka 3) Heather Donati | 2) Kate Mischlich 4) Rachel Wright | 200-yard Free Relay | 1st | 1:46.75 |
2017 TAPPS Girls Swimming & Diving Playoffs | |||||
| Division I | Houston St. Agnes | 1st | 205.50 | ||
| Division I | 1) Lilli Metts 3) Fernanda Machicao | 2) Bridie Hibbler 4) Rachel Wright | 200-yard Medley Relay | 2nd | 1:51.19 |
| Division I | Lilli Metts | 100-yard Back | 2nd | 1:01.00 | |
| Division I | Emelia Buckalew | 100-yard Back | 6th | 1:03.81 | |
| Division I | Riley Harrison | 100-yard Back | 9th | 1:04.63 | |
| Division I | Fendley Russell | 100-yard Back | 10th | 1:06.21 | |
| Division I | Bridie Hibbler | 100-yard Breast | 2nd | 1:06.36 | |
| Division I | Rachel Wright | 100-yard Breast | 3rd | 1:10.56 | |
| Division I | Kate Mischlich | 100-yard Breast | 9th | 1:14.35 | |
| Division I | Allie Wieland | 100-yard Breast | 11th | 1:17.04 | |
| Division I | 1) Pearson Kurka 3) Hannah Lord | 2) Emelia Buckalew 4) Anabelle Conde | 400-yard Free Relay | 3rd | 3:51.32 |
| Division I | Lilli Metts | 200-yard Free | 3rd | 1:57.34 | |
| Division I | Pearson Kurka | 200-yard Free | 5th | 2:00.24 | |
| Division I | Anabelle Conde | 200-yard Free | 6th | 2:01.81 | |
| Division I | Hannah Lord | 200-yard Free | 8th | 2:04.57 | |
| Division I | Fernanda Machicao | 200-yard IM | 4th | 2:18.49 | |
| Division I | Riley Harrison | 200-yard IM | 8th | 2:23.60 | |
| Division I | Ava Boettiger | 200-yard IM | 9th | 2:25.44 | |
| Division I | Jill Harris | 200-yard IM | DQ | ||
| Division I | Bridie Hibbler | 50-yard Free | 4th | 25.03 | |
| Division I | Anabelle Conde | 100-yard Butterfly | 2nd | 1:00.12 | |
| Division I | Fernanda Machicao | 100-yard Butterfly | 3rd | 1:00.92 | |
| Division I | Rachel Wright | 100-yard Butterfly | 4th | 1:01.08 | |
| Division I | Fendley Russell | 100-yard Butterfly | 10th | 1:06.29 | |
| Division I | Hannah Lord | 100-yard Free | 6th | 57.25 | |
| Division I | Emelia Buckalew | 100-yard Free | 9th | 58.06 | |
| Division I | Pearson Kurka | 500-yard Free | 6th | 5:28.64 | |
| Division I | Kate Mischlich | 500-yard Free | 8th | 5:33.75 | |
| Division I | Heather Donati | 500-yard Free | 10th | 5:47.36 | |
| Division I | Schuyler Mathews | 500-yard Free | 11th | 5:55.97 | |
| Division I | 1) Bridie Hibbler 3) Rachel Wright | 2) Hannah Lord 4) Lilli Metts | 200-yard Free Relay | 2nd | 1:41.98 |
| Eastern-I | Houston St. Agnes | 1st | 550 | ||
| Eastern-I | 1) Lilli Metts 3) Fernanda Machicao | 2) Bridie Hibbler 4) Rachel Wright | 200-yard Medley Relay | 1st | 1:54.67 |
| Eastern-I | Lilli Metts | 100-yard Back | 1st | 1:02.36 | |
| Eastern-I | Emelia Buckalew | 100-yard Back | 2nd | 1:04.10 | |
| Eastern-I | Riley Harrison | 100-yard Back | 3rd | 1:06.27 | |
| Eastern-I | Fendley Russell | 100-yard Back | 4th | 1:06.83 | |
| Eastern-I | Bridie Hibbler | 100-yard Breast | 2nd | 1:07.63 | |
| Eastern-I | Rachel Wright | 100-yard Breast | 3rd | 1:12.75 | |
| Eastern-I | Kate Mischlich | 100-yard Breast | 5th | 1:15.07 | |
| Eastern-I | Allie Wieland | 100-yard Breast | 7th | 1:16.25 | |
| Eastern-I | 1) Hannah Lord 3) Pearson Kurka | 2) Kate Mischlich 4) Anabelle Conde | 400-yard Free Relay | 2nd | 3:54.67 |
| Eastern-I | Lilli Metts | 200-yard Free | 3rd | 2:01.60 | |
| Eastern-I | Pearson Kurka | 200-yard Free | 4th | 2:03.32 | |
| Eastern-I | Anabelle Conde | 200-yard Free | 5th | 2:03.54 | |
| Eastern-I | Hannah Lord | 200-yard Free | 6th | 2:07.51 | |
| Eastern-I | Fernanda Machicao | 200-yard IM | 2nd | 2:22.33 | |
| Eastern-I | Riley Harrison | 200-yard IM | 4th | 2:25.47 | |
| Eastern-I | Ava Boettiger | 200-yard IM | 5th | 2:32.26 | |
| Eastern-I | Jill Harris | 200-yard IM | 6th | 2:33.13 | |
| Eastern-I | Bridie Hibbler | 50-yard Free | 2nd | 25.64 | |
| Eastern-I | Jill Harris | 50-yard Free | 11th | 27.77 | |
| Eastern-I | Caitlyn Duong | 50-yard Free | 13th | 28.17 | |
| Eastern-I | Megan Farr | 50-yard Free | 18th | 28.80 | |
| Eastern-I | Fernanda Machicao | 100-yard Butterfly | 1st | 1:00.57 | |
| Eastern-I | Anabelle Conde | 100-yard Butterfly | 2nd | 1:01.52 | |
| Eastern-I | Rachel Wright | 100-yard Butterfly | 4th | 1:02.51 | |
| Eastern-I | Fendley Russell | 100-yard Butterfly | 7th | 1:08.50 | |
| Eastern-I | Hannah Lord | 100-yard Free | 2nd | 57.46 | |
| Eastern-I | Emelia Buckalew | 100-yard Free | 3rd | 57.68 | |
| Eastern-I | Sarah Traynor | 100-yard Free | 8th | 1:00.62 | |
| Eastern-I | Megan Farr | 100-yard Free | 12th | 1:03.06 | |
| Eastern-I | Kate Mischlich | 500-yard Free | 3rd | 5:34.76 | |
| Eastern-I | Pearson Kurka | 500-yard Free | 5th | 5:39.72 | |
| Eastern-I | Heather Donati | 500-yard Free | 6th | 5:53.06 | |
| Eastern-I | Schuyler Mathews | 500-yard Free | 9th | 6:02.63 | |
| Eastern-I | 1) Rachel Wright 3) Lilli Metts | 2) Hannah Lord 4) Bridie Hibbler | 200-yard Free Relay | 1st | 1:43.61 |
2016 TAPPS Girls Swimming & Diving Playoffs | |||||
| Division I | Houston St. Agnes | 1st | 236 | ||
| Division I | 1) Lilli Metts 3) Rachel Wright | 2) Bridie Hibbler 4) Anastasia Kontrimas | 200-yard Medley Relay | 1st | 1:49.78 |
| Division I | Anastasia Kontrimas | 100-yard Back | 2nd | 58.97 | |
| Division I | Lilli Metts | 100-yard Back | 3rd | 59.77 | |
| Division I | Fendley Russell | 100-yard Back | 6th | 1:02.82 | |
| Division I | Riley Harrison | 100-yard Back | 10th | 1:04.87 | |
| Division I | Bridie Hibbler | 100-yard Breast | 2nd | 1:07.04 | |
| Division I | Olivia Lyons | 100-yard Breast | 4th | 1:08.26 | |
| Division I | Rachel Wright | 100-yard Breast | 7th | 1:12.65 | |
| Division I | Allie Wieland | 100-yard Breast | 14th | 1:16.48 | |
| Division I | Lilli Metts | 200-yard Free | 3rd | 1:57.60 | |
| Division I | Anabelle Conde | 200-yard Free | 5th | 2:01.16 | |
| Division I | Anna Lang | 200-yard Free | 7th | 2:01.75 | |
| Division I | Riley Harrison | 200-yard Free | 12th | 2:08.99 | |
| Division I | Anastasia Kontrimas | 200-yard IM | 3rd | 2:09.88 | |
| Division I | Olivia Lyons | 200-yard IM | 4th | 2:12.96 | |
| Division I | Fernanda Machicao | 200-yard IM | 5th | 2:17.07 | |
| Division I | Kate Mischlich | 200-yard IM | 12th | 2:24.72 | |
| Division I | Delaney Wolfe | 50-yard Free | 4th | 24.92 | |
| Division I | Bridie Hibbler | 50-yard Free | 5th | 25.03 | |
| Division I | Lilli Storemski | 50-yard Free | 9th | 26.21 | |
| Division I | Fernanda Machicao | 100-yard Butterfly | 2nd | 1:00.61 | |
| Division I | Rachel Wright | 100-yard Butterfly | 3rd | 1:01.67 | |
| Division I | Fendley Russell | 100-yard Butterfly | 6th | 1:05.49 | |
| Division I | Jill Harris | 100-yard Butterfly | 7th | 1:06.31 | |
| Division I | Delaney Wolfe | 100-yard Free | 5th | 55.26 | |
| Division I | Lilli Storemski | 100-yard Free | 11th | 57.58 | |
| Division I | Anabelle Conde | 500-yard Free | 3rd | 5:24.56 | |
| Division I | Anna Lang | 500-yard Free | 5th | 5:36.96 | |
| Division I | Meg Meliet | 500-yard Free | 9th | 5:47.69 | |
| Division I | Schuyler Mathews | 500-yard Free | 10th | 5:51.70 | |
| Division I | 1) Lilli Storemski 3) Bridie Hibbler | 2) Rachel Wright 4) Anastasia Kontrimas | 200-yard Free Relay | 1st | 1:39.73 |
| Eastern-I | Houston St. Agnes | 1st | 196 | ||
| Eastern-I | 1) Lilli Metts 3) Rachel Wright | 2) Bridie Hibbler 4) Anastasia Kontrimas | 200-yard Medley Relay | 1st | 1:54.23 |
| Eastern-I | Anastasia Kontrimas | 100-yard Back | 1st | 1:01.45 | |
| Eastern-I | Lilli Metts | 100-yard Back | 2nd | 1:03.73 | |
| Eastern-I | Fendley Russell | 100-yard Back | 3rd | 1:04.03 | |
| Eastern-I | Riley Harrison | 100-yard Back | 5th | 1:05.94 | |
| Eastern-I | Bridie Hibbler | 100-yard Breast | 1st | 1:09.80 | |
| Eastern-I | Olivia Lyons | 100-yard Breast | 3rd | 1:12.49 | |
| Eastern-I | Rachel Wright | 100-yard Breast | 5th | 1:13.40 | |
| Eastern-I | Allie Wieland | 100-yard Breast | 7th | 1:16.20 | |
| Eastern-I | 1) Lilli Storemski 3) Delaney Wolfe | 2) Anabelle Conde 4) Lilli Metts | 400-yard Free Relay | DQ | |
| Eastern-I | Lilli Metts | 200-yard Free | 3rd | 2:01.66 | |
| Eastern-I | Anabelle Conde | 200-yard Free | 5th | 2:03.85 | |
| Eastern-I | Anna Lang | 200-yard Free | 6th | 2:05.14 | |
| Eastern-I | Riley Harrison | 200-yard Free | 8th | 2:13.10 | |
| Eastern-I | Anastasia Kontrimas | 200-yard IM | 1st | 2:12.54 | |
| Eastern-I | Fernanda Machicao | 200-yard IM | 2nd | 2:16.00 | |
| Eastern-I | Olivia Lyons | 200-yard IM | 3rd | 2:19.75 | |
| Eastern-I | Kate Mischlich | 200-yard IM | 6th | 2:25.83 | |
| Eastern-I | Delaney Wolfe | 50-yard Free | 2nd | 25.27 | |
| Eastern-I | Bridie Hibbler | 50-yard Free | 3rd | 25.81 | |
| Eastern-I | Lilli Storemski | 50-yard Free | 4th | 25.97 | |
| Eastern-I | Hannah Lord | 50-yard Free | 10th | 27.54 | |
| Eastern-I | Fernanda Machicao | 100-yard Butterfly | 1st | 1:00.28 | |
| Eastern-I | Rachel Wright | 100-yard Butterfly | 2nd | 1:02.20 | |
| Eastern-I | Fendley Russell | 100-yard Butterfly | 5th | 1:04.85 | |
| Eastern-I | Jill Harris | 100-yard Butterfly | 6th | 1:05.49 | |
| Eastern-I | Delaney Wolfe | 100-yard Free | 3rd | 55.85 | |
| Eastern-I | Lilli Storemski | 100-yard Free | 5th | 57.21 | |
| Eastern-I | Emelia Buckalew | 100-yard Free | 8th | 59.02 | |
| Eastern-I | Hannah Lord | 100-yard Free | 10th | 1:00.03 | |
| Eastern-I | Anabelle Conde | 500-yard Free | 2nd | 5:28.57 | |
| Eastern-I | Anna Lang | 500-yard Free | 3rd | 5:42.20 | |
| Eastern-I | Meg Meliet | 500-yard Free | 4th | 5:43.30 | |
| Eastern-I | Schuyler Mathews | 500-yard Free | 5th | 5:52.79 | |
| Eastern-I | 1) Lilli Storemski 3) Bridie Hibbler | 2) Rachel Wright 4) Anastasia Kontrimas | 200-yard Free Relay | 1st | 1:43.43 |
2015 TAPPS Girls Swimming & Diving Playoffs | |||||
| Division I | Houston St. Agnes | 1st | 225 | ||
| Division I | 1) Anastasia Kontrimas 3) Fernanda Machicao | 2) Bridie Hibbler 4) Lilli Storemski | 200-yard Medley Relay | 1st | 1:52.02 |
| Division I | Lilli Metts | 100-yard Back | 3rd | 1:01.94 | |
| Division I | Fendley Russell | 100-yard Back | 8th | 1:04.97 | |
| Division I | Heather Donati | 100-yard Back | 11th | 1:06.46 | |
| Division I | Bridie Hibbler | 100-yard Breast | 2nd | 1:07.08 | |
| Division I | Rachel Wright | 100-yard Breast | 8th | 1:13.67 | |
| Division I | 1) Fernanda Machicao 3) Isabella Smith | 2) Bridie Hibbler 4) Lilli Metts | 400-yard Free Relay | 2nd | 3:44.68 |
| Division I | Meg Meliet | 200-yard Free | 7th | 2:06.31 | |
| Division I | Fendley Russell | 200-yard Free | 8th | 2:07.36 | |
| Division I | Schuyler Mathews | 200-yard Free | 11th | 2:08.51 | |
| Division I | Anastasia Kontrimas | 200-yard IM | 3rd | 2:09.58 | |
| Division I | Sarah Steffes | 200-yard IM | 4th | 2:17.55 | |
| Division I | Hannah Lord | 200-yard IM | 11th | 2:32.35 | |
| Division I | Jill Harris | 200-yard IM | 13th | 2:34.90 | |
| Division I | Isabella Smith | 50-yard Free | 1st | 25.04 | |
| Division I | Bridie Hibbler | 50-yard Free | 2nd | 25.08 | |
| Division I | Lilli Storemski | 50-yard Free | 6th | 25.77 | |
| Division I | Delaney Wolfe | 50-yard Free | 8th | 26.14 | |
| Division I | Fernanda Machicao | 100-yard Butterfly | 3rd | 1:00.89 | |
| Division I | Sarah Steffes | 100-yard Butterfly | 4th | 1:01.64 | |
| Division I | Rachel Wright | 100-yard Butterfly | 7th | 1:02.94 | |
| Division I | Isabella Smith | 100-yard Free | 4th | 54.98 | |
| Division I | Lilli Metts | 100-yard Free | 5th | 55.13 | |
| Division I | Lilli Storemski | 100-yard Free | 7th | 56.68 | |
| Division I | Anastasia Kontrimas | 500-yard Free | 2nd | 5:16.52 | |
| Division I | Fernanda Machicao | 500-yard Free | 6th | 5:29.17 | |
| Division I | Meg Meliet | 500-yard Free | 7th | 5:35.74 | |
| Division I | Schuyler Mathews | 500-yard Free | 10th | 5:43.21 | |
| Division I | 1) Lilli Storemski 3) Lilli Metts | 2) Isabella Smith 4) Anastasia Kontrimas | 200-yard Free Relay | 2nd | 1:40.68 |
| Eastern-I | Houston St. Agnes | 1st | 212 | ||
| Eastern-I | 1) Anastasia Kontrimas 3) Fernanda Machicao | 2) Bridie Hibbler 4) Isabella Smith | 200-yard Medley Relay | 1st | 1:56.74 |
| Eastern-I | Lilli Metts | 100-yard Back | 1st | 1:04.41 | |
| Eastern-I | Fendley Russell | 100-yard Back | 3rd | 1:06.18 | |
| Eastern-I | Heather Donati | 100-yard Back | 5th | 1:08.21 | |
| Eastern-I | Jill Harris | 100-yard Back | 8th | 1:11.46 | |
| Eastern-I | Bridie Hibbler | 100-yard Breast | 1st | 1:11.23 | |
| Eastern-I | Rachel Wright | 100-yard Breast | 4th | 1:14.77 | |
| Eastern-I | Katherine Klenke | 100-yard Breast | 5th | 1:19.38 | |
| Eastern-I | Taylor Mitchell | 100-yard Breast | 7th | 1:23.06 | |
| Eastern-I | 1) Lilli Storemski 3) Delaney Wolfe | 2) Fernanda Machicao 4) Lilli Metts | 400-yard Free Relay | 2nd | 3:50.25 |
| Eastern-I | Meg Meliet | 200-yard Free | 2nd | 2:06.65 | |
| Eastern-I | Fendley Russell | 200-yard Free | 4th | 2:08.33 | |
| Eastern-I | Schuyler Mathews | 200-yard Free | 6th | 2:10.03 | |
| Eastern-I | Emily Gonsoulin | 200-yard Free | 7th | 2:12.54 | |
| Eastern-I | Anastasia Kontrimas | 200-yard IM | 1st | 2:13.85 | |
| Eastern-I | Sarah Steffes | 200-yard IM | 2nd | 2:21.16 | |
| Eastern-I | Hannah Lord | 200-yard IM | 5th | 2:33.63 | |
| Eastern-I | Jill Harris | 200-yard IM | 6th | 2:34.91 | |
| Eastern-I | Lilli Storemski | 50-yard Free | 1st | 25.79 | |
| Eastern-I | Bridie Hibbler | 50-yard Free | 2nd | 25.87 | |
| Eastern-I | Delaney Wolfe | 50-yard Free | 3rd | 25.92 | |
| Eastern-I | Isabella Smith | 50-yard Free | 4th | 26.09 | |
| Eastern-I | Sarah Steffes | 100-yard Butterfly | 1st | 1:02.55 | |
| Eastern-I | Fernanda Machicao | 100-yard Butterfly | 2nd | 1:02.57 | |
| Eastern-I | Rachel Wright | 100-yard Butterfly | 6th | 1:04.10 | |
| Eastern-I | Emily Gonsoulin | 100-yard Butterfly | 9th | 1:09.42 | |
