Schools School Districts
Click here to update our playoff information (email us)
<< Back to history
School:
School:
Search Results: The Woodlands Christian
| Tournament | Team / Athlete | test | Event | Place | Result |
|---|---|---|---|---|---|
2019 TAPPS Girls Swimming & Diving Playoffs | |||||
| Division III | The Woodlands Christian | 2nd | 268 | ||
| Division III | 1) Megan Murphy 3) Brynnah Stowell | 2) Izzy Krantzcke 4) Olivia Busch | 200-yard Medley Relay | 1st | 1:50.77 |
| Division III | Megan Murphy | 100-yard Back | 1st | 57.31 | |
| Division III | Stephanie Brownell | 100-yard Back | 10th | 1:11.19 | |
| Division III | Merritt Ruffner | 100-yard Back | 11th | 1:11.71 | |
| Division III | Izzy Krantzcke | 100-yard Breast | 2nd | 1:03.59 | |
| Division III | Sophie Mansfield | 100-yard Breast | 11th | 1:22.31 | |
| Division III | Maggie Karim | 100-yard Breast | 13th | 1:24.27 | |
| Division III | 1) Brynnah Stowell 3) Izzy Krantzcke | 2) Olivia Busch 4) Megan Murphy | 400-yard Free Relay | 1st | 3:39.13 |
| Division III | Megan Murphy | 200-yard Free | 1st | 1:54.26 | |
| Division III | Izzy Krantzcke | 200-yard IM | 2nd | 2:06.17 | |
| Division III | Sophie Mansfield | 50-yard Free | 8th | 27.16 | |
| Division III | Stephanie Brownell | 50-yard Free | 15th | 29.04 | |
| Division III | Brynnah Stowell | 100-yard Butterfly | 3rd | 1:01.16 | |
| Division III | Maggie Karim | 100-yard Butterfly | 7th | 1:10.39 | |
| Division III | Merritt Ruffner | 100-yard Free | 15th | 1:03.84 | |
| Division III | Brynnah Stowell | 500-yard Free | 3rd | 5:25.00 | |
| Division III | 1) Stephanie Brownell 3) Maggie Karim | 2) Sophie Mansfield 4) Olivia Busch | 200-yard Free Relay | 3rd | 1:49.60 |
| Eastern-III | The Woodlands Christian | 2nd | 130 | ||
| Eastern-III | 1) Megan Murphy 3) Brynnah Stowell | 2) Izzy Krantzcke 4) Stephanie Brownell | 200-yard Medley Relay | 1st | 1:53.27 |
| Eastern-III | Megan Murphy | 100-yard Back | 1st | 59.16 | |
| Eastern-III | Stephanie Brownell | 100-yard Back | 5th | 1:06.84 | |
| Eastern-III | Merritt Ruffner | 100-yard Back | 8th | 1:12.66 | |
| Eastern-III | Izzy Krantzcke | 100-yard Breast | 1st | 1:05.19 | |
| Eastern-III | Sophie Mansfield | 100-yard Breast | 6th | 1:23.33 | |
| Eastern-III | Maggie Karim | 100-yard Breast | 8th | 1:24.84 | |
| Eastern-III | Mary McKenny | 100-yard Breast | DNS | ||
| Eastern-III | 1) Brynnah Stowell 3) Izzy Krantzcke | 2) Merritt Ruffner 4) Megan Murphy | 400-yard Free Relay | 1st | 3:48.93 |
| Eastern-III | Megan Murphy | 200-yard Free | 1st | 1:53.81 | |
| Eastern-III | Olivia Busch | 200-yard Free | DNS | ||
| Eastern-III | Izzy Krantzcke | 200-yard IM | 1st | 2:08.31 | |
| Eastern-III | Mary McKenny | 200-yard IM | DNS | ||
| Eastern-III | Sophie Mansfield | 50-yard Free | 4th | 27.03 | |
| Eastern-III | Stephanie Brownell | 50-yard Free | 5th | 27.22 | |
| Eastern-III | Katie Wise | 50-yard Free | 11th | 30.45 | |
| Eastern-III | Bailey Shilling | 50-yard Free | 14th | 33.40 | |
| Eastern-III | Brynnah Stowell | 100-yard Butterfly | 1st | 1:01.94 | |
| Eastern-III | Maggie Karim | 100-yard Butterfly | 4th | 1:10.97 | |
| Eastern-III | Merritt Ruffner | 100-yard Free | 8th | 1:02.35 | |
| Eastern-III | Katie Wise | 100-yard Free | 12th | 1:13.49 | |
| Eastern-III | Bailey Shilling | 100-yard Free | 14th | 1:19.42 | |
| Eastern-III | Ashley Waterson | 100-yard Free | 16th | 1:23.68 | |
| Eastern-III | Brynnah Stowell | 500-yard Free | 2nd | 5:19.81 | |
| Eastern-III | Olivia Busch | 500-yard Free | DNS | ||
| Eastern-III | 1) Sophie Mansfield 3) Stephanie Brownell | 2) Merritt Ruffner 4) Maggie Karim | 200-yard Free Relay | 1st | 1:49.64 |
2018 TAPPS Girls Swimming & Diving Playoffs | |||||
| Division III | The Woodlands Christian | 1st | 251 | ||
| Division III | 1) Megan Murphy 3) Maggie Karim | 2) Izzy Krantzcke 4) Stephanie Brownell | 200-yard Medley Relay | 1st | 1:54.19 |
| Division III | Megan Murphy | 100-yard Back | 1st | 58.44 | |
| Division III | Stephanie Brownell | 100-yard Back | 5th | 1:06.52 | |
| Division III | Merritt Ruffner | 100-yard Back | 8th | 1:09.70 | |
| Division III | Izzy Krantzcke | 100-yard Breast | 1st | 1:03.10 | |
| Division III | Maggie Karim | 100-yard Breast | DQ | ||
| Division III | 1) Stephanie Brownell 3) Izzy Krantzcke | 2) Olivia Busch 4) Megan Murphy | 400-yard Free Relay | 1st | 3:44.07 |
| Division III | Megan Murphy | 200-yard Free | 1st | 1:53.17 | |
| Division III | Olivia Busch | 200-yard Free | 2nd | 1:56.29 | |
| Division III | Izzy Krantzcke | 200-yard IM | 2nd | 2:08.66 | |
| Division III | Maggie Karim | 100-yard Butterfly | 12th | 1:09.47 | |
| Division III | Olivia Busch | 500-yard Free | 2nd | 5:07.18 | |
| Division III | 1) Maggie Karim 3) Stephanie Brownell | 2) Merritt Ruffner 4) Olivia Busch | 200-yard Free Relay | 4th | 1:49.30 |
| Eastern-III | The Woodlands Christian | 1st | 128 | ||
| Eastern-III | 1) Megan Murphy 3) Maggie Karim | 2) Izzy Krantzcke 4) Stephanie Brownell | 200-yard Medley Relay | 1st | 1:55.64 |
| Eastern-III | Megan Murphy | 100-yard Back | 1st | 1:00.25 | |
| Eastern-III | Stephanie Brownell | 100-yard Back | 2nd | 1:05.73 | |
| Eastern-III | Merritt Ruffner | 100-yard Back | 7th | 1:17.02 | |
| Eastern-III | Izzy Krantzcke | 100-yard Breast | 1st | 1:05.26 | |
| Eastern-III | Maggie Karim | 100-yard Breast | 4th | 1:24.10 | |
| Eastern-III | Mary McKenny | 100-yard Breast | 6th | 1:33.21 | |
| Eastern-III | 1) Stephanie Brownell 3) Izzy Krantzcke | 2) Olivia Busch 4) Megan Murphy | 400-yard Free Relay | 1st | 3:48.04 |
| Eastern-III | Megan Murphy | 200-yard Free | 1st | 1:54.07 | |
| Eastern-III | Olivia Busch | 200-yard Free | 2nd | 1:58.60 | |
| Eastern-III | Izzy Krantzcke | 200-yard IM | 1st | 2:10.19 | |
| Eastern-III | Mary McKenny | 50-yard Free | 7th | 30.62 | |
| Eastern-III | Bailey Shilling | 50-yard Free | 14th | 35.68 | |
| Eastern-III | Ashley Waterson | 50-yard Free | 15th | 35.82 | |
| Eastern-III | Juhui Cheon | 50-yard Free | 20th | 41.11 | |
| Eastern-III | Maggie Karim | 100-yard Butterfly | 3rd | 1:09.79 | |
| Eastern-III | Merritt Ruffner | 100-yard Free | 8th | 1:08.27 | |
| Eastern-III | Olivia Busch | 500-yard Free | 1st | 5:12.99 | |
| Eastern-III | 1) Olivia Busch 3) Merritt Ruffner | 2) Stephanie Brownell 4) Maggie Karim | 200-yard Free Relay | 2nd | 1:51.87 |
2017 TAPPS Girls Swimming & Diving Playoffs | |||||
| Division III | The Woodlands Christian | 3rd | 91 | ||
| Division III | 1) Stephanie Brownell 3) Mary McKenny | 2) Megan Murphy 4) Maggie Karim | 200-yard Medley Relay | 1st | 2:00.94 |
| Division III | Megan Murphy | 100-yard Back | 1st | 59.66 | |
| Division III | Stephanie Brownell | 100-yard Back | 4th | 1:03.17 | |
| Division III | 1) Stephanie Brownell 3) Maggie Karim | 2) Merritt Ruffner 4) Megan Murphy | 400-yard Free Relay | 4th | 4:02.29 |
| Division III | Megan Murphy | 200-yard Free | 1st | 1:55.41 | |
| Division III | Maggie Karim | 200-yard IM | 15th | 2:40.06 | |
| Division III | Stephanie Brownell | 50-yard Free | 5th | 26.50 | |
| Division III | 1) Merritt Ruffner 3) Mikayla Canter | 2) Rylan Brickhouse 4) Mary McKenny | 200-yard Free Relay | 11th | 2:02.85 |
| Eastern-III | The Woodlands Christian | 4th | 238 | ||
| Eastern-III | 1) Stephanie Brownell 3) Mary McKenny | 2) Megan Murphy 4) Maggie Karim | 200-yard Medley Relay | 1st | 2:02.03 |
| Eastern-III | Megan Murphy | 100-yard Back | 1st | 1:00.46 | |
| Eastern-III | Stephanie Brownell | 100-yard Back | 2nd | 1:03.82 | |
| Eastern-III | Rylan Brickhouse | 100-yard Back | 12th | 1:35.33 | |
| Eastern-III | Merritt Ruffner | 100-yard Back | DFS | ||
| Eastern-III | Mary McKenny | 100-yard Breast | 7th | 1:29.62 | |
| Eastern-III | Mikayla Canter | 100-yard Breast | 8th | 1:31.22 | |
| Eastern-III | 1) Maggie Karim 3) Stephanie Brownell | 2) Mikayla Canter 4) Megan Murphy | 400-yard Free Relay | 2nd | 4:11.44 |
| Eastern-III | Megan Murphy | 200-yard Free | 1st | 1:57.21 | |
| Eastern-III | Maggie Karim | 200-yard IM | 6th | 2:41.12 | |
| Eastern-III | Stephanie Brownell | 50-yard Free | 3rd | 26.18 | |
| Eastern-III | Mary McKenny | 50-yard Free | 9th | 29.33 | |
| Eastern-III | Rylan Brickhouse | 50-yard Free | 14th | 31.98 | |
| Eastern-III | Mikayla Canter | 50-yard Free | DQ | ||
| Eastern-III | Maggie Karim | 100-yard Butterfly | 7th | 1:13.33 | |
| Eastern-III | 1) Merritt Ruffner 3) Rylan Brickhouse | 2) Mikayla Canter 4) Mary McKenny | 200-yard Free Relay | 6th | 2:05.57 |
2016 TAPPS Girls Swimming & Diving Playoffs | |||||
| Division III | The Woodlands Christian | 4th | 61 | ||
| Division III | Megan Murphy | 100-yard Back | 2nd | 58.91 | |
| Division III | 1) Maggie Karim 3) Mikayla Canter | 2) Ria Koulikova 4) Megan Murphy | 400-yard Free Relay | 4th | 4:23.68 |
| Division III | Megan Murphy | 200-yard Free | 3rd | 1:55.98 | |
| Division III | Maggie Karim | 50-yard Free | 10th | 27.82 | |
| Division III | Maggie Karim | 100-yard Butterfly | 4th | 1:09.38 | |
| Division III | 1) Maggie Karim 3) Mikayla Canter | 2) Ria Koulikova 4) Megan Murphy | 200-yard Free Relay | 6th | 1:58.34 |
| Eastern-III | The Woodlands Christian | 4th | 46 | ||
| Eastern-III | Megan Murphy | 100-yard Back | 1st | 59.31 | |
| Eastern-III | Mikayla Canter | 100-yard Breast | 8th | 1:35.55 | |
| Eastern-III | 1) Maggie Karim 3) Mikayla Canter | 2) Ria Koulikova 4) Megan Murphy | 400-yard Free Relay | 4th | 4:35.78 |
| Eastern-III | Megan Murphy | 200-yard Free | 1st | 1:56.32 | |
| Eastern-III | Maggie Karim | 50-yard Free | 7th | 29.52 | |
| Eastern-III | Mikayla Canter | 50-yard Free | 11th | 32.37 | |
| Eastern-III | Ria Koulikova | 50-yard Free | 21st | 36.29 | |
| Eastern-III | Maggie Karim | 100-yard Butterfly | 4th | 1:15.87 | |
| Eastern-III | Ria Koulikova | 100-yard Free | 11th | 1:20.94 | |
| Eastern-III | 1) Maggie Karim 3) Mikayla Canter | 2) Ria Koulikova 4) Megan Murphy | 200-yard Free Relay | 4th | 2:03.93 |
2015 TAPPS Girls Swimming & Diving Playoffs | |||||
| Division III | The Woodlands Christian | 4th | 79 | ||
| Division III | Hailey Hanigan | 100-yard Back | 3rd | 1:06.03 | |
| Division III | 1) Hannah Bub 3) Meredith Frey | 2) Hailey Hanigan 4) Katie Albertson | 400-yard Free Relay | 2nd | 4:14.22 |
| Division III | Hannah Bub | 200-yard Free | 1st | 1:55.58 | |
| Division III | Katie Albertson | 50-yard Free | 5th | 26.91 | |
| Division III | Hailey Hanigan | 100-yard Butterfly | 4th | 1:10.60 | |
| Division III | Katie Albertson | 100-yard Free | 6th | 1:03.29 | |
| Division III | Hannah Bub | 500-yard Free | 3rd | 5:12.40 | |
| Division III | 1) Hannah Bub 3) Meredith Frey | 2) Hailey Hanigan 4) Katie Albertson | 200-yard Free Relay | DQ | |
| Eastern-III | The Woodlands Christian | 3rd | 77 | ||
| Eastern-III | Hailey Hanigan | 100-yard Back | 2nd | 1:06.38 | |
| Eastern-III | 1) Hannah Bub 3) Meredith Frey | 2) Hailey Hanigan 4) Katie Albertson | 400-yard Free Relay | 2nd | 4:18.01 |
| Eastern-III | Hannah Bub | 200-yard Free | 1st | 1:59.14 | |
| Eastern-III | Katie Albertson | 50-yard Free | 2nd | 27.82 | |
| Eastern-III | Meredith Frey | 50-yard Free | 10th | 32.26 | |
| Eastern-III | Nari Mathis | 50-yard Free | 20th | 38.10 | |
| Eastern-III | Hailey Hanigan | 100-yard Butterfly | 2nd | 1:11.12 | |
| Eastern-III | Katie Albertson | 100-yard Free | 3rd | 1:03.72 | |
| Eastern-III | Meredith Frey | 100-yard Free | 12th | 1:16.35 | |
| Eastern-III | Nari Mathis | 100-yard Free | 17th | 1:31.38 | |
| Eastern-III | Hannah Bub | 500-yard Free | 1st | 5:15.16 | |
| Eastern-III | 1) Hannah Bub 3) Meredith Frey | 2) Hailey Hanigan 4) Katie Albertson | 200-yard Free Relay | 1st | 1:54.83 |
2014 TAPPS Girls Swimming & Diving Playoffs | |||||
| Division III | The Woodlands Christian | 2nd | 124 | ||
| Division III | Hailey Hanigan | 100-yard Back | 4th | 1:06.38 | |
| Division III | Hannah Bub | 100-yard Breast | 2nd | 1:10.25 | |
| Division III | Hannah Bub | 200-yard Free | 1st | 1:57.17 | |
| Division III | Sara Beth Bryant | 200-yard IM | 2nd | 2:19.36 | |
| Division III | Katie Albertson | 50-yard Free | 8th | 27.70 | |
| Division III | Hailey Hanigan | 100-yard Butterfly | 7th | 1:10.61 | |
| Division III | Katie Albertson | 100-yard Free | 9th | 1:03.21 | |
| Division III | Sara Beth Bryant | 500-yard Free | 1st | 5:23.94 | |
| Eastern-III | 1) Hailey Hanigan 30.02 3) Hannah Bub 27.46 | 2) Sara Beth Bryant 33.73 4) Katie Albertson 27.46 | 200-yard Medley Relay | 1st | 1:58.67 |
| Eastern-III | Hailey Hanigan | 100-yard Back | 2nd | 1:06.36 | |
| Eastern-III | Hannah Bub | 100-yard Breast | 1st | 1:11.18 | |
| Eastern-III | Hannah Bub | 200-yard Free | 1st | 1:57.94 | |
| Eastern-III | Sara Beth Bryant | 200-yard IM | 2nd | 2:19.50 | |
| Eastern-III | Katie Albertson | 50-yard Free | 3rd | 28.03 | |
| Eastern-III | Kennedy Kesterson | 50-yard Free | 14th | 35.61 | |
| Eastern-III | Hailey Hanigan | 100-yard Butterfly | 4th | 1:10.31 | |
| Eastern-III | Katie Albertson | 100-yard Free | 3rd | 1:03.34 | |
| Eastern-III | Kennedy Kesterson | 100-yard Free | 15th | 1:22.03 | |
| Eastern-III | Sara Beth Bryant | 500-yard Free | 1st | 5:26.13 | |
| Eastern-III | 1) Hannah Bub 25.69 3) Katie Albertson 28.13 | 2) Hailey Hanigan 27.30 4) Sara Beth Bryant 25.83 | 200-yard Free Relay | 1st | 1:46.95 |
2013 TAPPS Girls Swimming & Diving Playoffs | |||||
| Division III | The Woodlands Christian | 4th | 92 | ||
| Division III | 1) Jordan Hanigan 37.70 3) Hailey Hanigan 30.65 | 2) Hannah Bub 30.74 4) Katie Albertson 27.68 | 200-yard Medley Relay | 2nd | 2:06.77 |
| Division III | Hailey Hanigan | 100-yard Back | 5th | 1:08.21 | |
| Division III | Hannah Bub | 100-yard Breast | 2nd | 1:09.79 | |
| Division III | 1) Jordan Hanigan 1:08.93 3) Isabel Vargas 1:15.68 | 2) Katie Rogers 1:13.86 4) Katie Albertson 1:05.09 | 400-yard Free Relay | 7th | 4:43.56 |
| Division III | Hailey Hanigan | 200-yard Free | 5th | 2:16.00 | |
| Division III | Hannah Bub | 200-yard IM | 3rd | 2:11.62 | |
| Division III | Katie Albertson | 100-yard Free | 8th | 1:03.03 | |
| Division III | 1) Hannah Bub 24.93 3) Hailey Hanigan 28.17 | 2) Jordan Hanigan 29.48 4) Katie Albertson 27.94 | 200-yard Free Relay | 2nd | 1:50.52 |
2012 TAPPS Girls Swimming & Diving Playoffs | |||||
| Division III | The Woodlands Christian | 2nd | 121 | ||
| Division III | 1) Jordan Hanigan 36.07 3) Hailey Hanigan 30.49 | 2) Hannah Bub 31.03 4) Katie Albertson 30.18 | 200-yard Medley Relay | 1st | 2:07.77 |
| Division III | Hailey Hanigan | 100-yard Back | 3rd | 1:06.67 | |
| Division III | Jordan Hanigan | 100-yard Back | 13th | 1:20.86 | |
| Division III | Hannah Bub | 100-yard Breast | 1st | 1:09.26 | |
| Division III | Ashley Enriquez | 100-yard Breast | 15th | 1:33.54 | |
| Division III | 1) Jordan Hanigan 1:08.55 3) Sarah Mansfield 1:12.51 | 2) Michelle McAden 1:11.93 4) Katie Albertson 1:10.52 | 400-yard Free Relay | 4th | 4:43.51 |
| Division III | Hannah Bub | 200-yard IM | 1st | 2:12.00 | |
| Division III | Michelle McAden | 50-yard Free | 10th | 30.93 | |
| Division III | Sarah Mansfield | 50-yard Free | 12th | 31.41 | |
| Division III | Katie Albertson | 100-yard Free | 8th | 1:07.37 | |
| Division III | Sarah Mansfield | 100-yard Free | 13th | 1:13.08 | |
| Division III | Hailey Hanigan | 500-yard Free | 2nd | 5:47.35 | |
| Division III | 1) Hailey Hanigan 28.11 3) Katie Albertson 30.48 | 2) Jordan Hanigan 29.83 4) Hannah Bub 24.74 | 200-yard Free Relay | 2nd | 1:53.16 |


TAPPS Girls Swimming & Diving Playoffs