Schools School Districts
Click here to update our playoff information (email us)
<< Back to history
Filter by Event:
Event State Titles
▶ View Champions by Event | View Champions by Team
| School | Count | Years | ||
|---|---|---|---|---|
| 200-yard Medley Relay | ||||
| Conroe The Woodlands | 9 | 2020-21, 2019-20, 2017-18, 2012-13, 2003-04, 2001-02, 1998-99, 1997-98, 1996-97 | ||
| Houston Memorial | 6 | 1984-85, 1979-80, 1978-79, 1973-74, 1972-73, 1971-72 | ||
| San Antonio Churchill | 6 | 2011-12, 2007-08, 1999-00, 1988-89, 1982-83, 1970-71 | ||
| Houston Cypress Creek | 5 | 2010-11, 1995-96, 1994-95, 1987-88, 1985-86 | ||
| Humble Kingwood Park | 5 | 2014-15, 2013-14, 2012-13, 2010-11, 2009-10 | ||
| Frisco | 4 | 2008-09, 2007-08, 2005-06, 2004-05 | ||
| Houston Stratford | 3 | 2015-16, 2011-12, 1981-82 | ||
| Humble Kingwood | 3 | 2009-10, 2006-07, 1993-94 | ||
| Plano | 3 | 1991-92, 1990-91, 1989-90 | ||
| Texarkana Texas | 3 | 2006-07, 2003-04, 2002-03 | ||
| Cedar Park | 2 | 2001-02, 1999-00 | ||
| Dallas Highland Park | 2 | 2018-19, 2017-18 | ||
| Houston Clear Lake | 2 | 1983-84, 1975-76 | ||
| Richardson | 2 | 1977-78, 1976-77 | ||
| Southlake Carroll | 2 | 2016-17, 2013-14 | ||
| Austin Bowie | 1 | 2004-05 | ||
| Austin Lake Travis | 1 | 2014-15 | ||
| Austin Westlake | 1 | 2005-06 | ||
| College Station A&M Consolidated | 1 | 2016-17 | ||
| Conroe Oak Ridge | 1 | 2000-01 | ||
| Georgetown | 1 | 2020-21 | ||
| Houston Bellaire | 1 | 1974-75 | ||
| Houston Westchester | 1 | 1980-81 | ||
| Katy Cinco Ranch | 1 | 2015-16 | ||
| Katy Taylor | 1 | 2000-01 | ||
| Round Rock | 1 | 2008-09 | ||
| San Antonio Alamo Heights | 1 | 2019-20 | ||
| San Antonio Reagan | 1 | 2002-03 | ||
| Spring Branch | 1 | 1969-70 | ||
| Spring Branch Smithson Valley | 1 | 2018-19 | ||
| Spring Westfield | 1 | 1992-93 | ||
| Temple | 1 | 1986-87 | ||
| 200-yard Freestyle | ||||
| Southlake Carroll | 6 | 2017-18, 2016-17, 2015-16, 2014-15, 2012-13, 2011-12 | ||
| Dallas Highland Park | 4 | 2001-02, 1986-87, 1981-82, 1980-81 | ||
| Frisco Wakeland | 4 | 2015-16, 2014-15, 2013-14, 2012-13 | ||
| Conroe Oak Ridge | 3 | 2002-03, 2000-01, 1999-00 | ||
| Houston Clear Lake | 3 | 1992-93, 1991-92, 1982-83 | ||
| Richardson Pearce | 3 | 2003-04, 1985-86, 1984-85 | ||
| San Antonio Alamo Heights | 3 | 2011-12, 2010-11, 1970-71 | ||
| San Antonio Churchill | 3 | 1988-89, 1987-88, 1979-80 | ||
| Aledo | 2 | 2019-20, 2018-19 | ||
| Austin | 2 | 2017-18, 2016-17 | ||
| Austin Bowie | 2 | 2005-06, 2004-05 | ||
| Conroe The Woodlands | 2 | 2019-20, 1999-00 | ||
| El Paso Eastwood | 2 | 2013-14, 2002-03 | ||
| Elgin | 2 | 2005-06, 2004-05 | ||
| Houston Cypress Creek | 2 | 1996-97, 1995-96 | ||
| Houston Spring Woods | 2 | 1976-77, 1975-76 | ||
| Katy Taylor | 2 | 2003-04, 2000-01 | ||
| Spring Branch | 2 | 1978-79, 1969-70 | ||
| Austin Lake Travis | 1 | 2007-08 | ||
| Austin LBJ | 1 | 1983-84 | ||
| Austin McCallum | 1 | 1971-72 | ||
| Clute Brazoswood | 1 | 1989-90 | ||
| Dallas Adams | 1 | 2008-09 | ||
| Dallas White | 1 | 1973-74 | ||
| Fort Bend Kempner | 1 | 2001-02 | ||
| Georgetown | 1 | 2020-21 | ||
| Houston Cy-Fair | 1 | 1977-78 | ||
| Houston Cypress Falls | 1 | 2007-08 | ||
| Houston Memorial | 1 | 1972-73 | ||
| Houston Stratford | 1 | 2008-09 | ||
| Houston Wisdom | 1 | 1974-75 | ||
| Humble Kingwood | 1 | 2009-10 | ||
| Keller | 1 | 2020-21 | ||
| Keller Central | 1 | 2018-19 | ||
| Klein | 1 | 1994-95 | ||
| Lewisville Marcus | 1 | 1998-99 | ||
| Mansfield Timberview | 1 | 2009-10 | ||
| Mesquite Poteet | 1 | 2006-07 | ||
| Plano West | 1 | 2010-11 | ||
| Round Rock Westwood | 1 | 2006-07 | ||
| San Antonio Clark | 1 | 1997-98 | ||
| San Antonio LEE | 1 | 1993-94 | ||
| San Antonio Marshall | 1 | 1990-91 | ||
| 200-yard Individual Medley | ||||
| Houston Cypress Creek | 5 | 2010-11, 1997-98, 1996-97, 1995-96, 1987-88 | ||
| Houston Memorial | 5 | 1981-82, 1979-80, 1975-76, 1973-74, 1972-73 | ||
| Richardson Pearce | 5 | 2011-12, 2010-11, 2009-10, 2000-01, 1986-87 | ||
| Dallas Jesuit | 4 | 2015-16, 2014-15, 2008-09, 2007-08 | ||
| Dallas Highland Park | 3 | 2006-07, 1999-00, 1980-81 | ||
| Fort Worth Southwest | 3 | 2003-04, 2001-02, 1992-93 | ||
| San Antonio Churchill | 3 | 1988-89, 1982-83, 1970-71 | ||
| Brenham | 2 | 2016-17, 2015-16 | ||
| Conroe The Woodlands College Park | 2 | 2011-12, 2009-10 | ||
| Fort Worth Arlington Heights | 2 | 1977-78, 1976-77 | ||
| Frisco | 2 | 2008-09, 2007-08 | ||
| Houston Stratford | 2 | 2012-13, 1984-85 | ||
| Humble Kingwood | 2 | 2005-06, 1993-94 | ||
| Lucas Lovejoy | 2 | 2019-20, 2018-19 | ||
| Plano | 2 | 1991-92, 1990-91 | ||
| Richardson Berkner | 2 | 1985-86, 1983-84 | ||
| Round Rock | 2 | 2019-20, 2018-19 | ||
| Round Rock Westwood | 2 | 2004-05, 2003-04 | ||
| Allen | 1 | 2001-02 | ||
| Angleton | 1 | 2013-14 | ||
| Austin LBJ | 1 | 2005-06 | ||
| Austin Westlake | 1 | 2016-17 | ||
| Bryan | 1 | 2014-15 | ||
| Conroe The Woodlands | 1 | 1998-99 | ||
| Dallas Skyline | 1 | 1989-90 | ||
| Fort Worth Western Hills | 1 | 1978-79 | ||
| Georgetown | 1 | 2020-21 | ||
| Grapevine | 1 | 2017-18 | ||
| Houston Bellaire | 1 | 1971-72 | ||
| Houston Clear Lake | 1 | 2000-01 | ||
| Houston Cypress Falls | 1 | 2006-07 | ||
| Houston Cypress Woods | 1 | 2020-21 | ||
| Houston Langham Creek | 1 | 1999-00 | ||
| Houston Westbury | 1 | 1974-75 | ||
| Katy | 1 | 2017-18 | ||
| Lubbock | 1 | 1994-95 | ||
| Nacogdoches | 1 | 2002-03 | ||
| Rockwall-Heath | 1 | 2013-14 | ||
| Rosenberg Lamar Consolidated | 1 | 2004-05 | ||
| San Antonio Marshall | 1 | 2012-13 | ||
| San Antonio Reagan | 1 | 2002-03 | ||
| Spring Branch | 1 | 1969-70 | ||
| 50-yard Freestyle | ||||
| San Antonio Churchill | 7 | 2011-12, 2010-11, 2007-08, 2006-07, 1990-91, 1989-90, 1987-88 | ||
| Houston Stratford | 5 | 2017-18, 2016-17, 2015-16, 2012-13, 1981-82 | ||
| Houston Clear Lake | 3 | 1979-80, 1978-79, 1976-77 | ||
| Humble Kingwood Park | 3 | 2011-12, 2010-11, 2009-10 | ||
| Spring Westfield | 3 | 1985-86, 1984-85, 1983-84 | ||
| College Station A&M Consolidated | 2 | 1995-96, 1970-71 | ||
| Coppell | 2 | 2004-05, 2003-04 | ||
| Corpus Christi Flour Bluff | 2 | 2019-20, 2013-14 | ||
| El Paso Coronado | 2 | 2009-10, 2008-09 | ||
| Houston Bellaire | 2 | 1974-75, 1973-74 | ||
| Houston Memorial | 2 | 1996-97, 1993-94 | ||
| Humble Kingwood | 2 | 2002-03, 1994-95 | ||
| Klein | 2 | 2018-19, 2013-14 | ||
| Manvel | 2 | 2018-19, 2017-18 | ||
| Richardson Pearce | 2 | 2003-04, 1992-93 | ||
| Richmond Foster | 2 | 2005-06, 2004-05 | ||
| Sheldon King | 2 | 2000-01, 1999-00 | ||
| Abilene | 1 | 2000-01 | ||
| Amarillo | 1 | 1988-89 | ||
| Andrews | 1 | 1971-72 | ||
| Austin LBJ | 1 | 2007-08 | ||
| Beaumont Central | 1 | 1986-87 | ||
| Cedar Park | 1 | 2001-02 | ||
| Clute Brazoswood | 1 | 2008-09 | ||
| Conroe Oak Ridge | 1 | 1991-92 | ||
| Conroe The Woodlands | 1 | 1998-99 | ||
| Dallas Adams | 1 | 1975-76 | ||
| Denton | 1 | 1980-81 | ||
| Euless Trinity | 1 | 1997-98 | ||
| Frisco | 1 | 2006-07 | ||
| Frisco Wakeland | 1 | 2014-15 | ||
| Fulshear | 1 | 2020-21 | ||
| Houston Westside | 1 | 2005-06 | ||
| Katy Taylor | 1 | 1999-00 | ||
| Keller | 1 | 2014-15 | ||
| Klein Oak | 1 | 2019-20 | ||
| Lewisville Hebron | 1 | 2012-13 | ||
| Midland | 1 | 1972-73 | ||
| Midland Legacy | 1 | 1977-78 | ||
| New Braunfels Canyon | 1 | 2002-03 | ||
| Richardson Lake Highlands | 1 | 1982-83 | ||
| Round Rock Westwood | 1 | 2020-21 | ||
| San Antonio MacArthur | 1 | 1969-70 | ||
| San Antonio Reagan | 1 | 2020-21 | ||
| Southlake Carroll | 1 | 2015-16 | ||
| Spring | 1 | 2001-02 | ||
| Waxahachie | 1 | 2016-17 | ||
| One-Meter Diving | ||||
| Montgomery | 6 | 2008-09, 2007-08, 2006-07, 2005-06, 2004-05, 2003-04 | ||
| Southlake Carroll | 6 | 2020-21, 2017-18, 2015-16, 2014-15, 2012-13, 2010-11 | ||
| Conroe The Woodlands | 4 | 2019-20, 2007-08, 2006-07, 1991-92 | ||
| San Antonio Alamo Heights | 4 | 2013-14, 2012-13, 2011-12, 2010-11 | ||
| Arlington | 3 | 1979-80, 1978-79, 1977-78 | ||
| Houston Clear Lake | 3 | 1990-91, 1974-75, 1973-74 | ||
| Katy Taylor | 3 | 2004-05, 2003-04, 1985-86 | ||
| Mansfield Lake Ridge | 3 | 2018-19, 2017-18, 2015-16 | ||
| Spring | 3 | 1996-97, 1995-96, 1992-93 | ||
| Austin | 2 | 1994-95, 1993-94 | ||
| Grapevine | 2 | 2001-02, 2000-01 | ||
| Houston Memorial | 2 | 1997-98, 1980-81 | ||
| Houston Spring Woods | 2 | 1988-89, 1987-88 | ||
| Klein | 2 | 2009-10, 2005-06 | ||
| League City Clear Creek | 2 | 1971-72, 1970-71 | ||
| Montgomery Lake Creek | 2 | 2019-20, 2018-19 | ||
| Round Rock Westwood | 2 | 2011-12, 1986-87 | ||
| San Antonio Churchill | 2 | 1999-00, 1998-99 | ||
| San Antonio Madison | 2 | 1984-85, 1981-82 | ||
| Carrollton Smith | 1 | 2000-01 | ||
| Colleyville Heritage | 1 | 1999-00 | ||
| Corpus Christi Calallen | 1 | 2002-03 | ||
| Corpus Christi Flour Bluff | 1 | 2016-17 | ||
| Dallas Skyline | 1 | 1975-76 | ||
| Dallas White | 1 | 1972-73 | ||
| Fort Worth Arlington Heights | 1 | 1976-77 | ||
| Frisco Liberty | 1 | 2014-15 | ||
| Houston Bellaire | 1 | 1989-90 | ||
| Houston Langham Creek | 1 | 2002-03 | ||
| Houston Westchester | 1 | 1983-84 | ||
| Mansfield Summit | 1 | 2020-21 | ||
| Midland | 1 | 2016-17 | ||
| Midland Legacy | 1 | 1969-70 | ||
| Pearland | 1 | 2008-09 | ||
| Plano | 1 | 1982-83 | ||
| San Antonio MacArthur | 1 | 2001-02 | ||
| San Antonio Marshall | 1 | 2013-14 | ||
| Waco Midway | 1 | 2009-10 | ||
| 100-yard Butterfly | ||||
| Conroe The Woodlands | 6 | 2010-11, 1999-00, 1998-99, 1997-98, 1994-95, 1991-92 | ||
| Humble Kingwood | 5 | 2020-21, 2005-06, 2004-05, 1993-94, 1992-93 | ||
| San Antonio Churchill | 4 | 1990-91, 1989-90, 1988-89, 1979-80 | ||
| Dallas Highland Park | 3 | 1971-72, 1970-71, 1969-70 | ||
| Houston Cypress Falls | 3 | 2007-08, 2006-07, 1996-97 | ||
| Richardson Pearce | 3 | 2006-07, 2003-04, 2000-01 | ||
| Bryan | 2 | 2014-15, 2013-14 | ||
| Clute Brazoswood | 2 | 1975-76, 1974-75 | ||
| College Station A&M Consolidated | 2 | 2017-18, 2016-17 | ||
| Conroe The Woodlands College Park | 2 | 2011-12, 2009-10 | ||
| Fort Worth Arlington Heights | 2 | 1978-79, 1977-78 | ||
| Friendswood | 2 | 2008-09, 2007-08 | ||
| Frisco Wakeland | 2 | 2020-21, 2019-20 | ||
| Greenville | 2 | 2005-06, 2004-05 | ||
| Houston Clear Lake | 2 | 1983-84, 1976-77 | ||
| Humble Kingwood Park | 2 | 2010-11, 2009-10 | ||
| Klein Oak | 2 | 1985-86, 1984-85 | ||
| Plano | 2 | 2008-09, 2003-04 | ||
| Richardson Berkner | 2 | 1987-88, 1986-87 | ||
| San Antonio Reagan | 2 | 2012-13, 2002-03 | ||
| Southlake Carroll | 2 | 2016-17, 2015-16 | ||
| Spring | 2 | 2019-20, 2018-19 | ||
| Texarkana Texas | 2 | 2013-14, 2011-12 | ||
| Abilene Wylie | 1 | 2001-02 | ||
| Austin Lake Travis | 1 | 2014-15 | ||
| Belton | 1 | 2017-18 | ||
| Corpus Christi Carroll | 1 | 1980-81 | ||
| Dallas White | 1 | 1973-74 | ||
| Dripping Springs | 1 | 2015-16 | ||
| Georgetown | 1 | 2018-19 | ||
| Houston Jones | 1 | 1999-00 | ||
| Houston Memorial | 1 | 1981-82 | ||
| Houston Stratford | 1 | 2012-13 | ||
| Katy Taylor | 1 | 2000-01 | ||
| Klein | 1 | 1995-96 | ||
| Lewisville Marcus | 1 | 2001-02 | ||
| Midland | 1 | 1972-73 | ||
| Nacogdoches | 1 | 2002-03 | ||
| Richardson Lake Highlands | 1 | 1982-83 | ||
| 100-yard Freestyle | ||||
| Houston Clear Lake | 6 | 1992-93, 1991-92, 1982-83, 1981-82, 1977-78, 1976-77 | ||
| Humble Kingwood | 4 | 2006-07, 2005-06, 2002-03, 1994-95 | ||
| San Antonio Churchill | 4 | 2011-12, 2010-11, 2007-08, 1999-00 | ||
| Frisco | 3 | 2012-13, 2011-12, 2007-08 | ||
| Richmond Foster | 3 | 2005-06, 2004-05, 2003-04 | ||
| Arlington Lamar | 2 | 1980-81, 1978-79 | ||
| Austin McCallum | 2 | 1971-72, 1970-71 | ||
| Boerne Champion | 2 | 2015-16, 2014-15 | ||
| Clute Brazoswood | 2 | 2008-09, 1989-90 | ||
| Conroe The Woodlands | 2 | 2012-13, 1996-97 | ||
| Dallas Adams | 2 | 1987-88, 1975-76 | ||
| Houston Stratford | 2 | 2017-18, 2016-17 | ||
| Mansfield | 2 | 2015-16, 2014-15 | ||
| Manvel | 2 | 2018-19, 2017-18 | ||
| San Antonio Alamo Heights | 2 | 2020-21, 2019-20 | ||
| Spring | 2 | 2001-02, 1998-99 | ||
| Spring Westfield | 2 | 1985-86, 1984-85 | ||
| Texarkana Texas | 2 | 2002-03, 2001-02 | ||
| Abilene | 1 | 2000-01 | ||
| Amarillo | 1 | 1988-89 | ||
| Amarillo Tascosa | 1 | 1973-74 | ||
| Angleton | 1 | 2013-14 | ||
| Austin | 1 | 2016-17 | ||
| Austin LBJ | 1 | 1983-84 | ||
| Beaumont Central | 1 | 1986-87 | ||
| College Station A&M Consolidated | 1 | 1995-96 | ||
| Conroe Oak Ridge | 1 | 1990-91 | ||
| Coppell | 1 | 2004-05 | ||
| El Paso Coronado | 1 | 2009-10 | ||
| El Paso Eastwood | 1 | 1997-98 | ||
| Frisco Wakeland | 1 | 2010-11 | ||
| Houston Bellaire | 1 | 1974-75 | ||
| Houston Memorial | 1 | 1993-94 | ||
| Humble Kingwood Park | 1 | 2009-10 | ||
| Katy Mayde Creek | 1 | 2008-09 | ||
| Katy Taylor | 1 | 2003-04 | ||
| Klein | 1 | 2018-19 | ||
| League City Clear Creek | 1 | 2019-20 | ||
| League City Clear Falls | 1 | 2020-21 | ||
| Midland | 1 | 1972-73 | ||
| Nacogdoches | 1 | 2006-07 | ||
| Richardson Pearce | 1 | 2000-01 | ||
| San Antonio Brandeis | 1 | 2013-14 | ||
| San Antonio MacArthur | 1 | 1969-70 | ||
| Sheldon King | 1 | 1999-00 | ||
| Spring Branch | 1 | 1979-80 | ||
| 500-yard Freestyle | ||||
| Southlake Carroll | 7 | 2017-18, 2015-16, 2014-15, 2013-14, 2012-13, 2011-12, 2007-08 | ||
| Houston Cypress Creek | 5 | 2002-03, 1996-97, 1995-96, 1994-95, 1986-87 | ||
| Frisco Wakeland | 4 | 2015-16, 2014-15, 2013-14, 2012-13 | ||
| Richardson Pearce | 4 | 2011-12, 2002-03, 1985-86, 1984-85 | ||
| Conroe Oak Ridge | 3 | 2001-02, 2000-01, 1999-00 | ||
| Dallas Highland Park | 3 | 2016-17, 1981-82, 1980-81 | ||
| Elgin | 3 | 2005-06, 2004-05, 2003-04 | ||
| Austin LBJ | 2 | 2019-20, 2007-08 | ||
| Conroe The Woodlands | 2 | 2019-20, 1999-00 | ||
| Houston Clear Lake | 2 | 2000-01, 1998-99 | ||
| Houston Spring Woods | 2 | 1976-77, 1975-76 | ||
| Humble Kingwood | 2 | 2010-11, 2009-10 | ||
| McAllen | 2 | 1983-84, 1982-83 | ||
| Plano East | 2 | 2020-21, 2005-06 | ||
| San Antonio Churchill | 2 | 1979-80, 1978-79 | ||
| San Antonio Marshall | 2 | 1990-91, 1988-89 | ||
| Arlington Martin | 1 | 1991-92 | ||
| Austin | 1 | 2017-18 | ||
| Austin Bowie | 1 | 2004-05 | ||
| Austin Lake Travis | 1 | 2009-10 | ||
| Austin Westlake | 1 | 1993-94 | ||
| Conroe | 1 | 1989-90 | ||
| Dallas Adams | 1 | 2008-09 | ||
| Fort Bend Clements | 1 | 1992-93 | ||
| Frisco Memorial | 1 | 2020-21 | ||
| Georgetown | 1 | 2018-19 | ||
| Houston Bellaire | 1 | 2018-19 | ||
| Houston Cypress Falls | 1 | 2001-02 | ||
| Houston Memorial | 1 | 1973-74 | ||
| Houston Stratford | 1 | 2006-07 | ||
| Houston Waltrip | 1 | 1974-75 | ||
| Kingsville King | 1 | 1977-78 | ||
| League City Clear Creek | 1 | 1987-88 | ||
| Mesquite Poteet | 1 | 2006-07 | ||
| Plano | 1 | 2003-04 | ||
| Plano West | 1 | 2008-09 | ||
| San Antonio Alamo Heights | 1 | 2010-11 | ||
| San Antonio Clark | 1 | 1997-98 | ||
| San Antonio Reagan | 1 | 2016-17 | ||
| 200-yard Freestyle Relay | ||||
| Humble Kingwood | 7 | 2006-07, 2004-05, 2003-04, 2001-02, 1995-96, 1994-95, 1992-93 | ||
| Conroe The Woodlands | 5 | 2012-13, 2010-11, 2009-10, 1998-99, 1996-97 | ||
| Cedar Park | 3 | 2017-18, 2001-02, 2000-01 | ||
| Frisco | 3 | 2016-17, 2011-12, 2005-06 | ||
| Humble Kingwood Park | 3 | 2020-21, 2019-20, 2009-10 | ||
| Richardson Pearce | 3 | 2006-07, 2003-04, 2002-03 | ||
| Austin Westlake | 2 | 2016-17, 2005-06 | ||
| El Paso Eastwood | 2 | 2000-01, 1997-98 | ||
| Katy Taylor | 2 | 2002-03, 1999-00 | ||
| Klein | 2 | 2014-15, 1993-94 | ||
| Plano | 2 | 2008-09, 1990-91 | ||
| San Antonio Alamo Heights | 2 | 2012-13, 2010-11 | ||
| Austin Lake Travis | 1 | 2004-05 | ||
| Austin LBJ | 1 | 2007-08 | ||
| Austin Vandegrift | 1 | 2015-16 | ||
| Boerne Champion | 1 | 2008-09 | ||
| Conroe Oak Ridge | 1 | 1991-92 | ||
| Corpus Christi Flour Bluff | 1 | 2013-14 | ||
| Georgetown | 1 | 2018-19 | ||
| Houston Cypress Woods | 1 | 2020-21 | ||
| Houston Stratford | 1 | 2014-15 | ||
| Katy Cinco Ranch | 1 | 2015-16 | ||
| Klein Collins | 1 | 2011-12 | ||
| Klein Oak | 1 | 2019-20 | ||
| Lewisville Flower Mound | 1 | 2007-08 | ||
| San Antonio Brandeis | 1 | 2013-14 | ||
| Southlake Carroll | 1 | 2017-18 | ||
| Spring Branch Smithson Valley | 1 | 2018-19 | ||
| Texarkana Texas | 1 | 1999-00 | ||
| 100-yard Backstroke | ||||
| Conroe The Woodlands | 9 | 2020-21, 2019-20, 2018-19, 2002-03, 1998-99, 1997-98, 1996-97, 1995-96, 1989-90 | ||
| Houston Memorial | 6 | 1979-80, 1977-78, 1975-76, 1973-74, 1972-73, 1970-71 | ||
| Houston Cypress Creek | 5 | 2011-12, 2010-11, 2009-10, 2001-02, 1987-88 | ||
| Dallas Highland Park | 4 | 2002-03, 2001-02, 1999-00, 1980-81 | ||
| Dallas Jesuit | 4 | 2008-09, 2007-08, 2006-07, 2005-06 | ||
| Friendswood | 4 | 2008-09, 2007-08, 2006-07, 2005-06 | ||
| College Station A&M Consolidated | 3 | 2017-18, 2016-17, 2015-16 | ||
| Katy Cinco Ranch | 3 | 2016-17, 2015-16, 2014-15 | ||
| Plano | 3 | 1991-92, 1990-91, 1986-87 | ||
| Richardson Pearce | 3 | 2003-04, 1982-83, 1978-79 | ||
| Austin Lake Travis | 2 | 2011-12, 2010-11 | ||
| Houston Bellaire | 2 | 1974-75, 1971-72 | ||
| Humble Kingwood | 2 | 2004-05, 1992-93 | ||
| San Antonio Churchill | 2 | 1999-00, 1988-89 | ||
| Alief Elsik | 1 | 1983-84 | ||
| Allen | 1 | 2017-18 | ||
| Austin Anderson | 1 | 2000-01 | ||
| Austin McCallum | 1 | 1993-94 | ||
| Brenham | 1 | 2013-14 | ||
| Dallas Hillcrest | 1 | 1981-82 | ||
| Dripping Springs | 1 | 2009-10 | ||
| El Paso Eastwood | 1 | 1976-77 | ||
| Frisco | 1 | 2004-05 | ||
| Frisco Lone Star | 1 | 2012-13 | ||
| Frisco Wakeland | 1 | 2014-15 | ||
| Georgetown | 1 | 2018-19 | ||
| Houston Stratford | 1 | 1984-85 | ||
| Keller Timber Creek | 1 | 2012-13 | ||
| Lewisville Marcus | 1 | 2000-01 | ||
| Lubbock | 1 | 1994-95 | ||
| Mansfield Legacy | 1 | 2019-20 | ||
| Midland | 1 | 2003-04 | ||
| Richardson Berkner | 1 | 1985-86 | ||
| San Antonio Alamo Heights | 1 | 2020-21 | ||
| Southlake Carroll | 1 | 2013-14 | ||
| Spring Branch | 1 | 1969-70 | ||
| 100-yard Breaststroke | ||||
| Houston Memorial | 6 | 1996-97, 1995-96, 1994-95, 1979-80, 1977-78, 1972-73 | ||
| Austin Westlake | 4 | 2015-16, 2005-06, 2004-05, 1987-88 | ||
| Brenham | 3 | 2016-17, 2015-16, 2014-15 | ||
| Cedar Park | 3 | 2020-21, 2001-02, 2000-01 | ||
| Conroe The Woodlands | 3 | 2012-13, 2007-08, 1998-99 | ||
| Frisco | 3 | 2008-09, 2007-08, 2006-07 | ||
| Houston Clear Lake | 3 | 2019-20, 1999-00, 1975-76 | ||
| San Antonio Churchill | 3 | 2011-12, 1982-83, 1981-82 | ||
| Dallas Highland Park | 2 | 2018-19, 1999-00 | ||
| Dallas Hillcrest | 2 | 1970-71, 1969-70 | ||
| Fort Worth Southwest | 2 | 2003-04, 2002-03 | ||
| Houston Stratford | 2 | 2011-12, 1988-89 | ||
| Humble Kingwood | 2 | 2010-11, 2006-07 | ||
| Humble Kingwood Park | 2 | 2010-11, 2009-10 | ||
| New Caney | 2 | 2005-06, 2004-05 | ||
| Plano | 2 | 2003-04, 2002-03 | ||
| Richardson Pearce | 2 | 1986-87, 1985-86 | ||
| Tyler Legacy | 2 | 1991-92, 1990-91 | ||
| Austin | 1 | 2001-02 | ||
| Austin Lake Travis | 1 | 2016-17 | ||
| Bay City | 1 | 1993-94 | ||
| Baytown Sterling | 1 | 2000-01 | ||
| College Station A&M Consolidated | 1 | 1973-74 | ||
| Dallas Adams | 1 | 1976-77 | ||
| Fort Worth Arlington Heights | 1 | 1971-72 | ||
| Fort Worth Paschal | 1 | 1984-85 | ||
| Friendswood | 1 | 2019-20 | ||
| Frisco Liberty | 1 | 2017-18 | ||
| Houston Bellaire | 1 | 1974-75 | ||
| Houston Cypress Creek | 1 | 1997-98 | ||
| Houston Lamar | 1 | 2014-15 | ||
| Houston Westchester | 1 | 1980-81 | ||
| Katy Cinco Ranch | 1 | 2009-10 | ||
| Keller | 1 | 2020-21 | ||
| Keller Central | 1 | 2018-19 | ||
| Midland | 1 | 2017-18 | ||
| Richardson Berkner | 1 | 1992-93 | ||
| Richardson Lake Highlands | 1 | 1978-79 | ||
| Round Rock | 1 | 2008-09 | ||
| San Antonio LEE | 1 | 1989-90 | ||
| San Antonio Taft | 1 | 2013-14 | ||
| Spring Westfield | 1 | 1983-84 | ||
| Texarkana Texas | 1 | 2012-13 | ||
| Tomball | 1 | 2013-14 | ||
| 400-yard Freestyle Relay | ||||
| Houston Clear Lake | 8 | 1982-83, 1981-82, 1980-81, 1978-79, 1977-78, 1976-77, 1975-76, 1974-75 | ||
| Humble Kingwood | 6 | 2020-21, 2005-06, 2001-02, 1995-96, 1993-94, 1992-93 | ||
| San Antonio Churchill | 6 | 2007-08, 1989-90, 1988-89, 1987-88, 1986-87, 1985-86 | ||
| Southlake Carroll | 5 | 2017-18, 2016-17, 2015-16, 2012-13, 2006-07 | ||
| Conroe The Woodlands | 4 | 2018-19, 2003-04, 1998-99, 1997-98 | ||
| Dallas Highland Park | 3 | 2001-02, 1971-72, 1970-71 | ||
| Georgetown | 3 | 2020-21, 2018-19, 2017-18 | ||
| Houston Cypress Creek | 3 | 2010-11, 1996-97, 1994-95 | ||
| Houston Memorial | 3 | 1979-80, 1973-74, 1972-73 | ||
| Humble Kingwood Park | 3 | 2019-20, 2009-10, 2008-09 | ||
| Plano | 3 | 2009-10, 2008-09, 1991-92 | ||
| Richardson Pearce | 3 | 2003-04, 2000-01, 1983-84 | ||
| Texarkana Texas | 3 | 2004-05, 2002-03, 1999-00 | ||
| El Paso Eastwood | 2 | 2000-01, 1999-00 | ||
| Frisco | 2 | 2006-07, 2005-06 | ||
| Houston Stratford | 2 | 2014-15, 2012-13 | ||
| Klein | 2 | 2014-15, 2013-14 | ||
| San Antonio Alamo Heights | 2 | 2011-12, 2010-11 | ||
| Austin LBJ | 1 | 2007-08 | ||
| Austin Westlake | 1 | 2004-05 | ||
| Boerne Champion | 1 | 2015-16 | ||
| Conroe The Woodlands College Park | 1 | 2011-12 | ||
| Frisco Wakeland | 1 | 2013-14 | ||
| Grapevine | 1 | 2016-17 | ||
| Katy Taylor | 1 | 2002-03 | ||
| Klein Oak | 1 | 2019-20 | ||
| San Angelo Central | 1 | 1969-70 | ||
| San Antonio Clark | 1 | 1984-85 | ||
| San Antonio Marshall | 1 | 1990-91 | ||


UIL Boys Swimming & Diving Playoffs