Schools School Districts
Click here to update our playoff information (email us)
<< Back to history
Student Athlete's Name: (in last four years)
Student Athlete's Name: (in last four years)
Search Results: Zach Terrell
| Tournament | Team | Event | Place | Result |
|---|---|---|---|---|
2014 UIL Boys Swimming & Diving Playoffs | ||||
| District 8-5A | Burleson Centennial | 100-yard Freestyle | 5th | 51.93 |
| District 8-5A | Burleson Centennial | 200-yard Freestyle Relay | 2nd | (23.85) 1:38.74 |
| District 8-5A | Burleson Centennial | 50-yard Freestyle | 5th | 23.53 |
| District 8-5A | Burleson Centennial | 400-yard Freestyle Relay | 5th | (55.74) 3:41.59 |
| Region II-5A | Burleson Centennial | 200-yard Freestyle Relay | 8th | (23.38) 1:37.58 |
| Region II-5A | Burleson Centennial | 50-yard Freestyle | 12th | 23.55 |
| Region II-5A | Burleson Centennial | 400-yard Freestyle Relay | (51.42) DQ | |
| Region II-5A | Burleson Centennial | 100-yard Freestyle | 8th | 51.62 |
2013 UIL Boys Swimming & Diving Playoffs | ||||
| Region II-4A | Burleson Centennial | 400-yard Freestyle Relay | 6th | (53.00) 3:32.56 |
| Region II-4A | Burleson Centennial | 200-yard Medley Relay | 5th | (23.89) 1:48.54 |
| Region II-4A | Burleson Centennial | 200-yard Freestyle Relay | 7th | (24.02) 1:35.90 |
2012 UIL Boys Swimming & Diving Playoffs | ||||
| Region II-4A | Burleson Centennial | 200-yard Freestyle Relay | 9th | (25.39) 1:39.67 |
| Region II-4A | Burleson Centennial | 400-yard Freestyle Relay | 13th | (58.11) 3:56.48 |
2011 UIL Boys Swimming & Diving Playoffs | ||||
| Region IV-4A | Burleson Centennial | 400-yard Freestyle Relay | 13th | (1:00.73) 3:59.01 |
| Region IV-4A | Burleson Centennial | 200-yard Medley Relay | 13th | (28.04) 2:03.63 |


UIL Boys Swimming & Diving Playoffs