Schools School Districts
Click here to update our playoff information (email us)
<< Back to history
Student Athlete's Name: (in last four years)
Student Athlete's Name: (in last four years)
Search Results: John Norris
| Tournament | Team | Event | Place | Result |
|---|---|---|---|---|
2014 UIL Boys Swimming & Diving Playoffs | ||||
| Class 6A | Conroe The Woodlands | 200-yard Medley Relay | 7th | (26.38) 1:35.83 |
| Class 6A | Conroe The Woodlands | 400-yard Freestyle Relay | 10th | (47.89) 3:10.20 |
| Class 6A | Conroe The Woodlands | 11th | 1:00.12 | |
| Class 6A | Conroe The Woodlands | 200-yard Freestyle Relay | 13th | (22.55) 1:27.41 |
| Class 6A | Conroe The Woodlands | 7th | ||
| Class 6A | Conroe The Woodlands | 11th | ||
| Class 6A | Conroe The Woodlands | 100-yard Breaststroke | 14th | 1:00.00 |
| Class 6A | Conroe The Woodlands | 12th | ||
| District 16-6A | Conroe The Woodlands | 100-yard Breaststroke | 6th | 1:01.17 |
| District 16-6A | Conroe The Woodlands | 200-yard Freestyle | 3rd | 1:45.80 |
| District 16-6A | Conroe The Woodlands | 400-yard Freestyle Relay | 3rd | 3:17.04 |
| District 16-6A | Conroe The Woodlands | 200-yard Freestyle Relay | 1st | 1:28.17 |
| Region IV-6A | Conroe The Woodlands | 200-yard Freestyle Relay | 4th | 1:26.25 |
| Region IV-6A | Conroe The Woodlands | 200-yard Freestyle | 10th | 1:43.49 |
| Region IV-6A | Conroe The Woodlands | 100-yard Breaststroke | 3rd | 58.24 |
| Region IV-6A | Conroe The Woodlands | 400-yard Freestyle Relay | 4th | 3:09.54 |
2013 UIL Boys Swimming & Diving Playoffs | ||||
| Class 5A | Conroe The Woodlands | 200-yard Medley Relay | 5th | (26.89) 1:36.11 |
| Class 5A | Conroe The Woodlands | 100-yard Breaststroke | 12th | 59.38 |
| Class 5A | Conroe The Woodlands | 200-yard Individual Medley | 13th | 1:56.39 |
| Region V-5A | Conroe The Woodlands | 200-yard Medley Relay | 3rd | (26.65) 1:36.62 |
| Region V-5A | Conroe The Woodlands | 100-yard Breaststroke | 5th | 58.60 |
| Region V-5A | Conroe The Woodlands | 200-yard Individual Medley | 3rd | 1:54.54 |
2012 UIL Boys Swimming & Diving Playoffs | ||||
| Region V-5A | Conroe The Woodlands | 200-yard Individual Medley | 5th | 1:57.34 |
| Region V-5A | Conroe The Woodlands | 100-yard Breaststroke | 11th | 1:00.14 |
2011 UIL Boys Swimming & Diving Playoffs | ||||
| Region IV-5A | Conroe The Woodlands | 200-yard Individual Medley | 15th | 2:01.82 |


UIL Boys Swimming & Diving Playoffs