Schools School Districts
Click here to update our playoff information (email us)
<< Back to history
Student Athlete's Name: (in last four years)
Student Athlete's Name: (in last four years)
Search Results: Anton Hoherz
| Tournament | Team | Event | Place | Result |
|---|---|---|---|---|
2016 UIL Boys Swimming & Diving Playoffs | ||||
| Class 6A | Conroe Oak Ridge | One-Meter Diving | 2nd | 465.40 |
| District 13-6A | Conroe Oak Ridge | One-Meter Diving | 1st | 591.75 |
| Region IV-6A | Conroe Oak Ridge | One-Meter Diving | 1st | 578.70 |
2015 UIL Boys Swimming & Diving Playoffs | ||||
| Class 6A | Conroe Oak Ridge | One-Meter Diving | 2nd | 522.75 |
| District 16-6A | Conroe Oak Ridge | One-Meter Diving | 1st | 577.40 |
| Region IV-6A | Conroe Oak Ridge | One-Meter Diving | 1st | 564.80 |
2014 UIL Boys Swimming & Diving Playoffs | ||||
| Class 6A | Conroe Oak Ridge | 4th | ||
| Class 6A | Conroe Oak Ridge | One-Meter Diving | 5th | 513.60 |
| District 16-6A | Conroe Oak Ridge | One-Meter Diving | 1st | 552.55 |
| Region IV-6A | Conroe Oak Ridge | One-Meter Diving | 1st | 578.35 |
2013 UIL Boys Swimming & Diving Playoffs | ||||
| Class 5A | Conroe Oak Ridge | One-Meter Diving | 4th | 481.50 |
| Region V-5A | Conroe Oak Ridge | One-Meter Diving | 1st | 493.15 |


UIL Boys Swimming & Diving Playoffs