Schools School Districts
Click here to update our playoff information (email us)
<< Back to history
Student Athlete's Name: (in last four years)
Student Athlete's Name: (in last four years)
Search Results: Nate Hernandez
| Tournament | Team | Event | Place | Result |
|---|---|---|---|---|
2015 UIL Boys Swimming & Diving Playoffs | ||||
| Class 6A | Southlake Carroll | One-Meter Diving | 1st | 566.65 |
| District 10-6A | Southlake Carroll | One-Meter Diving | 1st | 561.85 |
| Region III-6A | Southlake Carroll | One-Meter Diving | 1st | 517.15 |
2014 UIL Boys Swimming & Diving Playoffs | ||||
| Class 6A | Southlake Carroll | 1st | ||
| Class 6A | Southlake Carroll | One-Meter Diving | 1st | 613.75 |
| District 10-6A | Southlake Carroll | One-Meter Diving | 1st | 559.20 |
| Region III-6A | Southlake Carroll | One-Meter Diving | 1st | 531 |
2013 UIL Boys Swimming & Diving Playoffs | ||||
| Class 5A | Southlake Carroll | One-Meter Diving | 3rd | 496.35 |
| Region II-5A | Southlake Carroll | One-Meter Diving | 1st | 511.80 |
2012 UIL Boys Swimming & Diving Playoffs | ||||
| Region II-5A | Southlake Carroll | One-Meter Diving | 3rd | 471.25 |


UIL Boys Swimming & Diving Playoffs