Schools School Districts
Click here to update our playoff information (email us)
<< Back to history
Student Athlete's Name: (in last four years)
Student Athlete's Name: (in last four years)
Search Results: Matthew Anderson
| Tournament | Team | Event | Place | Result |
|---|---|---|---|---|
2014 UIL Boys Swimming & Diving Playoffs | ||||
| Class 6A | Conroe The Woodlands | 11th | ||
| Class 6A | Conroe The Woodlands | 500-yard Freestyle | 5th | 4:31.38 |
| Class 6A | Conroe The Woodlands | |||
| Class 6A | Conroe The Woodlands | 400-yard Freestyle Relay | 10th | (47.66) 3:10.20 |
| District 16-6A | Conroe The Woodlands | 500-yard Freestyle | 4th | 4:43.94 |
| District 16-6A | Conroe The Woodlands | 400-yard Freestyle Relay | 3rd | 3:17.04 |
| District 16-6A | Conroe The Woodlands | 200-yard Freestyle | 4th | 1:45.94 |
| Region IV-6A | Conroe The Woodlands | 400-yard Freestyle Relay | 4th | 3:09.54 |
| Region IV-6A | Conroe The Woodlands | 500-yard Freestyle | 2nd | 4:31.93 |
2013 UIL Boys Swimming & Diving Playoffs | ||||
| Class 5A | Conroe The Woodlands | 500-yard Freestyle | 15th | 4:41.25 |
| Region V-5A | Conroe The Woodlands | 500-yard Freestyle | 3rd | 4:36.56 |
| Region V-5A | Conroe The Woodlands | 200-yard Freestyle | 7th | 1:46.59 |


UIL Boys Swimming & Diving Playoffs