Schools School Districts
Click here to update our playoff information (email us)
<< Back to history
Student Athlete's Name: (in last four years)
Student Athlete's Name: (in last four years)
Search Results: David Arredondo
| Tournament | Team | Event | Place | Result |
|---|---|---|---|---|
2013 UIL Boys Swimming & Diving Playoffs | ||||
| Class 5A | Lewisville Flower Mound | 200-yard Medley Relay | 6th | (24.15) 1:36.30 |
| Region II-5A | Lewisville Flower Mound | 400-yard Freestyle Relay | 3rd | (49.10) 3:13.18 |
| Region II-5A | Lewisville Flower Mound | 200-yard Freestyle Relay | 2nd | (22.21) 1:27.10 |
| Region II-5A | Lewisville Flower Mound | 100-yard Butterfly | 4th | 52.77 |
| Region II-5A | Lewisville Flower Mound | 200-yard Medley Relay | 2nd | (23.65) 1:35.36 |
2012 UIL Boys Swimming & Diving Playoffs | ||||
| Region II-5A | Lewisville Flower Mound | 500-yard Freestyle | 6th | 4:47.50 |
| Region II-5A | Lewisville Flower Mound | 200-yard Medley Relay | 3rd | (23.78) 1:36.88 |
| Region II-5A | Lewisville Flower Mound | 100-yard Butterfly | 7th | 52.25 |
2011 UIL Boys Swimming & Diving Playoffs | ||||
| Region II-5A | Lewisville Flower Mound | 200-yard Freestyle Relay | 4th | 1:28.92 |
| Region II-5A | Lewisville Flower Mound | 200-yard Medley Relay | 5th | (24.24) 1:39.93 |
| Region II-5A | Lewisville Flower Mound | 100-yard Butterfly | 6th | 53.35 |
| Region II-5A | Lewisville Flower Mound | 400-yard Freestyle Relay | 3rd | (49.32) 3:13.15 |


UIL Boys Swimming & Diving Playoffs