Schools School Districts
Click here to update our playoff information (email us)
<< Back to history
Student Athlete's Name: (in last four years)
Student Athlete's Name: (in last four years)
Search Results: Brian Kim
| Tournament | Team | Event | Place | Result |
|---|---|---|---|---|
2013 UIL Boys Swimming & Diving Playoffs | ||||
| Class 5A | Lewisville Flower Mound | 200-yard Medley Relay | 6th | (21.10) 1:36.30 |
| Region II-5A | Lewisville Flower Mound | 200-yard Freestyle Relay | 2nd | (21.86) 1:27.10 |
| Region II-5A | Lewisville Flower Mound | 100-yard Freestyle | 6th | 48.58 |
| Region II-5A | Lewisville Flower Mound | 50-yard Freestyle | 5th | 21.75 |
| Region II-5A | Lewisville Flower Mound | 200-yard Medley Relay | 2nd | (20.93) 1:35.36 |
2012 UIL Boys Swimming & Diving Playoffs | ||||
| Region II-5A | Colleyville Heritage | 100-yard Freestyle | 10th | 48.06 |
| Region II-5A | Colleyville Heritage | 200-yard Freestyle Relay | 5th | (21.18) 1:28.71 |
| Region II-5A | Colleyville Heritage | 50-yard Freestyle | 8th | 22.37 |
| Region II-5A | Colleyville Heritage | 400-yard Freestyle Relay | 5th | (48.33) 3:18.69 |
2011 UIL Boys Swimming & Diving Playoffs | ||||
| Region II-5A | Colleyville Heritage | 100-yard Freestyle | DQ | |
| Region II-5A | Colleyville Heritage | 50-yard Freestyle | 9th | 22.55 |
| Region II-5A | Colleyville Heritage | 200-yard Freestyle Relay | 6th | (22.64) 1:30.28 |
| Region II-5A | Colleyville Heritage | 200-yard Medley Relay | 8th | (21.73) 1:43.03 |


UIL Boys Swimming & Diving Playoffs