Schools School Districts
Click here to update our playoff information (email us)
<< Back to history
Student Athlete's Name: (in last four years)
Student Athlete's Name: (in last four years)
Search Results: Nicholas Tullbane
| Tournament | Team | Event | Place | Result |
|---|---|---|---|---|
2015 UIL Boys Swimming & Diving Playoffs | ||||
| Class 5A | Mansfield Legacy | 100-yard Backstroke | 10th | 54.09 |
| Class 5A | Mansfield Legacy | 400-yard Freestyle Relay | 4th | 3:15.58 |
| Class 5A | Mansfield Legacy | 200-yard Medley Relay | 10th | 1:39.93 |
| District 8-5A | Mansfield Legacy | 100-yard Backstroke | 1st | 55.97 |
| District 8-5A | Mansfield Legacy | 200-yard Medley Relay | 1st | 1:42.23 |
| District 8-5A | Mansfield Legacy | 400-yard Freestyle Relay | 1st | 3:21.42 |
| District 8-5A | Mansfield Legacy | 100-yard Butterfly | 2nd | 53.56 |
| Region II-5A | Mansfield Legacy | 200-yard Medley Relay | 2nd | 1:39.37 |
| Region II-5A | Mansfield Legacy | 400-yard Freestyle Relay | 2nd | 3:15.65 |
| Region II-5A | Mansfield Legacy | 100-yard Butterfly | 5th | 53.39 |
| Region II-5A | Mansfield Legacy | 100-yard Backstroke | 2nd | 54.46 |
2014 UIL Boys Swimming & Diving Playoffs | ||||
| Class 5A | Mansfield Legacy | 200-yard Medley Relay | 7th | (26.03) 1:39.75 |
| Class 5A | Mansfield Legacy | 200-yard Freestyle Relay | 13th | (22.64) 1:30.96 |
| Class 5A | Mansfield Legacy | 400-yard Freestyle Relay | 7th | (48.76) 3:16.07 |
| Class 5A | Mansfield Legacy | 200-yard Individual Medley | 14th | 2:02.88 |
| District 8-5A | Mansfield Legacy | 200-yard Medley Relay | 1st | (26.04) 1:41.06 |
| District 8-5A | Mansfield Legacy | 400-yard Freestyle Relay | 1st | (50.07) 3:25.65 |
| District 8-5A | Mansfield Legacy | 200-yard Individual Medley | 3rd | 2:02.22 |
| District 8-5A | Mansfield Legacy | 100-yard Backstroke | 2nd | 54.86 |
| Region II-5A | Mansfield Legacy | 100-yard Backstroke | 3rd | 54.28 |
| Region II-5A | Mansfield Legacy | 200-yard Medley Relay | 1st | (25.46) 1:38.43 |
| Region II-5A | Mansfield Legacy | 400-yard Freestyle Relay | 1st | (48.79) 3:18.23 |
| Region II-5A | Mansfield Legacy | 200-yard Individual Medley | 2nd | 1:59.22 |
2013 UIL Boys Swimming & Diving Playoffs | ||||
| Class 4A | Mansfield Legacy | 100-yard Backstroke | 15th | 55.94 |
| Region II-4A | Mansfield Legacy | 400-yard Freestyle Relay | 2nd | (49.26) 3:23.86 |
| Region II-4A | Mansfield Legacy | 200-yard Freestyle | 3rd | 1:47.39 |
| Region II-4A | Mansfield Legacy | 200-yard Medley Relay | 2nd | (25.98) 1:41.85 |
| Region II-4A | Mansfield Legacy | 100-yard Backstroke | 1st | 54.07 |
2012 UIL Boys Swimming & Diving Playoffs | ||||
| Region II-4A | Mansfield Legacy | 100-yard Backstroke | 5th | 58.00 |
| Region II-4A | Mansfield Legacy | 400-yard Freestyle Relay | 2nd | (50.48) 3:21.75 |
| Region II-4A | Mansfield Legacy | 200-yard Medley Relay | 3rd | (26.56) 1:45.94 |
| Region II-4A | Mansfield Legacy | 500-yard Freestyle | 2nd | 4:53.68 |


UIL Boys Swimming & Diving Playoffs