Schools School Districts
Click here to update our playoff information (email us)
<< Back to history
Student Athlete's Name: (in last four years)
Student Athlete's Name: (in last four years)
Search Results: Matthew Wilkins
| Tournament | Team | Event | Place | Result |
|---|---|---|---|---|
2015 UIL Boys Swimming & Diving Playoffs | ||||
| Class 5A | El Campo | 100-yard Breaststroke | 6th | 58.97 |
| District 27-5A | El Campo | 200-yard Medley Relay | 1st | 1:48.57 |
| District 27-5A | El Campo | 100-yard Breaststroke | 1st | 59.99 |
| District 27-5A | El Campo | 100-yard Butterfly | 1st | 55.84 |
| District 27-5A | El Campo | 200-yard Freestyle Relay | 1st | 1:37.85 |
| Region VII-5A | El Campo | 200-yard Freestyle Relay | 6th | 1:35.85 |
| Region VII-5A | El Campo | 200-yard Medley Relay | 5th | 1:47.12 |
| Region VII-5A | El Campo | 100-yard Breaststroke | 1st | 59.45 |
| Region VII-5A | El Campo | 100-yard Butterfly | 2nd | 54.46 |
2014 UIL Boys Swimming & Diving Playoffs | ||||
| Class 5A | El Campo | 100-yard Breaststroke | 12th | 59.78 |
| District 27-5A | El Campo | 100-yard Freestyle | 1st | 50.03 |
| District 27-5A | El Campo | 100-yard Breaststroke | 1st | 1:01.71 |
| District 27-5A | El Campo | 200-yard Medley Relay | 1st | 1:46.79 |
| District 27-5A | El Campo | 200-yard Freestyle Relay | 1st | 1:37.74 |
| Region VII-5A | El Campo | 200-yard Medley Relay | 4th | 1:44.45 |
| Region VII-5A | El Campo | 100-yard Breaststroke | 1st | 58.91 |
| Region VII-5A | El Campo | 100-yard Freestyle | 3rd | 49.01 |
| Region VII-5A | El Campo | 200-yard Freestyle Relay | 3rd | 1:35.62 |
2013 UIL Boys Swimming & Diving Playoffs | ||||
| Class 4A | El Campo | 100-yard Breaststroke | 12th | 1:00.23 |
| Region VII-4A | El Campo | 200-yard Freestyle Relay | 4th | (21.34) 1:33.13 |
| Region VII-4A | El Campo | 100-yard Freestyle | 3rd | 49.63 |
| Region VII-4A | El Campo | 100-yard Breaststroke | 1st | 59.84 |
2012 UIL Boys Swimming & Diving Playoffs | ||||
| Region VII-4A | El Campo | 200-yard Freestyle Relay | 5th | (22.76) 1:32.97 |
| Region VII-4A | El Campo | 100-yard Freestyle | 10th | 51.51 |
| Region VII-4A | El Campo | 200-yard Medley Relay | 5th | (28.90) 1:46.60 |
| Region VII-4A | El Campo | 100-yard Breaststroke | 8th | 1:05.55 |


UIL Boys Swimming & Diving Playoffs