Schools School Districts
Click here to update our playoff information (email us)
<< Back to history
Student Athlete's Name: (in last four years)
Student Athlete's Name: (in last four years)
Search Results: Trevor Strong
| Tournament | Team | Event | Place | Result |
|---|---|---|---|---|
2013 UIL Boys Swimming & Diving Playoffs | ||||
| Class 4A | Tomball | 50-yard Freestyle | 6th | 21.60 |
| Class 4A | Tomball | 100-yard Breaststroke | 1st | 57.29 |
| Region V-4A | Tomball | 400-yard Freestyle Relay | 14th | (51.16) 3:53.07 |
| Region V-4A | Tomball | 100-yard Breaststroke | 1st | 57.59 |
| Region V-4A | Tomball | 200-yard Freestyle Relay | 14th | (22.02) 1:41.55 |
| Region V-4A | Tomball | 50-yard Freestyle | 1st | 21.51 |
2011 UIL Boys Swimming & Diving Playoffs | ||||
| Class 5A | Houston Cy-Fair | 100-yard Breaststroke | 11th | 58.25 |
| Region V-5A | Houston Cy-Fair | 200-yard Freestyle Relay | 4th | (21.87) 1:28.56 |
| Region V-5A | Houston Cy-Fair | 200-yard Individual Medley | 3rd | 1:55.48 |
| Region V-5A | Houston Cy-Fair | 100-yard Breaststroke | 2nd | 57.63 |
| Region V-5A | Houston Cy-Fair | 400-yard Freestyle Relay | 11th | (50.30) 3:22.18 |


UIL Boys Swimming & Diving Playoffs