Schools School Districts
Click here to update our playoff information (email us)
<< Back to history
Student Athlete's Name: (in last four years)
Student Athlete's Name: (in last four years)
Search Results: Tyler Petty
| Tournament | Team | Event | Place | Result |
|---|---|---|---|---|
2014 UIL Boys Swimming & Diving Playoffs | ||||
| District 17-5A | Cedar Park Vista Ridge | 100-yard Backstroke | 5th | 55.95 |
| District 17-5A | Cedar Park Vista Ridge | 50-yard Freestyle | 8th | 4:55.28 |
| District 17-5A | Cedar Park Vista Ridge | 400-yard Freestyle Relay | 3rd | 3:34.22 |
| District 17-5A | Cedar Park Vista Ridge | 200-yard Medley Relay | 4th | 1:46.89 |
| Region V-5A | Cedar Park Vista Ridge | 100-yard Backstroke | 7th | 55.48 |
| Region V-5A | Cedar Park Vista Ridge | 200-yard Medley Relay | 9th | (25.70) 1:45.73 |
| Region V-5A | Cedar Park Vista Ridge | 400-yard Freestyle Relay | 9th | (51.04) 3:31.60 |
| Region V-5A | Cedar Park Vista Ridge | 500-yard Freestyle | 3rd | 4:52.14 |
2013 UIL Boys Swimming & Diving Playoffs | ||||
| Class 4A | Cedar Park Vista Ridge | 500-yard Freestyle | 15th | 4:50.04 |
| Region V-4A | Cedar Park Vista Ridge | 400-yard Freestyle Relay | 5th | (50.86) 3:21.71 |
| Region V-4A | Cedar Park Vista Ridge | 500-yard Freestyle | 6th | 4:49.28 |
| Region V-4A | Cedar Park Vista Ridge | 100-yard Backstroke | 6th | 56.68 |
| Region V-4A | Cedar Park Vista Ridge | 200-yard Medley Relay | 5th | (27.13) 1:44.33 |
2012 UIL Boys Swimming & Diving Playoffs | ||||
| Region V-4A | Cedar Park Vista Ridge | 500-yard Freestyle | 9th | 4:59.29 |
| Region V-4A | Cedar Park Vista Ridge | 100-yard Backstroke | 11th | 1:00.17 |
| Region V-4A | Cedar Park Vista Ridge | 400-yard Freestyle Relay | 8th | (52.96) 3:27.58 |
| Region V-4A | Cedar Park Vista Ridge | 200-yard Medley Relay | 4th | (27.51) 1:45.31 |


UIL Boys Swimming & Diving Playoffs