Schools School Districts
Click here to update our playoff information (email us)
<< Back to history
Student Athlete's Name: (in last four years)
Student Athlete's Name: (in last four years)
Search Results: Tyler Hoelscher
| Tournament | Team | Event | Place | Result |
|---|---|---|---|---|
2014 UIL Boys Swimming & Diving Playoffs | ||||
| Class 5A | CC Tuloso-Midway | One-Meter Diving | 5th | 360.40 |
| District 31-5A | CC Tuloso-Midway | One-Meter Diving | 2nd | 436.05 |
| Region VIII-5A | CC Tuloso-Midway | One-Meter Diving | 2nd | 450.75 |
2013 UIL Boys Swimming & Diving Playoffs | ||||
| Region VIII-4A | CC Tuloso-Midway | 400-yard Freestyle Relay | 4th | (52.82) 3:27.59 |
| Region VIII-4A | CC Tuloso-Midway | 200-yard Medley Relay | 5th | (27.02) 1:50.55 |
| Region VIII-4A | CC Tuloso-Midway | One-Meter Diving | 3rd | 322.50 |
| Region VIII-4A | CC Tuloso-Midway | 100-yard Backstroke | 8th | 1:03.53 |
2012 UIL Boys Swimming & Diving Playoffs | ||||
| Region VIII-4A | CC Tuloso-Midway | 200-yard Individual Medley | 12th | 2:24.52 |
| Region VIII-4A | CC Tuloso-Midway | One-Meter Diving | 4th | 334.70 |
2011 UIL Boys Swimming & Diving Playoffs | ||||
| Region VIII-4A | CC Tuloso-Midway | One-Meter Diving | 3rd | 286.95 |


UIL Boys Swimming & Diving Playoffs