Schools School Districts
Click here to update our playoff information (email us)
<< Back to history
Student Athlete's Name: (in last four years)
Student Athlete's Name: (in last four years)
Search Results: Matt Miller
| Tournament | Team | Event | Place | Result |
|---|---|---|---|---|
2014 UIL Boys Swimming & Diving Playoffs | ||||
| District 8-5A | Mansfield Legacy | 50-yard Freestyle | 6th | 23.55 |
| District 8-5A | Mansfield Legacy | 100-yard Freestyle | 6th | 52.06 |
| Region II-5A | Mansfield Legacy | 50-yard Freestyle | 14th | 23.73 |
| Region II-5A | Mansfield Legacy | 100-yard Freestyle | 11th | 52.30 |
2013 UIL Boys Swimming & Diving Playoffs | ||||
| Region II-4A | Mansfield Legacy | 50-yard Freestyle | 9th | 23.15 |
| Region II-4A | Mansfield Legacy | 200-yard Freestyle Relay | 2nd | (22.62) 1:31.73 |
| Region II-4A | Mansfield Legacy | 400-yard Freestyle Relay | 2nd | (50.12) 3:23.86 |
2012 UIL Boys Swimming & Diving Playoffs | ||||
| Region II-4A | Mansfield Legacy | 200-yard Freestyle Relay | 3rd | (23.36) 1:32.10 |
| Region II-4A | Mansfield Legacy | 200-yard Medley Relay | 3rd | (22.97) 1:45.94 |


UIL Boys Swimming & Diving Playoffs